NBCSN Sees Strong Numbers for Man U/Chelsea
NBC Sports reports that the NBC Sports Network’s (NBCSN) coverage of yesterday’s English Premier League match between Manchester United and Chelsea drew an audience of 536,000 viewers – tops for an NBCSN Premier League match this season and ranking #2 all-time among weekday, early season (prior to December) Premier League matches on U.S. television.
America’s Game Featuring Baltimore Ravens to Debut Exclusively on NFLN
The NFL Network has announced that the NFL Films look back at the 2012 season, America’s Game: 2012 Baltimore Ravens, will debut exclusively on the NFL Network on Monday, September 2nd at 9:00p.m. ET.
The program will look back at the 2012 season with reaction from Ravens’ QB Joe Flacco, head coach John Harbaugh, and former linebacker Ray Lewis.
ESPN’s Coverage of the FIBA EuroBasket and Americas Championships
ESPN will be providing coverage of two FIBA championships…the EuroBasket and Americas Championships.
The multi-platform coverage will be highlighted by ESPN3’s live, 130-game schedule – 90 EuroBasket games and 40 FIBA Americas Championship games – which will include the title games (Finals) from each tournament. ESPN3 will deliver the FIBA Americas Championship Final on Wednesday, September 11, at 8 p.m. ET and the EuroBasket Final will air on Sunday, September 22, at 3 p.m.
Kevin Connors will provide play-by-play coverage while Fran Fraschilla will hand analysis for both Gold Medal games.
Here is the schedule, which begins on Friday:
ESPN3 2013 FIBA Americas Championship schedule
Date | Time (ET) | Game |
Fri., Aug. 30 | 11:30 | Jamaica at Canada |
2 p.m. | Argentina at Paraguay | |
5:30 p.m. | Puerto Rico at Brazil | |
8 p.m. | Venezuela at Mexico | |
Sat., Aug. 31 | 11:30 a.m. | Uruguay at Jamaica |
2 p.m. | Canada at Puerto Rico | |
5:30 p.m. | Dominican Republic at Argentina | |
8 p.m. | Paraguay at Venezuela | |
Sun., Sept. 1 | 11:30 a.m. | Brazil at Canada |
2 p.m. | Mexico at Paraguay | |
5:30 p.m. | Venezuela at Dominican Republic | |
8 p.m. | Puerto Rico at Uruguay | |
Mon., Sept. 2 | 11:30 a.m. | Dominican Republic at Mexico |
2 p.m. | Jamaica at Puerto Rico | |
5:30 p.m. | Uruguay at Brazil | |
8 p.m. | Argentina at Venezuela | |
Tue., Sept. 3 | 11:30 a.m. | Paraguay at Dominican Republic |
2 p.m. | Canada at Uruguay | |
5:30 p.m. | Mexico at Argentina | |
8 p.m. | Brazil at Jamaica | |
Thu., Sept. 5 | 11:30 a.m. | Second Round |
2 p.m. | Second Round | |
5:30 p.m. | Second Round | |
8 p.m. | Second Round | |
Fri., Sept. 6 | 11:30 a.m. | Second Round |
2 p.m. | Second Round | |
5:30 p.m. | Second Round | |
8 p.m. | Second Round | |
Sat., Sept. 7 | 11:30 a.m. | Second Round |
2 p.m. | Second Round | |
5:30 p.m. | Second Round | |
8 p.m. | Second Round | |
Sun., Sept. 8 | 11:30 a.m. | Second Round |
2 p.m. | Second Round | |
5:30 p.m. | Second Round | |
8 p.m. | Second Round | |
Tue., Sept. 10 | 5:30 p.m. | Semi-Final One |
8 p.m. | Semi-Final Two | |
Wed., Sept. 11 | 5:30 p.m. | Third-Place Game |
Wed., Sept. 11 | 8 p.m. | Final (Title Game) |
Thu., Sept. 12 | 8 p.m. | Final (Replay) |
ESPN3 EuroBasket 2013 schedule
Date | Time (ET) | Game |
Wed., Sept. 4 | 8:30 a.m. | Georgia at Poland |
8:30 a.m. | Turkey at Finland | |
8:30 a.m. | Latvia at Bosnia-Herzegovina | |
8:30 a.m. | Israel at Great Britain | |
11:45 a.m. | Belgium at Ukraine | |
11:45 a.m. | The Former Yugoslav Republic of Macedonia (MKD) at Montenegro | |
11:45 a.m. | Spain at Croatia | |
11:45 a.m. | Sweden at Greece | |
3 p.m. | Serbia at Lithuania | |
3 p.m. | Czech Republic at Slovenia | |
3 p.m. | Russia vs. Italy | |
3 p.m. | France at Germany | |
Thu., Sept. 5 | 8:30 a.m. | Montenegro at Latvia |
8:30 a.m. | Croatia at Georgia | |
8:30 a.m. | Finland at Sweden | |
8:30 a.m. | Ukraine at Israel | |
11:45 a.m. | Germany at Belgium | |
11:45 a.m. | Bosnia-Herzegovina at Serbia | |
11:45 a.m. | Poland at Czech Republic | |
11:45 a.m. | Italy at Turkey | |
3 p.m. | Great Britain at France | |
3 p.m. | Lithuania at The Former Yugoslav Republic of Macedonia (MKD) | |
3 p.m. | Slovenia at Spain | |
3 p.m. | Greece at Russia | |
Fri., Sept. 6 | 8:30 a.m. | Germany at Ukraine |
8:30 a.m. | Montenegro at Bosnia-Herzegovina | |
8:30 a.m. | Belgium at Great Britain | |
8:30 a.m. | Latvia at Lithuania | |
11:45 a.m. | France at Israel | |
11:45 a.m. | The Former Yugoslav Republic of Macedonia (MKD) at Serbia | |
Sat., Sept. 7 | 11:45 a.m. | Spain at Czech Republic |
11:45 a.m. | Russia at Sweden | |
3 p.m. | Italy at Finland |
No comments:
Post a Comment