FROM KEITH GROLLER
Lehigh's senior quarterback Brandon Bialkowski, to the surprise of no one, has been named the Patriot League's Offensive Player of the Week after his sterling performance in leading the Mountain Hawks to a 29-28 come-from-behind win over Princeton.
The 6-foot-1, 200-pound Gilbert, Ariz., product completed a school-record 42-of-57 passes for a career-high 430 yards and two touchdowns.
The Mountain Hawks trailed 22-3 at halftime before rallying for the win as Bialkowski went 25-for-32 for 253 yards and two touchdowns in the second half. Bialkowksi completed passes to nine different receivers as he went over 300 yards through the air for the third time in as many games this season. It was the sixth-highest single-game passing total in school history and first over 400 yards since Chris Lum against Fordham in 2011. Bialkowksi has 1,171 passing yards and nine touchdowns this season, and ranks in the top five nationally in passing yards, completions and total offense per game.
In addition, Lehigh held steady in the two national FCS polls, remaining at No. 18 in the FCS coaches poll and moving up one spot to No. 21 in the The Sports Network poll.
But the schedule gets much tougher the next two weeks with New Hampshire (ranked No. 9 in one poll and No. 10 in the other) coming to Goodman Stadium and then Lehigh must hit the road to the Bronx to play Fordham (ranked No. 21 and No. 16 in the polls) the following Saturday.
Here's at look at both national polls:
FCS Coaches Poll (I-AA)
Rank Team Record Pts Last Week
1. North Dakota St. (26) 3-0 650 1
2. Montana St. 2-2 613 2
3. Towson 4-0 582 3
4. Eastern Wash. 2-1 560 4
5. Sam Houston St. 3-1 556 5
6. S. Dakota St. 3-1 526 6
7. Northern Iowa 3-0 479 7
8. Wofford 2-2 447 8
9. New Hampshire 1-1 420 9
10. Eastern Illinois 3-1 415 10
11. Montana 3-0 367 11
12. Stony Brook 1-2 285 12
13. McNeese St. 4-0 283 13
14. Central Arkansas 2-2 265 14
15. Coastal Carolina 4-0 245 15
16. James Madison 3-1 222 16
17. Bethune-Cookman 3-1 214 17
18. Lehigh 3-0 211 18
19. Cal Poly 1-2 194 19
20. Richmond 2-2 140 20
21. Fordham 4-0 128 21
22. Villanova 1-2 100 22
22. Northern Arizona 2-1 100 22
24. Illinois St. 1-2 83 24
25. Maine 3-1 61 25
The Sports Network FCS Top 25 | ||||||
College Football Poll | ||||||
Team (First-place votes) | 2013 Record | Points | Previous Rank | |||
1. | North Dakota State Bison (157) | 3-0 | 3949 | 1 | ||
2. | Eastern Washington Eagles (1) | 2-1 | 3669 | 2 | ||
3. | Towson Tigers | 4-0 | 3580 | 4 | ||
4. | Sam Houston State Bearkats | 3-1 | 3415 | 5 | ||
5. | Northern Iowa Panthers | 3-0 | 3258 | 7 | ||
6. | South Dakota State Jackrabbits | 3-1 | 2884 | 6 | ||
7. | Montana Grizzlies | 3-0 | 2802 | 9 | ||
8. | Eastern Illinois Panthers | 3-1 | 2622 | 8 | ||
9. | McNeese State Cowboys | 4-0 | 2529 | 12 | ||
10. | New Hampshire Wildcats | 1-1 | 2428 | 11 | ||
11. | Montana State Bobcats | 2-2 | 2366 | 3 | ||
12. | Coastal Carolina Chanticleers | 4-0 | 1809 | 15 | ||
13. | Central Arkansas Bears | 2-2 | 1681 | 13 | ||
14. | James Madison Dukes | 3-1 | 1578 | 17 | ||
15. | Georgia Southern Eagles | 2-1 | 1531 | 14 | ||
16. | Fordham Rams | 4-0 | 1312 | 21 | ||
17. | Wofford Terriers | 2-2 | 1307 | 10 | ||
18. | Cal Poly Mustangs | 1-2 | 1124 | 18 | ||
19. | Villanova Wildcats | 1-2 | 966 | 20 | ||
20. | Bethune-Cookman Wildcats | 3-1 | 876 | 19 | ||
21. | Lehigh Mountain Hawks | 3-0 | 821 | 22 | ||
22. | Richmond Spiders | 2-2 | 673 | 23 | ||
23. | Tennessee-Martin Skyhawks | 2-1 | 596 | 24 | ||
24. | Northern Arizona Lumberjacks | 2-1 | 556 | 25 | ||
25. | Gardner-Webb Runnin' Bulldogs | 3-1 | 483 | NR |
No comments:
Post a Comment