Dieruff is 2-2 and has won two in a row for the first time since 2002.
And, the Huskies continue to put up terrific offensive numbers.
Several Dieruff players continue to be among the league's leaders through the first four weeks of the season.
Here's a look at the latest league numbers, starting with the league standings:
MOUNTAIN VALLEY CONFERENCE
Team, MVC, Overall, PF, PA
ES South 3-0 4-0 94 20
Pleas Valley 3-0 3-1 123 71
PM East 2-1 3-1 118 98
Stroudsburg 2-1 3-1 97 46
ES North 1-1 2-2 93 92
Lehighton 1-2 2-2 74 62
Allen 0-2 0-4 30 154
Dieruff 0-2 2-2 115 114
PM West 0-3 0-4 7 125
RUSHING
Name, Team, Att, Yards, Avg, TDs
N. Petrone, ESS 74, 680, 9.2, 4
G. Douglas Stroud 97 641 6.6 8
W. Quiles ESN 64 536 8.4 4
S. Lester Dieruff 72 517 7.2 6
C. Castillon PME 93 497 5.3 6
A. Borre PV 97 461 4.8 4
C. Watson Allen 21 330 15.7 2
K. Bowman ESN 34 222 6.5 2
C. Marks Dieruff 43 213 5.0 1
E. McBride ESN 21 203 9.7 4
T. Cann Leh 67 197 2.9 1
Q. Quiteh PMW 53 175 3.3 0
T. Ruzicka Leh 30 167 5.6 2
PASSING
Name, Team, C-A-I, Yards, TDs
C. Marks Dieruff 52 100 5 732 8
B. Leap PV 40 87 2 524 8
J. Cirillo ESS 29 52 2 493 7
M. Nikorak Stroud 21 45 3 408 2
W. Quiles ESN 15 34 0 322 2
T. Cann Leh 30 55 4 303 1
L. Hohenstein PME 13 22 2 266 2
S. Dienno PME 14 25 3 259 1
C. Watson Allen 28 55 6 257 2
T. Scott PMW 15 35 1 153 1
RECEIVING
Name, Team, Rec, Yards, Avg, TDs
T. Harmon Dieruff 18 321 17.8 2
R. Sarajian PME 14 281 20.1 1
K. Myers Dieruff 12 181 15.1 4
J. Anderson Allen 12 161 13.4 2
S. Lester Dieruff 10 166 16.6 2
T. Crum Lehi 10 124 12.4 1
N. Newton Leh 10 120 12.0 0
J. Henry Allen 10 90 9.0 0
J. Ozoemena Stroud 9 237 26.3 1
Z. Swingle PMW 8 83 10.4 0
D. Davidson PV 8 80 10.0 1
K. Cruz PV 7 95 13.6 1
A. Borre PV 7 77 11.0 1
J. Pierre Stroud 7 72 10.3 1
J. Reyes Dieruff 7 59 8.4 1
J. Hardy PMW 7 32 4.6 0
SCORING
Name, Team, TDs, 2pt, PAT, FG, Pts
S. Lester Dieruff 8 0 0 0 48
G. Douglas Stroud 8 0 0 0 48
C. Castillon PME 7 0 0 0 42
W. Clements Leh 5 0 0 0 30
E. McBride ESN 5 0 0 0 30
A. Borre PV 5 0 0 0 30
W. Quiles ESN 4 0 1 0 26
K. Myers Dieruff 4 0 0 0 24
N. Petrone ESS 4 0 0 0 24
K. Bowman ESN 3 1 0 0 20
D. Krcic PV 0 0 16 1 19
N. Nevarez PV 3 0 0 0 18
J. Bullock PME 3 0 0 0 18
T. Harmon Dieruff 2 1 0 0 14
No comments:
Post a Comment