ESPN today released its schedule of conference college basketball match-ups featuring the American Athletic Conference.
Here is the slate:
ESPN Networks 2013-14 American Athletic Conference Men’s Basketball Schedule
(subject to change)
Date | Time (ET) | Game | Network |
Tue, Dec 31 | 5 p.m. | No. 2 Louisville at UCF | ESPN2 |
7 p.m. | No. 15 Memphis at USF | ESPN2 | |
9 p.m. | No. 21 UConn at Houston | ESPN2 | |
Wed, Jan 1 | 6 p.m. | SMU at Cincinnati | ESPNU |
8 p.m. | Temple at Rutgers | ESPNU | |
Sat, Jan 4 | Noon | Cincinnati at No. 15 Memphis | ESPN2 |
2 p.m. | No. 21 UConn at SMU | ESPNU | |
4 p.m. | Temple at UCF | ESPNEWS | |
Thu, Jan 9 | 7 p.m. | No. 15 Memphis at No. 2 Louisville | ESPN or ESPN2 |
USF at Temple | ESPNU | ||
Sat, Jan 11 | 3 p.m. | No. 15 Memphis at Temple | ESPN2 |
6 p.m. | UCF at No. 21 UConn | ESPNU | |
Wed, Jan 15 | 7 p.m. | USF at SMU | ESPNU |
UCF at Rutgers | ESPNEWS | ||
Thu, Jan 16 | 7 p.m. | No. 21 UConn at No. 15 Memphis | ESPN or ESPN2 |
Sat, Jan 18 | Noon | SMU at UCF | ESPNEWS |
5 p.m. | Cincinnati at USF | ESPNU | |
9 p.m. | No. 2 Louisville at No. 21 UConn | ESPN | |
Tue, Jan 21 | 8 p.m. | Rutgers at SMU | ESPNEWS |
Wed, Jan 22 | 7 p.m. | No. 2 Louisville at USF | ESPNU |
Thu, Jan 23 | 8 p.m. | Houston at No. 15 Memphis | ESPNEWS |
Sat, Jan 25 | 7 p.m. | No. 21 UConn at Rutgers | ESPNU |
Sun, Jan 26 | 3 p.m. | SMU at Houston | ESPNEWS |
Tue, Jan 28 | 7 p.m. | SMU at USF | ESPNEWS |
Wed, Jan 29 | 7 p.m. | No. 15 Memphis at UCF | ESPNU |
Rutgers at Temple | ESPNEWS | ||
Thu, Jan 30 | 7 p.m. | Cincinnati at No. 2 Louisville | ESPN or ESPN2 |
Sat, Feb 1 | 4:30 p.m. | Houston at Rutgers | ESPNEWS |
9 p.m. | UCF at No. 2 Louisville | ESPNU | |
Wed, Feb 5 | 7 p.m. | USF at UCF | ESPNEWS |
9 p.m. | No. 2 Louisville at Houston | ESPNU | |
Thu, Feb 6 | 7 p.m. | No. 21 UConn at Cincinnati | ESPN or ESPN2 |
8 p.m. | Temple at SMU | ESPNEWS | |
Sat, Feb 8 | 7:30 p.m. | Cincinnati at SMU | ESPNU |
8 p.m. | Rutgers at USF | ESPNEWS | |
Sun, Feb 9 | 2 p.m. | Temple at Houston | ESPNEWS |
6 p.m. | No. 21 UConn at UCF | ESPN2 | |
Wed, Feb 12 | 7 p.m. | USF at No. 21 UConn | ESPN or ESPN2 |
9 p.m. | UCF at No. 15 Memphis | ESPNU | |
Thu, Feb 13 | 7 p.m. | No. 2 Louisville at Temple | ESPN or ESPN2 |
SMU at Rutgers | ESPNEWS | ||
Sat, Feb 15 | Noon | No. 15 Memphis at No. 21 UConn | ESPN or ESPN2 |
3 p.m. | Houston at Cincinnati | ESPNU | |
4:30 p.m. | UCF at USF | ESPNEWS | |
Sun, Feb 16 | 6 p.m. | Rutgers at No. 2 Louisville | ESPN2 |
Wed, Feb 19 | 7 p.m. | Cincinnati at UCF | ESPNU |
8 p.m. | Houston at SMU | ESPNEWS | |
Thu, Feb 20 | 9 p.m. | No. 21 UConn at Temple | ESPN or ESPN2 |
Sat, Feb 22 | 2 p.m. | UCF at Houston | ESPNEWS |
9:30 p.m. | Temple at No. 15 Memphis | ESPNU | |
Wed, Feb 26 | 7 p.m. | Rutgers at UCF | ESPNU |
Thu, Feb 27 | 9 p.m. | Temple at No. 2 Louisville | ESPN or ESPN2 |
Sat, Mar 1 | Noon | Cincinnati at No. 21 UConn | ESPN or ESPN2 |
USF at Rutgers |
No comments:
Post a Comment