RUSHING
Name Team Att Yards Avg TDs
N. Petrone ESS 234 2,049 8.8 29
G. Douglas Stroud 263 1,607 6.1 19
C. Castillon PME 278 1,444 5.2 18
S. Lester Dieruff 158 1,197 7.6 15
A. Borre PV 201 1,122 5.6 14
W. Quiles ESN 149 1,083 7.3 10
W. Clements Leh 177 988 5.6 16
Q. Quiteh PMW 159 706 4.4 9
T. Cann Leh 188 744 4.0 4
K. Bowman ESN 91 633 7.0 4
A. Blair PMW 118 457 3.9 7
E. McBride ESN 63 403 6.4 5
C. Watson Allen 54 355 6.6 3
T. Ruzicka Leh 70 330 4.7 6
B. Leap PV 75 328 4.4 3
C. Marks Dieruff 81 303 3.7 1
PASSING
Name Team C Att INT Yards TDs
B. Leap PV 129 234 11 1,805 18
C. Marks Dieruff 118 229 11 1,626 19
L. Hohenstein PME 76 164 13 1,268 15
M. Nikorak Stroud 65 133 8 1,032 11
J. Cirillo ESS 54 114 6 1,027 12
T. Cann Leh 67 126 8 722 4
C. Watson Allen 56 122 12 675 5
W. Quiles ESN 30 73 4 467 3
Q. Quiteh PMW 18 32 2 398 3
S. Dienno PME 14 25 3 259 2
G. Otero Allen , 23 44 3 212 0
B. Kuehner PV 9 13 1 194 3
I. Gray Allen 9 28 1 155 1
T. Scott PMW 15 35 1 153 1
RECEIVING
Name Team Rec. Yards Avg TDs
R. Sarajian PME 49 724 14.8 6
T. Harmon Dieruff 43 654 15.2 6
K. Cruz PV 39 603 15.5 6
J. Henry Allen 28 298 10.6 2
S. Lester Dieruff 25 436 17.4 5
J. Anderson Allen 25 388 15.5 2
J. Ozoemena Stroud 23 479 20.8 6
T. Crum Leh 23 336 14.6 3
N. Newton Leh 20 236 11.8 1
A. Borre PV 20 173 8.7 1
N. Huerta PV 19 176 9.3 1
J. Pierre Stroud 18 230 12.8 2
Jo. Reyes Dieruff 18 138 7.7 1
SCORING
Name Team TDs 2pt PAT FG Pts
N. Petrone ESS 29 0 0 0 174
C. Castillon PME 20 1 0 0 122
S. Lester Dieruff 20 0 0 0 120
G. Douglas Stroud 19 0 0 0 114
W. Clements Leh 16 2 0 0 100
A. Borre PV 15 1 0 0 92
N. Nevarez PV 12 0 0 0 72
Q. Quiteh PMW 10 1 0 0 62
W. Quiles ESN 10 1 0 0 62
D. Krcic PV 0 0 43 4 55
T. Ruzicka Leh 8 0 0 0 48
No comments:
Post a Comment