FROM KEITH GROLLER
Despite Saturday's 50-28 loss to Lafayette, Lehigh remained ranked in the latest FCS national polls. Lehigh is ranked No. 24 in both polls. Lehigh was No. 15 in last week's coaches poll and No. 17 in last week's Sports Network poll.
Here's a look at the polls:
FCS Coaches Poll (I-AA): Records through Sun Nov 24, 2013
FCS Coaches Poll (I-AA) Ranking
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | North Dakota St. (25) | 11-0 | 625 | 1 |
2. | Eastern Illinois | 11-1 | 600 | 2 |
3. | Eastern Wash. | 10-2 | 575 | 3 |
4. | Towson | 10-2 | 535 | 5 |
5. | Montana | 10-2 | 517 | 6 |
6. | McNeese St. | 10-2 | 490 | 8 |
7. | SE Louisiana | 10-2 | 465 | 10 |
8. | Maine | 10-2 | 428 | 4 |
9. | Northern Arizona | 9-2 | 407 | 12 |
10. | Fordham | 11-1 | 400 | 11 |
11. | Coastal Carolina | 10-2 | 398 | 7 |
12. | Bethune-Cookman | 10-2 | 356 | 14 |
13. | S. Dakota St. | 8-4 | 322 | 17 |
14. | Sam Houston St. | 8-4 | 244 | 9 |
15. | New Hampshire | 7-4 | 209 | 24 |
16. | Samford | 8-4 | 177 | 23 |
17. | Tennessee St. | 9-3 | 163 | 25 |
18. | Montana St. | 7-5 | 151 | 13 |
19. | Youngstown St. | 8-4 | 128 | 18 |
20. | Charleston Sou. | 10-3 | 110 | 16 |
21. | Jacksonville St. | 9-3 | 109 | NR |
22. | Harvard | 9-1 | 105 | NR |
23. | Chattanooga | 8-4 | 90 | 21 |
24. | Lehigh | 8-3 | 83 | 15 |
25. | Southern Utah | 8-4 | 81 | 22 |
Others Receiving Votes:
- S. Carolina St. 79,
- Princeton 59,
- William & Mary 43,
- Sacred Heart 32,
- Alcorn St. 23,
- Central Arkansas 22,
- Jackson St. 18,
- Butler 11,
- Liberty 11,
- Cal Poly 7,
- Furman 6,
- Villanova 6,
- Lafayette 2
The Sports Network FCS Top 25 | ||||||
College Football Poll | ||||||
Team (First-place votes) | 2013 Record | Points | Previous Rank | |||
1. | North Dakota State Bison(143) | 11-0 | 3575 | 1 | ||
2. | Eastern Illinois Panthers | 11-1 | 3416 | 2 | ||
3. | Eastern Washington Eagles | 10-2 | 3278 | 3 | ||
4. | Montana Grizzlies | 10-2 | 2997 | 5 | ||
5. | Towson Tigers | 10-2 | 2780 | 7 | ||
6. | McNeese State Cowboys | 10-2 | 2711 | 6 | ||
7. | Southeastern Louisiana Lions | 10-2 | 2698 | 8 | ||
8. | Northern Arizona Lumberjacks | 9-2 | 2526 | 10 | ||
9. | Fordham Rams | 11-1 | 2372 | 12 | ||
10. | Maine Black Bears | 10-2 | 2356 | 4 | ||
11. | Coastal Carolina Chanticleers | 10-2 | 2012 | 11 | ||
12. | Bethune-Cookman Wildcats | 10-2 | 1959 | 14 | ||
13. | South Dakota State Jackrabbits | 8-4 | 1788 | 16 | ||
14. | Sam Houston State Bearkats | 8-4 | 1666 | 9 | ||
15. | New Hampshire Wildcats | 7-4 | 1451 | 21 | ||
16. | Montana State Bobcats | 7-5 | 1220 | 13 | ||
17. | Youngstown State Penguins | 8-4 | 1053 | 15 | ||
18. | Samford Bulldogs | 8-4 | 988 | 24 | ||
19. | Tennessee State Tigers | 9-3 | 784 | 25 | ||
20. | Jacksonville State Gamecocks | 9-3 | 565 | NR | ||
21. | Chattanooga Mocs | 8-4 | 517 | 23 | ||
22. | Southern Utah Thunderbirds | 8-4 | 487 | 20 | ||
23. | Charleston Southern Buccaneers | 10-3 | 452 | 18 | ||
24. | Lehigh Mountain Hawks | 8-3 | 370 | 17 | ||
25. | South Carolina State Bulldogs | 9-3 | 312 | NR | ||
Others receiving votes: Liberty 278, Harvard 271, William & Mary 259, Central Arkansas 200, Princeton 138, Sacred Heart 125, Delaware 122, Northern Iowa 108, Furman 106, Villanova 97, Wofford 96, James Madison 87, Southern Illinois 74, Alcorn State 38, Georgia Southern 37, Richmond 23, Eastern Kentucky 22, Jackson State 17, Illinois State 16, Butler 8, Gardner-Webb 7, Lafayette 7, Marist 6 |
And here are the final stats for the local players on the Lehigh roster
Freshman quarterback Nick Shafnisky (Whitehall) 24-44 passing, 3 INTs, 5 TDs; 28 carries for 109 yards, TD, 3.9 yds per carry.
Junior wide receiver Josh Parris (Palisades) 41 catches for 443 yards, 2 TDs, 10.8 yards per catch; 17 punt returns for 143 yards, 8.4 yards per return.
Sophomore linebacker Noah Robb (Central Catholic) 55 total tackles, 5.0 TFL, 3 sacks, 1 FF, 2 QB hurries, 1 INT.
Sophomore linebacker Matt Laub (Parkland) 22 total tackles, 2.5 TFL, 2.5 sacks.
No comments:
Post a Comment