PENNSYLVANIA FOOTBALL NEWS
2009 Week Twelve Rankings
Rank - School- District - Record - Result - Last Week Ranking
Class AAAA:
1. North Penn (1) (12-0) Defeated Neshaminy, 35-22 (1)
2. Bishop McDevitt (3) (11-0) Defeated Governor Mifflin, 49-7 (2)
3. Gateway (7)(12-0) Defeated North Hills, 42-20 (3)
4. Woodland Hills (7) (11-1) Defeated Bethel Park, 38-35 (OT) (4)
5. LaSalle College (12) (10-1) Defeated St. Joseph's Prep, 35-28 (6)
6. Easton Area (11) (11-1) Defeated Hazleton Area, 28-6 (7)
7. Wilson (West Lawn) (3) (11-1) Defeated Central York, 27-7 (8)
8. Avon Grove (1) (11-1) Defeated Downingtown West, 35-21 (10)
9. Ridley (1) (11-1) Defeated Unionville, 37-0, (HM)
10. State College (6) (10-2) Defeated McDowell, 16-7 (HM)
Honorable Mention:
Bethel Park (7) (10-2)
Cumberland Valley (3) (10-2)
Downingtown East (1) (10-2)
Downingtown West (1)(10-2)
East Stroudsburg South (11) (10-2)
George Washington (12) (8-2)
Parkland (11) (10-2)
Penn Manor (3) (10-2)
St. Joseph's Prep (12)(9-2)
Rank - School- District - Record - Result - Last Week Ranking
Class AAA:
1. Manheim Central (3) (12-0) Defeated Daniel Boone, 24-20 (2)
2. Selinsgrove (4) (12-0) Defeated Shikellamy, 44-7 (3)
3. Hopewell (7) (12-0) Defeated Hampton, 31-9 (5)
4. Pottsgrove (1) (12-0) Defeated Bayard Rustin, 21-14 (7)
5. Allentown Central Catholic (11) (11-1) Defeated Wilson Area, 49-21 (8)
6. Cathedral Prep (10) (10-2) Defeated Grove City, 47-21 (9)
7. Interboro (1) (12-0) Defeated Owen J. Roberts, 33-19 (10)
8. West Allegheny (7) (10-2) Defeated Thomas Jefferson, 28-21 (HM)
9. Thomas Jefferson (7)(11-1) Lost to West Allegheny, 28-21 (1)
10. Abington Heights (2)(11-1) Defeated Dallas Area, 35-6 (HM)
Honorable Mention:
Archbishop Wood (12) (10-2)
Bayard Rustin (1) (11-1)
Conrad Weiser (3) (10-2)
Greater Johnstown (6) (8-3)
Owen J. Roberts (1) (10-2)
Schenley (8) (10-1)
Susquehanna Township (3) (11-1)
West York (3)(11-1)
Wilson Area (11)(11-1)
Rank - School- District - Record - Result - Last Week Ranking
Class AA:
1. Dunmore (2) (12-0) Defeated Lakeland, 35-8 (1)
2. Aliquippa (7)(11-1) Defeated Beaver Falls, 17-10 (2)
3. Lancaster Catholic (3) (11-1) Defeated Middletown, 48-14 (3)
4. Wilmington (10) (11-1) Defeated North East, 45-14 (5)
5. North Schuylkill (11) (12-0) Defeated Panther Valley, 35-28 (3OT) (6)
6. West Catholic (12) (10-2) Defeated Edward Bok Vo-Tech, 21-7 (8)
7. Greensburg Central Catholic (7) (10-2) Defeated Keystone Oaks, 24-19 (9)
8. Forest Hills (6) (12-0) Defeated Richland, 32-7 (10)
9. Tyrone Area (6) (10-2) Defeated Central (Martinsburg), 7-0 (HM)
10. Delone Catholic (3) (11-1) Defeated Littlestown, 27-24 (HM)
Honorable Mention:
Beaver Falls (7)(10-2) (7)
Central (Martinsburg) (6) (10-2)
Edward Bok Vo-Tech (12) (10-1)
General McLane (10) (11-1)
Hughesville (4) (10-2
Karns City (9) (10-2)
Keystone Oaks (7) (10-2)
Lewisburg (4) (11-1)
Loyalsock Township (4) (9-3)
Northern Lehigh (11) (10-2)
Sharon Area (10) (10-2)
South Fayette (7) (10-1)
Towanda (4) (11-1)
Rank - School- District - Record - Result - Last Week Ranking
Class A:
1. Farrell (10) (12-0) Defeated Linesville, 39-0 (1)
2. Rochester Area (7)(12-0) Defeated Pittsburgh North Catholic, 14-7 (2)
3. Bishop McCort (6) (12-0) Defeated Penns Manor, 45-21 (3)
4. Clairton (7)(11-1) Defeated Laurel, 33-0 (5)
5. Bellwood-Antis (6) (11-0) Defeated Portage Area, 28-12 (7)
6. Southern Columbia (4) (8-4) Defeated Line Mountain, 42-12 (10)
7. Millersburg (3) (9-3) Defeated Steelton-Highspire, 14-13 (HM)
8. Northwest Area (2) (9-3) Defeated Riverside, 40-30 (HM)
9. Sharpsville (10) (10-2) Defeated Mercer Area, 10-7 (HM)
10. Upper Dauphin (3) (10-1) Defeated York Catholic, 26-14 (HM)
Honorable Mention:
Calvary Christian Academy (1) (9-2)
Clarion Area (9) (9-3)
Conemaugh Township (5) (10-1)
Coudersport (9) (9-2)
Laurel (7) (10-2)
Penns Manor (6) (10-2)
Pittsburgh North Catholic (7) (9-2)
Portage Area (6) (10-1)
Steelton-Highspire (3) (8-2)
St. Pius X (1) (8-4)
Tri-Valley (11) (8-4)
No comments:
Post a Comment