Monday, November 08, 2010

PFN releases Week 10 State Rankings

FROM PA SPORTSPAGE

Class AAAA:
1. LaSalle College (12) (9-1) Defeated Father Judge, 34-7 (1)
2. North Penn (1) (9-1) Defeated Pennridge, 41-8 (2)
3. Wilson (3) (10-0) Defeated Warwick, 38-19 (3)
4. Ridley (1) (10-0) Defeated Upper Darby, 14-7 (4)
5. Pittsburgh Central Catholic (7) (10-0) Defeated Pine-Richland, 37-10 (5)
6. Mount Lebanon (7) (10-0) Defeated Plum, 35-14 (6)
7. North Hills (7) (9-1) Defeated Pine-Richland, 20-3 (9)
8. Easton Area (11) (9-1) Defeated Bethlehem Catholic, 47-20 (OTW)
9. Neshaminy (1) (9-1) Defeated Pennsbury, 35-14 (OTW)
10. Dallastown (3) (10-0) Defeated Red Lion, 38-36 (OTW)

Honorable Mention:
Abington (1) (8-2)
Bayard Rustin (1) (9-1)
Boyertown (1) (9-1)
Cheltenham (1) (9-1)
Council Rock South (1) (9-1)
Cumberland Valley (3) (8-2)
Daniel Boone (3) (9-1)
Downingtown East (1) (8-2)
Harrisburg (3) (8-1) (7)
McKeesport (7) (8-2)
North Allegheny (7) (9-1)
Owen J. Roberts (1) (8-2)
Penn Wood (1) (9-1)
Perry Traditional Academy (8) (9-1)
Upper St. Clair (7) (8-2)

Rank – School- District – Record – Last Week’s Result – Last Week’s Rankings

Class AAA:
1. Allentown Central Catholic (11) (10-0) Defeated Emmaus, 38-26 (1)
2. Archbishop Wood (12) (10-0) Defeated Archbishop Carroll, 41-7 (2)
3. Abington Heights (2) (10-0) Defeated Scranton, 41-22 (3)
4. Thomas Jefferson (7)(9-1) Defeated Highlands, 42-7 (4)
5. Montour (7) (10-0) Defeated West Mifflin, 21-13 (5)
6. Dallas Area (2) (10-0) Defeated Lake-Lehman, 28-21 (6)
7. Bishop McDevitt (3) (8-2) Defeated Harrisburg, 21-7 (8)
8. Cardinal O’Hara (12) (9-1) Defeated Monsignor Bonner/Prendagast, 31-20 (10)
9. Pottsville (11) (9-1) Defeated Twin Valley, 51-15 (OTW)
10. Grove City (10) (10-0) Defeated Moniteau, 47-7 (OTW)

Honorable Mention:
Clearfield Area (9) (10-0)
Dobbins Vo-Tech (12) (9-1)
Greater Johnstown (6) (9-1)
Greencastle-Antrim (3) (10-0)
Knoch (7) (9-1)
Lampeter-Strasburg (3) (9-1)
Manheim Central (3) (7-3)
Mars Area (7) (9-1)
Oil City (10) (8-2)
Pottsgrove (1) (8-2)
Punxsutawney (9) (10-0)
Ringgold (7) (9-1) (7)
Strath Haven (1) (9-1)
Susquehanna Township (3) (8-2)
West York (3) (8-2)

Rank – School- District – Record – Last Week’s Result – Last Week’s Rankings

Class AA:
1. Aliquippa (7) (10-0) Defeated Shady Side Academy, 41-0 (2)
2. North Schuylkill (11) (10-0) Won by forfeit over Freedom Village Academy, 1-0 (3)
3. Tyrone Area (6) (10-0) Defeated Juniata, 56-22 (4)
4. Lancaster Catholic (3) (10-0) Defeated ELCO, 39-18 (5)
5. Northern Lehigh (11) (10-0) Defeated Palmerton, 52-6 (7)
6. Lewisburg (4) (10-0) Defeated Mifflinburg, 27-0 (8)
7. Danville (4) (10-0) Defeated Warrior Run, 49-9 (9)
8. Littlestown (3) (10-0) Defeated Fairfield, 55-7 (10)
9. South Fayette (7) (10-0) Defeated Ellwood City, 35-0 (OTW)
10. West Catholic (12) (8-2) Defeated Bishop McDevitt, 47-7 (OTW)

Honorable Mention:
Beaver Falls (7) (9-1)
Bloomsburg (4) (8-2)
Brockway (9) (10-0)
Delone Catholic (3) (9-1)
Ford City (7) (9-0)
Forest Hills (6) (9-1)
GAR Memorial (2) (9-1)
General McLane (10) (9-1)
Greensburg Central Catholic (7) (9-1)
Lakeland (2) (9-1)
Pen Argyl (11) (9-1)
Seton-LaSalle (7) (9-1)
Susquehanna Community (2) (9-1)
Towanda (4) (10-0)
Trinity (3) (9-1)

Rank – School- District – Record – Last Week’s Result – Last Week’s Rankings

Class A:
1. Clairton (7) (10-0) Defeated Carmichaels, 42-0 (1)
2. Rochester (7) (10-0) Defeated California, 42-7 (2)
3. Riverside (2) (9-1) Defeated Dunmore, 42-20 (3)
4. Mercyhurst Prep (10) (10-0) Defeated Maplewood, 59-13 (4)
5. Southern Columbia (4) (8-2) Defeated Selinsgrove, 48-7 (5)
6. Bellwood-Antis (6) (8-1) Received a 1st round bye in D-6 playoffs (6)
7. Springdale (7) (9-1) Defeated Western Beaver, 35-14 (7)
8. Monessen (7) (9-1) Defeated Chartiers-Houston (8)
9. Sharpsville (10) 9-1) Defeated Linesville, 33-12 (9)
10. Holy Name (3) (9-1) Defeated Reading Central Catholic, 41-21 (10)

Honorable Mention:
Avonworth (7) (9-1)
Berlin Brothersvalley (5) (9-0)
Bishop Canevin (7) (9-1)
Curwensville (9) (8-1)
Farrell (10) (9-1)
Juniata Valley (6) (8-1)
Line Mountain (4) (9-1)
Millersburg (3) (7-3)
Northern Bedford (5) (10-0)
Penns Manor (6) (8-0)
Pius X (11) (7-3)
Saegertown (10) (9-1)
Schuylkill Haven (11) (8-2)
Williams Valley (11) (8-2)
York Catholic (3) (7-3)

http://www.d11football.com/news/11/08/pfn-releases-week-10-state-rankings/

No comments: