As part of its massive schedule of college football telecasts, ESPN will be televising 69 of them during the work week. The games will air on ESPN’s varied networks and platforms.
From ESPN PR:
Here is the weekday slate of college football games on the networks of ESPN:
Date | Time (ET) | Game | Network |
Thu, Aug 29 | 6 p.m. | North Carolina at No. 8 South Carolina | ESPN |
6 p.m. | Liberty at Kent State | ESPN3 | |
6:30 p.m. | Presbyterian at Wake Forest | ESPN3 | |
7 p.m. | Tulsa at Bowling Green | ESPNU | |
7 p.m. | Illinois State at Ball State | ESPN3 | |
7 p.m. | Akron at UCF | ESPN3 | |
7:30pm | Towson at Connecticut | ESPN3 | |
7:30 p.m. | Southern Utah at South Alabama | ESPN3 | |
9:15 p.m. | Ole Miss at Vanderbilt | ESPN | |
10:30 p.m. | Rutgers at Fresno State | ESPNU | |
Fri, Aug 30 | 7 p.m. | Samford at Georgia State | ESPN3 |
8 p.m. | Texas Tech at SMU | ESPN | |
8 p.m. | Florida Atlantic at Miami (Fla.) | ESPNU | |
8:30 p.m. | Southern at Houston | ESPN3 | |
Mon, Sep 2 | 8 p.m. | No. 14 Florida State at Pittsburgh | ESPN |
Fri, Sep 6 | 8 p.m. | Wake Forest at Boston College | ESPN2 |
Thu, Sept 12 | 7:30 p.m. | No. 18 TCU at Texas Tech | ESPN |
7:30 p.m. | Troy at Arkansas State | ESPNU | |
Fri, Sep 13 | 8 p.m. | Air Force at No. 21 Boise State | ESPN |
Thu, Sep 19 | 7:30 p.m. | No. 12 Clemson at NC State | ESPN |
Fri, Sep 20 | 9 p.m. | No. 21 Boise State at Fresno State | ESPN |
Thu, Sep 26 | 7:30 p.m. | Virginia Tech at Georgia Tech | ESPN |
Fri, Sep 27 | 9 p.m. | Utah State at San Jose State | ESPN |
9 p.m. | Middle Tennessee at BYU | ESPNU | |
Thu, Oct 3 | 7:30 p.m. | No. 13 Texas at Iowa State | ESPN |
7:30 p.m. | Western Kentucky at Louisiana-Monroe | ESPNU | |
Fri, Oct 4 | 9 p.m. | Nevada at San Diego State | ESPN |
Thu, Oct 10 | 7:30 p.m. | Rutgers at No. 4 Louisville | ESPN |
Fri, Oct 11 | 8:30 p.m. | Temple at Cincinnati | ESPN or ESPN2 |
Tue, Oct 15 | 8 p.m. | Louisiana-Lafayette at Western Kentucky | ESPN2 |
Thu, Oct 17 | 7:30 p.m. | Miami (Fla.) at North Carolina | ESPN |
Fri, Oct 18 | 8 p.m. | UCF at No. 4 Louisville | ESPN |
Tue, Oct 22 | 8 p.m. | Louisiana-Lafayette at Arkansas State | ESPN2 |
Thu, Oct 24 | 7:30 p.m. | Kentucky at Mississippi State | ESPN |
Fri, Oct 25 | 8 p.m. | No. 21 Boise State at BYU | ESPN |
Wed, Oct 30 | 8 p.m. | Cincinnati at Memphis | ESPN2 |
Thu, Oct 31 | 7 p.m. | South Florida at Houston | ESPN |
7:30 p.m. | Louisiana-Monroe at Troy | ESPNU | |
10:30 p.m. | Arizona State at Washington State | ESPN | |
Fri, Nov 1 | 9 p.m. | No. 23 USC at Oregon State | ESPN2 |
Tue, Nov 5 | 8 p.m. | Bowling Green at Miami (Ohio) | ESPN2 or ESPNU |
8 p.m. | Ohio at Buffalo | ESPN2 or ESPNU | |
Wed, Nov 6 | 8 p.m. | Central Michigan at Ball State | ESPN2 |
Thu, Nov 7 | 7:30 p.m. | Troy at Louisiana-Lafayette | ESPNU |
9 p.m. | No. 3 Oregon at No. 5 Stanford | ESPN | |
Fri, Nov 8 | 8:30 p.m. | No. 4 Louisville at Connecticut | ESPN2 |
9 p.m. | Air Force at New Mexico | ESPNU | |
Tue, Nov 12 | 7:30 p.m. | Ohio at Bowling Green | ESPNU or ESPN3 |
7:30 p.m. | Buffalo at Toledo | ESPNU or ESPN3 | |
Wed, Nov 13 | 8 p.m. | Ball State at Northern Illinois | ESPN2 or ESPNU |
8 p.m. | Miami (Ohio) at Kent State | ESPN2 or ESPNU | |
Thu, Nov 14 | 7:30 p.m. | Georgia Tech at No. 12 Clemson | ESPN |
Fri, Nov 15 | 9 p.m. | Washington at No. 19 UCLA | ESPN2 |
Tue, Nov 19 | 8 p.m. | Kent State at Ohio | ESPN2 or ESPNU |
8 p.m. | Buffalo at Miami (Ohio) | ESPN2 or ESPNU | |
Wed, Nov 20 | 8 p.m. | Northern Illinois at Toledo | ESPN2 |
Thu, Nov 21 | 7:30 p.m. | Rutgers at UCF | ESPN |
9:30 p.m. | UNLV at Air Force | ESPNU | |
Fri, Nov 22 | 9:30 p.m. | Navy at San Jose State | ESPN2 |
Tue, Nov 26 | 7 p.m. | Western Michigan at Northern Illinois | ESPN2 |
Thu, Nov 28 | 7:30 p.m. | Ole Miss at Mississippi State | ESPN |
Fri, Nov 29 | Noon | Iowa at No. 22 Nebraska | ABC |
TBD | Miami (Fla.) at Pittsburgh | ABC, ESPN or ESPN2 | |
TBD | South Florida at UCF | ABC, ESPN or ESPN2 | |
TBD | SMU at Houston | ABC, ESPN or ESPN2 | |
TBD | Mid-American Conference TBD | ESPNU | |
TBD | Mid-American Conference TBD | ESPN3 | |
Thu, Dec 5 | 7:30 p.m. | No. 4 Louisville at Cincinnati | ESPN |
Fri, Dec 6 | 8 p.m. | Marathon MAC Championship (from Detroit) | ESPN2 |
No comments:
Post a Comment