FROM KEITH GROLLER
2010 Super 10 Rankings - Week 11
Big School
1)Archbishop Wood (12) 11-0 (1)
2)Allentown Central Catholic (11) 11-0 (2)
3)LaSalle (12) 10-1 (3)
4)North Penn (1) 10-1 (4)
5)Wilson (3) 11-0 (6)
6)Neshaminy (1) 10-1 (7)
7)Dallastown (3) 11-0 (8)
8)Abington Heights (2) 11-0 (10)
9)Easton Area (11) 10-1 (10)
10)Council Rock South (1) 10-1 (NR)
Small School
1)Lancaster Catholic (3) 11-0 (1)
2)North Schuylkill (11) 11-0 (2)
3)Lewisburg (4) 11-0 (3)
4)Northern Lehigh (11) 11-0 (4)
5)Danville (4) 11-0 (5)
6)West Catholic (12) 9-2 (8)
7)Southern Columbia (4) 9-2 (7)
8)Riverside (2) 10-1 (9)
9)Towanda (4) 11-0 (10)
10)Holy Name (3) 9-1 (10)
http://blogs.mcall.com/groller/
No comments:
Post a Comment