Wednesday, October 31, 2012
A look at the Allen-Dieruff football series through the years
http://blogs.mcall.com/groller/
FROM KEITH GROLLER
It again doesn't have any district playoff ramifications and it probably doesn't rank among the best games of the weekend.
But to the kids at both Allen and Dieruff, this Saturday afternoon's contest between the Canaries and Huskies remains a big deal.
For Allen, it is a chance to have a three-win season for the first time since the program was 4-6 in 2005.
For Dieruff, it's a chance to snap at 38-game losing streak that dates back to the 2008 game against Allen.
This is the 56th meeting in the series. Two times -- in 1992 and in 2002 -- the teams met twice with the second meeting coming in the playoffs.
Allen holds a 31-24 series lead.
The record by decades:
1950s -- Allen 1-0
1960s -- Allen 7-3
1970s -- Dieruff 7-3
1980s -- Tied, 5-5
1990s -- Allen 7-4
2000s -- Allen 8-5.
Best Allen streak -- Winning four straight games from second game of 1992-95 and 2003-06.
Best Dieruff streak -- Winning three straight games from 1974-76, 1984-86, and 1996-98.
Allen's largest margin of victory: 38-0 in 2006.
Dieruff's largest margin of victory: 53-0 in 2008. (Note: Dieruff has scored 40 or more points 8 times; Allen has scored 40 or more twice).
Total points scored: Allen 926, Dieruff 1030.
And, here's a look at all of the scores of the past games:
1959 -- Allen 13, Dieruff 7
1960 -- Allen 26, Dieruff 20
1961 -- Dieruff 14, Allen 13
1962 -- Allen 7, Dieruff 0
1963 -- Allen 21, Dieruff 6
1964 -- Dieruff 13, Allen 0
1965 -- Allen 14, Dieruff 7
1966 -- Allen 7, Dieruff 6
1967 -- Dieruff 60, Allen 12
1968 -- Allen 30, Dieruff 27
Thanksgiving Games
1969 -- Allen 40, Dieruff 6
1970 -- Dieruff 19, Allen 14
1971 -- Dieruff 45, Allen 6
Back to Friday night games
1972 -- Allen 21, Dieruff 18
1973 -- Allen 34, Dieruff 6
1974 -- Dieruff 36, Allen 0
1975 -- Dieruff 29, Allen 6
1976 -- Dieruff 55, Allen 19
1977 -- Allen 7, Dieruff 0
1978 -- Dieruff 19, Allen 14
1979 -- Dieruff 14, Allen 6
1980 -- Allen 14, Dieruff 0
1981 -- Dieruff 10, Allen 8
1982 -- Allen 27, Dieruff 14.
1983 -- Allen 15, Dieruff 12
1984 -- Dieruff 20, Allen 0
Thanksgiving Games, part II
1985 -- Dieruff 12, Allen 0
1986 -- Dieruff 12, Allen 6
1987 -- Allen 9, Dieruff 7
1988 -- Allen 8, Dieruff 7
1989 -- Dieruff 14, Allen 6
1990 -- Allen 21, Dieruff 0
Back to being a regular Week 10 game
1991 -- Allen 22, Dieruff 9
1992 -- Dieruff 32, Allen 27
1992 -- Allen 14, Dieruff 7 (District 11 championship)
1993 -- Allen 26, Dieruff 21
1994 -- Allen 24, Dieruff 15
1995 -- Allen 15, Dieruff 0.
1996 -- Dieruff 42, Allen 6.
1997 -- Dieruff 46, Allen 6
1998 -- Dieruff 45, Allen 20
1999 -- Allen 34, Dieruff 13.
2000 -- Dieruff 28, Allen 21 (overtime)
2001 -- Allen 42, Dieruff 21
2002 -- Dieruff 21, Allen 14
2002 -- Dieruff 52, Allen 20 (Eastern Conference)
2003 -- Allen 28, Dieruff 9
2004 -- Allen 14, Dieruff 0
2005 -- Allen 28, Dieruff 8
2006 -- Allen 38, Dieruff 0
2007 -- Dieruff 32, Allen 0
2008 -- Dieruff 53, Allen 0
2009 -- Allen 34, Dieruff 8
2010 -- Allen 44, Dieruff 32
2011 -- Allen 25, Dieruff 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment