MARTINSVILLE, Va. -- Denny Hamlin has won the rain-delayed NASCAR race at Martinsville Speedway, surging to the front in a wild finish after a blunder.
This was Hamlin's second straight victory and it came on the shortest, oldest track in the Sprint Cup Series.
Hamlin gave up the lead with less than 10 laps left today when he headed to pit road for tires. He then rallied from ninth place to the lead in a span of just four laps.
The finish was a two-lap sprint in which he started fourth. He pushed Ryan Newman out of this way, then slipped inside Matt Kenseth and leader Jeff Gordon for the victory.
The race originally was scheduled for Sunday but was postponed a day because of rain.
1 Denny Hamlin (11) Toyota 195/10 508 172 $179,225 Chart
2 Joey Logano (20) Toyota 170/0 508 0 $148,765 Chart
3 Jeff Gordon (24) Chevrolet 170/5 508 92 $144,901 Chart
4 Ryan Newman (39) Chevrolet 160/0 508 0 $131,604 Chart
5 Martin Truex Jr. (56) Toyota 155/0 508 0 $95,300 Chart
6 Brian Vickers (83) Toyota 150/0 508 0 $118,848 Chart
7 Clint Bowyer (33) Chevrolet 146/0 508 0 $96,125 Chart
8 Carl Edwards (99) Ford 142/0 508 0 $118,723 Chart
9 Jimmie Johnson (48) Chevrolet 138/0 508 0 $130,053 Chart
10 Greg Biffle (16) Ford 134/0 508 0 $95,100 Chart
11 Marcos Ambrose (47) Toyota 130/0 508 0 $104,673 Chart
12 Brad Keselowski (12) Dodge 127/0 508 0 $104,785 Chart
13 Sam Hornish Jr. (77) Dodge 124/0 508 0 $85,425 Chart
14 Paul Menard (98) Ford 121/0 508 0 $85,875 Chart
15 Dale Earnhardt Jr. (88) Chevrolet 118/0 508 0 $84,750 Chart
16 David Ragan (6) Ford 115/0 508 0 $85,050 Chart
17 Kasey Kahne (9) Ford 112/0 508 0 $114,715 Chart
18 Matt Kenseth (17) Ford 109/0 508 0 $118,951 Chart
19 David Gilliland (37) Ford 111/5 508 1 $91,373 Chart
20 Jeff Burton (31) Chevrolet 108/5 508 140 $111,215 Chart
21 Mark Martin (5) Chevrolet 105/5 507 25 $90,950 Chart
22 Kyle Busch (18) Toyota 97/0 507 0 $118,781 Chart
23 Kurt Busch (2) Dodge 99/5 506 19 $116,098 Chart
24 Elliott Sadler (19) Ford 91/0 506 0 $82,475 Chart
25 Mike Bliss (36) Chevrolet 88/0 506 0 $70,100 Chart
26 Tony Stewart (14) Chevrolet 85/0 506 0 $110,273 Chart
27 Travis Kvapil (34) Ford 87/5 506 2 $72,725 Chart
28 David Reutimann (00) Toyota 79/0 503 0 $103,831 Chart
29 Bobby Labonte (71) Chevrolet 76/0 499 0 $72,250 Chart
30 Jamie McMurray (1) Chevrolet 73/0 498 0 $108,254 Chart
31 Kevin Conway (38) Ford 70/0 498 0 $92,235 Chart
32 Regan Smith (78) Chevrolet 67/0 496 0 $76,825 Chart
33 Scott Speed (82) Toyota 64/0 491 0 $83,173 Chart
34 Robby Gordon (7) Toyota 61/0 480 0 $81,498 Chart
35 Kevin Harvick (29) Chevrolet 63/5 408 57 $105,776 Chart
36 Juan Pablo Montoya (42) Chevrolet 55/0 400 0 $103,781 Chart
37 David Stremme (26) Ford 52/0 307 0 $76,300 Chart
38 AJ Allmendinger (43) Ford 49/0 173 0 $105,601 Chart
39 Joe Nemechek (87) Toyota 46/0 67 0 $68,200 Chart
40 Max Papis (13) Toyota 43/0 52 0 $68,125 Chart
41 Aric Almirola (09) Chevrolet 40/0 43 0 $68,075 Chart
42 Dave Blaney (66) Toyota 37/0 24 0 $67,990 Chart
43 Michael McDowell (55) Toyota 34/0 19 0 $67,536 Chart
From the Associated Press
No comments:
Post a Comment