015-16 Week 18 TV Ratings (first four nights Mon-Thu):
Households: #1. CBS 6.02/10 rating/share (+18% in rating from
first four nights week 17); #2. NBC 3.79/6 (+4%); #3. Fox 3.43/6 (-1%);
#4. ABC 2.92/5 (-4%); #5. The CW 1.37/2 (+69%).
Total Viewers: #1. CBS 9.631 million (+19% from first four nights week 17); #2. NBC 5.844 million (+3%); #3. Fox 5.631 million (-1%); #4. ABC 4.471 million (-4%); #5. The CW 2.240 million (+77%).
Adults 18-49: #1. CBS 1.72/6 rating/share (+11% in rating from first four nights week 17); #2. Fox 1.64/5 (+3%); #3. NBC 1.35/4 (even); #4. ABC 1.23/4 (-5%); #5. The CW 0.83/3 (+108%).
Total Viewers: #1. CBS 9.631 million (+19% from first four nights week 17); #2. NBC 5.844 million (+3%); #3. Fox 5.631 million (-1%); #4. ABC 4.471 million (-4%); #5. The CW 2.240 million (+77%).
Adults 18-49: #1. CBS 1.72/6 rating/share (+11% in rating from first four nights week 17); #2. Fox 1.64/5 (+3%); #3. NBC 1.35/4 (even); #4. ABC 1.23/4 (-5%); #5. The CW 0.83/3 (+108%).
No comments:
Post a Comment