2015-16 Week 14 TV Ratings (first three nights Mon-Wed):
Households: #1. CBS 4.08/7 rating/share (-30% in rating from
first four nights week 13); #2. ABC 2.52/5 (even); #3. NBC 2.39/4
(-50%); #4. Fox 1.17/2 (-10%); #5. The CW 0.75/1 (+12%).
Total Viewers: #1. CBS 6.523 million (-31% from first four nights week 13); #2. ABC 4.067 million (+3%); #3. NBC 3.859 million (-50%); #4. Fox 1.811 million (-8%); #5. The CW 1.235 million (+22%).
Adults 18-49: #1. CBS 1.00/4 rating/share (-45% in rating from first four nights week 13); #2. ABC 0.96/3 (-1%); #3. NBC 0.90/3 (-50%); #4. Fox 0.51/2 (even); #5. The CW 0.36/1 (+9%).
Total Viewers: #1. CBS 6.523 million (-31% from first four nights week 13); #2. ABC 4.067 million (+3%); #3. NBC 3.859 million (-50%); #4. Fox 1.811 million (-8%); #5. The CW 1.235 million (+22%).
Adults 18-49: #1. CBS 1.00/4 rating/share (-45% in rating from first four nights week 13); #2. ABC 0.96/3 (-1%); #3. NBC 0.90/3 (-50%); #4. Fox 0.51/2 (even); #5. The CW 0.36/1 (+9%).
No comments:
Post a Comment