FROM KEITH GROLLER
Saturday's Allen-Dieruff game officially concluded the Mountain Valley Conference football regular season.
East Stroudsburg South is the champion, ending Stroudsburg's two-year run, and giving the Cavaliers their 10th title since the league began in 1994 and their eighth crown in the last 11 years.
Six of the nine teams were .500 or better overall and five teams will move on to the postseason.
But it's definitely going to get a lot tougher from here since four of the five qualifiers are going to be playing Lehigh Valley Conference teams.
In the District 2-4-11 Class 4A subregional, MVC members again took up three of the eight spots, and, as anticipated, two MVC teams will be coming into the Lehigh Valley on Friday night. No. 6 Stroudsburg will be at No. 3 Parkland and No. 7 Pleasant Valley will travel to No. 2 Whitehall.
Both MVC programs will be overwhelming underdogs against Parkland Whitehall.
East Stroudsburg South, the No. 1 seed and one of two unbeatens left in all of District 11 football entering the posteason, will stay home and welcome Scranton to Monroe County,
Poocono Mountain East is the lone Eastern Conference rep from the MVC. The Cardinals will host Nazareth on Friday night.
In District 11 Class 3A, Lehighton is the No. 3 seed and will play Bethlehem Catholic at Bethlehem Area School District Stadium on Saturday.
Here are the final standings:
MVC STANDINGS
Team MVC All PF PA
ES South 8-0 10-0 323 125
Stroudsburg 7-1 8-2 321 153
Pleasant Valley 6-2 7-3 323 216
Lehighton 4-4 6-4 259 205
PM East 4-4 5-5 283 273
Dieruff 3-5 5-5 266 265
PM West 3-5 3-7 172 279
ES North 1-7 2-8 177 300
Allen 0-8 0-10 64 419
Back in August I had a predicted order of finish of 1. Pleassant Valley; 2. Stroudsburg; 3. ES South; 4. ES North; 5. Pocono Mt. East; 6. Pocono Mt. West; 7. Dieruff; 8. Allen; 9 Lehighton. I'd say I really understimated East Stroudsburg South and Lehighton.
And from the District 11 website, here are the final 4A and 3A point breakdowns:
Class 4A
Rank | School | W | L | T | |
1 | East Stroudsburg Area South | 10 | 0 | 0 | 1390 |
2 | Whitehall | 9 | 1 | 0 | 1280 |
3 | Parkland | 9 | 1 | 0 | 1260 |
4 | Wyoming Valley West | 9 | 1 | 0 | 1200 |
5 | Easton Area | 8 | 2 | 0 | 1140 |
6 | Stroudsburg | 8 | 2 | 0 | 1060 |
7 | Pleasant Valley | 7 | 3 | 0 | 900 |
8 | Scranton | 7 | 3 | 0 | 830 |
9 | Emmaus | 6 | 4 | 0 | 800 |
10 | Pocono Mountain East | 5 | 5 | 0 | 650 |
11 | Nazareth Area | 5 | 5 | 0 | 630 |
12 | Bethlehem Liberty | 5 | 5 | 0 | 620 |
13 | Louis E Dieruff | 5 | 5 | 0 | 580 |
14 | Delaware Valley | 5 | 5 | 0 | 570 |
15 | Pocono Mountain West | 3 | 7 | 0 | 370 |
16 | Hazleton Area | 3 | 7 | 0 | 330 |
17 | Williamsport Area | 3 | 7 | 0 | 300 |
18 | East Stroudsburg Area North | 2 | 8 | 0 | 230 |
19 | Freedom | 2 | 8 | 0 | 200 |
20 | Northampton Area | 0 | 10 | 0 | 0 |
21 | William Allen | 0 | 10 | 0 | 0 |
Class 3A
Rank | School | W | L | T | |
1 | Southern Lehigh | 9 | 1 | 0 | 0.713258 |
2 | Bethlehem Catholic | 6 | 4 | 0 | 0.685851 |
3 | Lehighton Area | 6 | 4 | 0 | 0.667934 |
4 | Pottsville Area | 5 | 5 | 0 | 0.594077 |
5 | Saucon Valley | 7 | 3 | 0 | 0.578028 |
6 | Jim Thorpe Area | 7 | 3 | 0 | 0.548963 |
7 | Blue Mountain | 4 | 6 | 0 | 0.491902 |
8 | Allentown Central Catholic | 2 | 8 | 0 | 0.440828 |
9 | Bangor Area | 3 | 7 | 0 | 0.354381 |
No comments:
Post a Comment