USA Total | 91,529,862 | +75,397 | 1,049,683 | +299 | 86,877,565 | 3,602,614 | 1,061,231,231 | ||||||
1 | California | 10,456,655 | +4,322 | 93,133 | +12 | 9,601,062 | 762,460 | 264,644 | 2,357 | 176,268,408 | 4,461,111 | 39,512,223 | [projections] |
2 | Texas | 7,382,710 | +10,053 | 89,449 | +26 | 6,966,359 | 326,902 | 254,612 | 3,085 | 68,276,849 | 2,354,709 | 28,995,881 | [projections] |
3 | Florida | 6,723,002 | +11,844 | 76,839 | 6,332,120 | 314,043 | 313,022 | 3,578 | 60,742,044 | 2,828,140 | 21,477,737 | [projections] | |
4 | New York | 5,907,729 | +5,448 | 70,497 | +57 | 5,758,382 | 78,850 | 303,684 | 3,624 | 115,073,935 | 5,915,315 | 19,453,561 | [projections] |
5 | Illinois | 3,511,067 | +3,805 | 38,766 | +11 | 3,338,008 | 134,293 | 277,077 | 3,059 | 57,898,053 | 4,569,040 | 12,671,821 | [projections] |
6 | Pennsylvania | 3,040,853 | 45,963 | 2,955,449 | 39,441 | 237,530 | 3,590 | 27,260,856 | 2,129,423 | 12,801,989 | [projections] | ||
7 | North Carolina | 2,919,068 | 25,395 | 2,849,779 | 43,894 | 278,322 | 2,421 | 26,356,209 | 2,512,967 | 10,488,084 | [projections] | ||
8 | Ohio | 2,891,756 | 38,959 | 2,790,847 | 61,950 | 247,389 | 3,333 | 22,345,248 | 1,911,631 | 11,689,100 | [projections] | ||
9 | Georgia | 2,694,160 | 38,821 | 2,578,073 | 77,266 | 253,749 | 3,656 | 25,967,016 | 2,445,699 | 10,617,423 | [projections] | ||
10 | Michigan | 2,636,214 | 37,142 | 2,550,358 | 48,714 | 263,968 | 3,719 | 26,157,774 | 2,619,220 | 9,986,857 | [projections] | ||
11 | New Jersey | 2,552,342 | +4,327 | 34,174 | +11 | 2,341,978 | 176,190 | 287,355 | 3,847 | 17,885,018 | 2,013,582 | 8,882,190 | [projections] |
12 | Tennessee | 2,168,777 | 26,856 | 2,112,769 | 29,152 | 317,575 | 3,933 | 13,371,218 | 1,957,955 | 6,829,174 | [projections] | ||
13 | Arizona | 2,161,045 | 30,632 | 2,076,224 | 54,189 | 296,899 | 4,208 | 20,132,866 | 2,765,991 | 7,278,717 | [projections] | ||
14 | Massachusetts | 1,944,319 | 21,068 | 1,911,278 | 11,973 | 282,092 | 3,057 | 46,287,988 | 6,715,701 | 6,892,503 | [projections] | ||
15 | Virginia | 1,922,809 | +3,219 | 20,823 | +11 | 1,823,490 | 78,496 | 225,271 | 2,440 | 19,172,533 | 2,246,206 | 8,535,519 | [projections] |
16 | Indiana | 1,802,751 | 24,003 | 1,624,829 | 153,919 | 267,780 | 3,565 | 20,384,813 | 3,027,949 | 6,732,219 | [projections] | ||
17 | Wisconsin | 1,756,581 | +1,935 | 14,862 | +3 | 1,694,053 | 47,666 | 301,692 | 2,553 | 17,154,308 | 2,946,243 | 5,822,434 | [projections] |
18 | Washington | 1,709,156 | 13,463 | 1,619,886 | 75,807 | 224,449 | 1,768 | 16,633,699 | 2,184,364 | 7,614,893 | [projections] | ||
19 | South Carolina | 1,587,503 | 18,132 | 1,476,263 | 93,108 | 308,330 | 3,522 | 17,036,874 | 3,308,957 | 5,148,714 | [projections] | ||
20 | Colorado | 1,574,899 | +2,038 | 13,474 | 1,457,865 | 103,560 | 273,480 | 2,340 | 19,233,120 | 3,339,816 | 5,758,736 | [projections] | |
21 | Minnesota | 1,571,008 | 13,205 | 1,553,722 | 4,081 | 278,566 | 2,341 | 19,479,012 | 3,453,951 | 5,639,632 | [projections] | ||
22 | Missouri | 1,537,658 | 20,838 | 1,445,198 | 71,622 | 250,538 | 3,395 | 14,632,189 | 2,384,091 | 6,137,428 | [projections] | ||
23 | Kentucky | 1,433,662 | +6,946 | 16,304 | +29 | 1,356,689 | 60,669 | 320,897 | 3,649 | 13,675,281 | 3,060,940 | 4,467,673 | [projections] |
24 | Alabama | 1,398,986 | +2,701 | 19,836 | +8 | 1,284,874 | 94,276 | 285,322 | 4,046 | 7,918,772 | 1,615,026 | 4,903,185 | [projections] |
25 | Louisiana | 1,354,398 | +3,671 | 17,491 | +9 | 1,280,458 | 56,449 | 291,344 | 3,762 | 16,248,838 | 3,495,280 | 4,648,794 | [projections] |
26 | Maryland | 1,162,099 | +1,157 | 14,895 | +13 | 1,105,732 | 41,472 | 192,220 | 2,464 | 22,192,553 | 3,670,812 | 6,045,680 | [projections] |
27 | Oklahoma | 1,092,706 | 14,525 | 1,061,590 | 16,591 | 276,147 | 3,671 | 5,473,577 | 1,383,274 | 3,956,971 | [projections] | ||
28 | Utah | 997,556 | 4,869 | 969,853 | 22,834 | 311,157 | 1,519 | 9,406,861 | 2,934,181 | 3,205,958 | [projections] | ||
29 | Iowa | 914,336 | 9,718 | 875,895 | 28,723 | 289,799 | 3,080 | 8,492,575 | 2,691,723 | 3,155,070 | [projections] | ||
30 | Arkansas | 889,108 | +1,735 | 11,643 | +8 | 860,493 | 16,972 | 294,621 | 3,858 | 7,187,563 | 2,381,720 | 3,017,804 | [projections] |
31 | Mississippi | 860,767 | +1,415 | 12,576 | +3 | 809,816 | 38,375 | 289,222 | 4,226 | 6,731,908 | 2,261,953 | 2,976,149 | [projections] |
32 | Connecticut | 843,286 | +574 | 11,085 | 808,448 | 23,753 | 236,527 | 3,109 | 15,534,710 | 4,357,212 | 3,565,287 | [projections] | |
33 | Oregon | 837,874 | +1,521 | 7,957 | +13 | 764,051 | 65,866 | 198,655 | 1,887 | 12,071,112 | 2,861,988 | 4,217,737 | [projections] |
34 | Kansas | 819,675 | 8,957 | 788,265 | 22,453 | 281,355 | 3,075 | 2,269,976 | 779,173 | 2,913,314 | [projections] | ||
35 | Nevada | 789,815 | 11,141 | 729,140 | 49,534 | 256,420 | 3,617 | 6,875,532 | 2,232,203 | 3,080,156 | [projections] | ||
36 | New Mexico | 580,887 | +894 | 8,116 | +37 | 538,624 | 34,147 | 277,031 | 3,871 | 7,553,234 | 3,602,217 | 2,096,829 | [projections] |
37 | West Virginia | 545,745 | +834 | 7,106 | +4 | 535,894 | 2,745 | 304,520 | 3,965 | 6,488,061 | 3,620,273 | 1,792,147 | [projections] |
38 | Nebraska | 510,041 | +1,902 | 4,363 | 489,985 | 15,693 | 263,668 | 2,255 | 5,506,012 | 2,846,355 | 1,934,408 | [projections] | |
39 | Idaho | 472,621 | 5,005 | 452,902 | 14,714 | 264,468 | 2,801 | 3,036,462 | 1,699,133 | 1,787,065 | [projections] | ||
40 | Rhode Island | 407,575 | +266 | 3,623 | 396,468 | 7,484 | 384,737 | 3,420 | 8,232,853 | 7,771,527 | 1,059,361 | [projections] | |
41 | New Hampshire | 335,962 | +107 | 2,614 | +4 | 330,641 | 2,707 | 247,083 | 1,922 | 4,845,153 | 3,563,370 | 1,359,711 | [projections] |
42 | Hawaii | 317,540 | 1,535 | 299,448 | 16,557 | 224,272 | 1,084 | 4,036,475 | 2,850,876 | 1,415,872 | [projections] | ||
43 | Montana | 292,026 | 3,455 | 285,703 | 2,868 | 273,234 | 3,233 | 2,789,012 | 2,609,534 | 1,068,778 | [projections] | ||
44 | Delaware | 290,401 | +291 | 3,010 | +2 | 279,901 | 7,490 | 298,225 | 3,091 | 1,026,007 | 1,053,651 | 973,764 | [projections] |
45 | Maine | 273,567 | +444 | 2,464 | 265,243 | 5,860 | 203,515 | 1,833 | 5,454,290 | 4,057,611 | 1,344,212 | [projections] | |
46 | Alaska | 266,699 | 1,275 | 257,290 | 8,134 | 364,570 | 1,743 | 4,174,721 | 5,706,718 | 731,545 | [projections] | ||
47 | North Dakota | 254,079 | +402 | 2,304 | +5 | 249,577 | 2,198 | 333,410 | 3,023 | 618,121 | 811,116 | 762,062 | [projections] |
48 | South Dakota | 247,274 | 2,945 | 240,472 | 3,857 | 279,513 | 3,329 | 2,243,373 | 2,535,862 | 884,659 | [projections] | ||
49 | Wyoming | 167,386 | 1,845 | 163,774 | 1,767 | 289,215 | 3,188 | 1,458,455 | 2,519,969 | 578,759 | [projections] | ||
50 | District Of Columbia | 160,533 | +804 | 1,355 | 152,810 | 6,368 | 227,465 | 1,920 | 3,067,883 | 4,346,989 | 705,749 | [projections] | |
51 | Vermont | 136,695 | 688 | 134,128 | 1,879 | 219,066 | 1,103 | 3,987,623 | 6,390,534 | 623,989 | [projections] | ||
52 | Puerto Rico | 820,175 | +518 | 4,691 | +7 | 735,337 | 80,147 | 242,158 | 1,385 | 4,469,049 | 1,319,494 | 3,386,941 | |
53 | Guam | 54,013 | +148 | 376 | 52,698 | 939 | 511,041 | ||||||
54 | United States Virgin Islands | 21,361 | 120 | 21,033 | 208 | 444,068 | |||||||
55 | Northern Mariana Islands | 12,398 | 35 | 12,231 | 132 | 125,078 | |||||||
56 | American Samoa | 7,144 | 32 | N/A | N/A | 16,964 | |||||||
57 | Veteran Affairs | 703,402 | +1,953 | 22,389 | +24 | 661,960 | 19,053 | 8,626,902 | |||||
58 | US Military | 676,709 | 689 | 640,537 | 35,483 | ||||||||
59 | Federal Prisons | 69,899 | 308 | 68,959 | 632 | 129,677 | |||||||
60 | Navajo Nation | 59,229 | +123 | 1,842 | +2 | N/A | N/A | 561,380 |
Tuesday, July 19, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment