2,823,133 | +1,466 | 44,683 | +1 | 33,386 | 25,996,215 | |
Philadelphia | 314,091 | +324 | 5,102 | N/A | 1,198,409 | |
Allegheny | 268,240 | +158 | 3,316 | N/A | 864,065 | |
Montgomery | 155,823 | +143 | 2,322 | N/A | 646,365 | |
Bucks | 125,133 | +76 | 1,893 | N/A | 468,846 | |
Lancaster | 121,955 | +27 | 1,888 | N/A | 374,200 | |
York | 119,574 | +40 | 1,499 | N/A | 328,397 | |
Delaware | 112,020 | +97 | 1,873 | N/A | 438,612 | |
Berks | 103,019 | +33 | 1,594 | N/A | 282,820 | |
Chester | 93,729 | +91 | 1,153 | N/A | 388,253 | |
Lehigh | 90,603 | +57 | 1,239 | N/A | 278,418 | |
Northampton | 80,835 | +52 | 1,093 | N/A | 247,353 | |
Westmoreland | 80,457 | +17 | 1,374 | N/A | 213,698 | |
Luzerne | 74,387 | +41 | 1,359 | N/A | 225,612 | |
Dauphin | 59,427 | +14 | 964 | N/A | 196,678 | |
Erie | 57,660 | +22 | 759 | N/A | 165,159 | |
Washington | 51,342 | +9 | 652 | N/A | 140,359 | |
Cumberland | 51,327 | +19 | 892 | N/A | 163,668 | |
Butler | 44,871 | +24 | 741 | N/A | 120,715 | |
Lackawanna | 44,383 | +30 | 771 | N/A | 146,309 | |
Franklin | 40,519 | +1 | 694 | N/A | 110,336 | |
Beaver | 40,474 | +9 | 742 | N/A | 114,293 | |
Monroe | 37,507 | +14 | 522 | N/A | 116,351 | |
Lebanon | 36,783 | +8 | 518 | N/A | 104,193 | |
Centre | 35,677 | +11 | 348 | N/A | 123,324 | |
Cambria | 34,761 | +5 | 732 | N/A | 89,705 | |
Schuylkill | 34,636 | +3 | 675 | N/A | 93,179 | |
Fayette | 31,194 | +4 | 671 | N/A | 80,604 | |
Blair | 29,793 | +3 | 615 | N/A | 80,346 | |
Lycoming | 28,661 | +8 | 517 | N/A | 74,082 | |
Adams | 24,964 | +12 | 362 | N/A | 72,827 | |
Mercer | 23,476 | +6 | 498 | +1 | N/A | 65,725 |
Northumberland | 22,973 | +4 | 533 | N/A | 60,751 | |
Crawford | 19,909 | +5 | 318 | N/A | 52,564 | |
Clearfield | 19,409 | +2 | 347 | N/A | 50,952 | |
Lawrence | 19,020 | +4 | 416 | N/A | 47,426 | |
Somerset | 18,786 | +4 | 407 | N/A | 47,309 | |
Indiana | 17,542 | +7 | 356 | N/A | 45,963 | |
Carbon | 16,052 | +9 | 294 | N/A | 44,239 | |
Bradford | 15,829 | +11 | 206 | N/A | 41,716 | |
Armstrong | 15,336 | +5 | 343 | N/A | 37,700 | |
Columbia | 15,307 | +17 | 246 | N/A | 41,149 | |
Mifflin | 12,326 | 276 | N/A | 30,929 | ||
Union | 11,791 | +3 | 154 | N/A | 49,477 | |
Huntingdon | 11,554 | 246 | N/A | 35,437 | ||
Venango | 11,308 | +5 | 238 | N/A | 27,578 | |
Bedford | 11,000 | 275 | N/A | 24,717 | ||
Pike | 10,426 | +6 | 96 | N/A | 34,384 | |
Wayne | 10,318 | +4 | 171 | N/A | 37,758 | |
Clinton | 9,085 | 126 | N/A | 22,450 | ||
Jefferson | 9,074 | +1 | 233 | N/A | 21,295 | |
Perry | 8,854 | +1 | 184 | N/A | 23,605 | |
Greene | 8,483 | 104 | N/A | 22,439 | ||
Clarion | 8,263 | +2 | 203 | N/A | 20,288 | |
McKean | 8,238 | +1 | 140 | N/A | 21,888 | |
Tioga | 8,156 | +5 | 193 | N/A | 21,164 | |
Snyder | 8,118 | 157 | N/A | 21,733 | ||
Susquehanna | 8,055 | +1 | 109 | N/A | 23,311 | |
Warren | 7,408 | 210 | N/A | 19,177 | ||
Elk | 7,150 | 101 | N/A | 15,919 | ||
Wyoming | 5,197 | +6 | 106 | N/A | 15,579 | |
Juniata | 4,778 | +1 | 176 | N/A | 12,106 | |
Montour | 4,586 | +4 | 93 | N/A | 18,498 | |
Fulton | 4,135 | 65 | N/A | 9,574 | ||
Potter | 3,218 | 92 | N/A | 8,202 | ||
Forest | 2,240 | 35 | N/A | 5,767 | ||
Sullivan | 1,072 | 36 | N/A | 3,165 | ||
Cameron | 816 | 20 | N/A | 2,302 | ||
Unassigned | 16,964,803 | |||||
Total: | 2,823,133 | +1,466 | 44,683 | +1 | 33,386 | 25,996,215 |
Monday, May 02, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment