2,785,346 | +859 | 44,370 | +22 | 982,158 | 25,587,986 | ||
Philadelphia | 308,578 | +90 | 5,073 | +3 | N/A | 1,185,493 | |
Allegheny | 263,496 | +59 | 3,294 | +2 | N/A | 856,032 | |
Montgomery | 152,404 | +82 | 2,308 | +3 | N/A | 640,252 | |
Bucks | 123,129 | +66 | 1,879 | +1 | N/A | 464,751 | |
Lancaster | 120,864 | +29 | 1,877 | N/A | 370,939 | ||
York | 118,518 | +34 | 1,490 | N/A | 325,355 | ||
Delaware | 109,938 | +47 | 1,863 | N/A | 434,154 | ||
Berks | 102,205 | +25 | 1,591 | N/A | 280,419 | ||
Chester | 91,701 | +42 | 1,140 | N/A | 384,088 | ||
Lehigh | 89,378 | +33 | 1,234 | N/A | 276,005 | ||
Westmoreland | 79,652 | +21 | 1,367 | +1 | N/A | 212,125 | |
Northampton | 79,486 | +30 | 1,085 | +2 | N/A | 245,234 | |
Luzerne | 73,429 | +8 | 1,344 | +1 | N/A | 223,297 | |
Dauphin | 59,039 | +7 | 958 | N/A | 195,398 | ||
Erie | 57,046 | +12 | 752 | +1 | N/A | 163,358 | |
Cumberland | 50,889 | +13 | 888 | N/A | 162,310 | ||
Washington | 50,796 | +12 | 651 | N/A | 139,134 | ||
Butler | 44,412 | +9 | 729 | N/A | 119,665 | ||
Lackawanna | 43,417 | +26 | 758 | N/A | 144,374 | ||
Franklin | 40,299 | +9 | 691 | +2 | N/A | 109,306 | |
Beaver | 40,105 | +2 | 735 | +1 | N/A | 113,412 | |
Monroe | 36,959 | +14 | 517 | N/A | 115,188 | ||
Lebanon | 36,536 | +14 | 514 | N/A | 103,200 | ||
Centre | 35,138 | +17 | 347 | N/A | 122,269 | ||
Cambria | 34,547 | +2 | 722 | N/A | 89,244 | ||
Schuylkill | 34,403 | +3 | 674 | N/A | 92,491 | ||
Fayette | 31,018 | +5 | 665 | N/A | 80,011 | ||
Blair | 29,630 | +10 | 610 | +1 | N/A | 79,986 | |
Lycoming | 28,391 | +7 | 512 | +1 | N/A | 73,498 | |
Adams | 24,730 | +18 | 360 | N/A | 72,143 | ||
Mercer | 23,300 | +2 | 496 | N/A | 65,324 | ||
Northumberland | 22,808 | +6 | 529 | N/A | 60,236 | ||
Crawford | 19,758 | +3 | 314 | N/A | 52,048 | ||
Clearfield | 19,266 | +2 | 344 | N/A | 50,252 | ||
Lawrence | 18,930 | +1 | 412 | N/A | 47,084 | ||
Somerset | 18,698 | 404 | +1 | N/A | 47,081 | ||
Indiana | 17,390 | +1 | 353 | +1 | N/A | 45,652 | |
Carbon | 15,870 | +6 | 290 | N/A | 43,814 | ||
Armstrong | 15,246 | +5 | 341 | N/A | 37,385 | ||
Bradford | 15,154 | +19 | 200 | N/A | 40,986 | ||
Columbia | 15,043 | +4 | 243 | N/A | 40,664 | ||
Mifflin | 12,266 | +4 | 276 | N/A | 30,645 | ||
Union | 11,682 | 153 | N/A | 49,119 | |||
Huntingdon | 11,492 | +2 | 244 | +1 | N/A | 35,117 | |
Venango | 11,237 | +2 | 237 | N/A | 27,395 | ||
Bedford | 10,966 | 275 | N/A | 24,593 | |||
Pike | 10,146 | +13 | 95 | N/A | 33,929 | ||
Wayne | 10,127 | +4 | 169 | N/A | 37,378 | ||
Clinton | 9,032 | +2 | 124 | N/A | 22,286 | ||
Jefferson | 9,003 | +1 | 230 | N/A | 21,118 | ||
Perry | 8,824 | +1 | 183 | N/A | 23,464 | ||
Greene | 8,450 | +1 | 104 | N/A | 22,306 | ||
Clarion | 8,226 | +2 | 203 | N/A | 20,103 | ||
McKean | 8,185 | +5 | 138 | N/A | 21,758 | ||
Snyder | 8,097 | +1 | 156 | N/A | 21,537 | ||
Tioga | 8,007 | +5 | 192 | N/A | 20,881 | ||
Susquehanna | 7,792 | +10 | 108 | N/A | 22,984 | ||
Warren | 7,329 | +1 | 210 | N/A | 18,941 | ||
Elk | 7,130 | 100 | N/A | 15,809 | |||
Wyoming | 5,072 | +2 | 104 | N/A | 15,378 | ||
Juniata | 4,765 | +1 | 175 | N/A | 12,007 | ||
Montour | 4,516 | +2 | 93 | N/A | 18,355 | ||
Fulton | 4,121 | 65 | N/A | 9,495 | |||
Potter | 3,182 | +5 | 91 | N/A | 8,117 | ||
Forest | 2,239 | 35 | N/A | 5,746 | |||
Sullivan | 1,050 | 36 | N/A | 3,121 | |||
Cameron | 814 | 20 | N/A | 2,294 | |||
Unassigned | 16,640,453 | ||||||
Total: | 2,785,346 | +859 | 44,370 | +22 | 982,158 | 25,5 |
No comments:
Post a Comment