2,808,171 | +1,187 | 44,613 | +6 | 25,336 | 25,893,262 | |
Philadelphia | 312,583 | +238 | 5,089 | N/A | 1,194,815 | |
Allegheny | 266,379 | +140 | 3,311 | N/A | 861,500 | |
Montgomery | 154,457 | +120 | 2,317 | N/A | 644,464 | |
Bucks | 124,322 | +77 | 1,892 | N/A | 467,613 | |
Lancaster | 121,483 | +34 | 1,885 | N/A | 373,208 | |
York | 119,110 | +25 | 1,496 | N/A | 327,404 | |
Delaware | 111,171 | +65 | 1,871 | N/A | 437,223 | |
Berks | 102,677 | +15 | 1,594 | N/A | 282,042 | |
Chester | 92,956 | +60 | 1,151 | N/A | 387,026 | |
Lehigh | 90,098 | +51 | 1,237 | +1 | N/A | 277,666 |
Northampton | 80,234 | +47 | 1,091 | N/A | 246,606 | |
Westmoreland | 80,105 | +18 | 1,374 | N/A | 213,156 | |
Luzerne | 73,897 | +21 | 1,356 | N/A | 224,889 | |
Dauphin | 59,229 | +11 | 962 | +1 | N/A | 196,264 |
Erie | 57,382 | +27 | 758 | N/A | 164,569 | |
Cumberland | 51,146 | +10 | 891 | N/A | 163,266 | |
Washington | 51,087 | +18 | 652 | N/A | 139,951 | |
Butler | 44,664 | +8 | 738 | +1 | N/A | 120,357 |
Lackawanna | 43,969 | +17 | 770 | N/A | 145,693 | |
Franklin | 40,414 | +8 | 692 | N/A | 109,998 | |
Beaver | 40,307 | +5 | 742 | N/A | 113,960 | |
Monroe | 37,281 | +17 | 520 | +1 | N/A | 115,953 |
Lebanon | 36,675 | +4 | 518 | N/A | 103,895 | |
Centre | 35,496 | +14 | 348 | N/A | 123,000 | |
Cambria | 34,660 | +4 | 729 | N/A | 89,563 | |
Schuylkill | 34,539 | +4 | 675 | N/A | 92,947 | |
Fayette | 31,117 | +4 | 670 | N/A | 80,452 | |
Blair | 29,739 | +4 | 614 | N/A | 80,243 | |
Lycoming | 28,558 | +3 | 515 | N/A | 73,892 | |
Adams | 24,849 | +3 | 361 | N/A | 72,609 | |
Mercer | 23,394 | +3 | 496 | N/A | 65,581 | |
Northumberland | 22,892 | +3 | 533 | N/A | 60,577 | |
Crawford | 19,835 | +2 | 318 | N/A | 52,425 | |
Clearfield | 19,359 | +6 | 347 | N/A | 50,787 | |
Lawrence | 18,992 | +4 | 415 | N/A | 47,332 | |
Somerset | 18,754 | +1 | 406 | N/A | 47,242 | |
Indiana | 17,487 | +5 | 355 | N/A | 45,869 | |
Carbon | 15,967 | +5 | 294 | N/A | 44,114 | |
Bradford | 15,554 | +29 | 205 | N/A | 41,458 | |
Armstrong | 15,300 | +2 | 343 | N/A | 37,600 | |
Columbia | 15,202 | +6 | 245 | N/A | 40,986 | |
Mifflin | 12,307 | +4 | 276 | N/A | 30,841 | |
Union | 11,730 | +1 | 154 | N/A | 49,325 | |
Huntingdon | 11,529 | +1 | 246 | +1 | N/A | 35,353 |
Venango | 11,273 | 238 | N/A | 27,522 | ||
Bedford | 10,982 | +1 | 275 | N/A | 24,676 | |
Pike | 10,324 | +8 | 96 | +1 | N/A | 34,246 |
Wayne | 10,248 | +8 | 170 | N/A | 37,641 | |
Clinton | 9,069 | +3 | 126 | N/A | 22,405 | |
Jefferson | 9,032 | +2 | 233 | N/A | 21,233 | |
Perry | 8,844 | +2 | 184 | N/A | 23,561 | |
Greene | 8,468 | 104 | N/A | 22,398 | ||
Clarion | 8,247 | 203 | N/A | 20,228 | ||
McKean | 8,212 | 140 | N/A | 21,839 | ||
Snyder | 8,111 | 157 | N/A | 21,681 | ||
Tioga | 8,109 | +2 | 192 | N/A | 21,062 | |
Susquehanna | 7,963 | +6 | 109 | N/A | 23,214 | |
Warren | 7,370 | 210 | N/A | 19,095 | ||
Elk | 7,139 | +1 | 101 | N/A | 15,889 | |
Wyoming | 5,120 | +7 | 106 | N/A | 15,504 | |
Juniata | 4,770 | 176 | N/A | 12,073 | ||
Montour | 4,551 | +1 | 93 | N/A | 18,449 | |
Fulton | 4,132 | +2 | 65 | N/A | 9,560 | |
Potter | 3,210 | 92 | N/A | 8,170 | ||
Forest | 2,240 | 35 | N/A | 5,759 | ||
Sullivan | 1,056 | 36 | N/A | 3,152 | ||
Cameron | 815 | 20 | N/A | 2,301 | ||
Unassigned | 16,887,890 | |||||
Total: | 2,808,171 | +1,187 | 44,613 | +6 | 25,336 | 25,893,262 |
No comments:
Post a Comment