| 2,809,243 | +1,072 | 44,613 | 25,553 | 25,893,262 | ||
| Philadelphia | 312,583 | 5,089 | N/A | 1,195,112 | ||
| Allegheny | 266,523 | +144 | 3,311 | N/A | 861,714 | |
| Montgomery | 154,594 | +137 | 2,317 | N/A | 644,699 | |
| Bucks | 124,397 | +75 | 1,892 | N/A | 467,740 | |
| Lancaster | 121,521 | +38 | 1,885 | N/A | 373,311 | |
| York | 119,138 | +28 | 1,496 | N/A | 327,474 | |
| Delaware | 111,261 | +90 | 1,871 | N/A | 437,354 | |
| Berks | 102,704 | +27 | 1,594 | N/A | 282,145 | |
| Chester | 93,022 | +66 | 1,151 | N/A | 387,138 | |
| Lehigh | 90,131 | +33 | 1,237 | N/A | 277,733 | |
| Northampton | 80,285 | +51 | 1,091 | N/A | 246,693 | |
| Westmoreland | 80,142 | +37 | 1,374 | N/A | 213,209 | |
| Luzerne | 73,932 | +35 | 1,356 | N/A | 224,950 | |
| Dauphin | 59,242 | +13 | 962 | N/A | 196,311 | |
| Erie | 57,417 | +35 | 758 | N/A | 164,644 | |
| Cumberland | 51,166 | +20 | 891 | N/A | 163,304 | |
| Washington | 51,105 | +18 | 652 | N/A | 139,983 | |
| Butler | 44,678 | +14 | 738 | N/A | 120,384 | |
| Lackawanna | 43,999 | +30 | 770 | N/A | 145,753 | |
| Franklin | 40,419 | +5 | 692 | N/A | 110,025 | |
| Beaver | 40,313 | +6 | 742 | N/A | 113,976 | |
| Monroe | 37,308 | +27 | 520 | N/A | 116,012 | |
| Lebanon | 36,681 | +6 | 518 | N/A | 103,921 | |
| Centre | 35,503 | +7 | 348 | N/A | 123,024 | |
| Cambria | 34,668 | +8 | 729 | N/A | 89,580 | |
| Schuylkill | 34,546 | +7 | 675 | N/A | 92,965 | |
| Fayette | 31,122 | +5 | 670 | N/A | 80,468 | |
| Blair | 29,743 | +4 | 614 | N/A | 80,257 | |
| Lycoming | 28,565 | +7 | 515 | N/A | 73,913 | |
| Adams | 24,855 | +6 | 361 | N/A | 72,626 | |
| Mercer | 23,398 | +4 | 496 | N/A | 65,595 | |
| Northumberland | 22,893 | +1 | 533 | N/A | 60,594 | |
| Crawford | 19,840 | +5 | 318 | N/A | 52,449 | |
| Clearfield | 19,362 | +3 | 347 | N/A | 50,809 | |
| Lawrence | 18,993 | +1 | 415 | N/A | 47,342 | |
| Somerset | 18,755 | +1 | 406 | N/A | 47,247 | |
| Indiana | 17,490 | +3 | 355 | N/A | 45,876 | |
| Carbon | 15,973 | +6 | 294 | N/A | 44,129 | |
| Bradford | 15,563 | +9 | 205 | N/A | 41,464 | |
| Armstrong | 15,304 | +4 | 343 | N/A | 37,611 | |
| Columbia | 15,209 | +7 | 245 | N/A | 41,000 | |
| Mifflin | 12,308 | +1 | 276 | N/A | 30,846 | |
| Union | 11,732 | +2 | 154 | N/A | 49,328 | |
| Huntingdon | 11,532 | +3 | 246 | N/A | 35,363 | |
| Venango | 11,274 | +1 | 238 | N/A | 27,528 | |
| Bedford | 10,982 | 275 | N/A | 24,679 | ||
| Pike | 10,338 | +14 | 96 | N/A | 34,261 | |
| Wayne | 10,256 | +8 | 170 | N/A | 37,655 | |
| Clinton | 9,069 | 126 | N/A | 22,409 | ||
| Jefferson | 9,035 | +3 | 233 | N/A | 21,239 | |
| Perry | 8,844 | 184 | N/A | 23,565 | ||
| Greene | 8,468 | 104 | N/A | 22,400 | ||
| Clarion | 8,247 | 203 | N/A | 20,234 | ||
| McKean | 8,217 | +5 | 140 | N/A | 21,841 | |
| Tioga | 8,113 | +4 | 192 | N/A | 21,070 | |
| Snyder | 8,111 | 157 | N/A | 21,684 | ||
| Susquehanna | 7,968 | +5 | 109 | N/A | 23,220 | |
| Warren | 7,370 | 210 | N/A | 19,098 | ||
| Elk | 7,139 | 101 | N/A | 15,892 | ||
| Wyoming | 5,122 | +2 | 106 | N/A | 15,507 | |
| Juniata | 4,770 | 176 | N/A | 12,076 | ||
| Montour | 4,551 | 93 | N/A | 18,452 | ||
| Fulton | 4,132 | 65 | N/A | 9,561 | ||
| Potter | 3,211 | +1 | 92 | N/A | 8,174 | |
| Forest | 2,240 | 35 | N/A | 5,760 | ||
| Sullivan | 1,056 | 36 | N/A | 3,153 | ||
| Cameron | 815 | 20 | N/A | 2,301 | ||
| Unassigned | 16,885,432 | |||||
| Total: | 2,809,243 | +1,072 | 44,613 | 25,553 | 25,893,262 |
No comments:
Post a Comment