2,812,954 | +2,173 | 44,632 | +13 | 27,595 | 25,920,795 | ||
Philadelphia | 312,875 | +118 | 5,092 | +2 | N/A | 1,195,963 | |
Allegheny | 267,012 | +333 | 3,312 | N/A | 862,333 | ||
Montgomery | 154,866 | +143 | 2,317 | N/A | 645,123 | ||
Bucks | 124,613 | +115 | 1,892 | N/A | 468,018 | ||
Lancaster | 121,638 | +61 | 1,885 | N/A | 373,569 | ||
York | 119,253 | +51 | 1,497 | +1 | N/A | 327,756 | |
Delaware | 111,435 | +129 | 1,872 | +1 | N/A | 437,663 | |
Berks | 102,788 | +44 | 1,594 | N/A | 282,310 | ||
Chester | 93,213 | +118 | 1,152 | +1 | N/A | 387,440 | |
Lehigh | 90,250 | +78 | 1,239 | +2 | N/A | 277,907 | |
Northampton | 80,408 | +66 | 1,092 | +1 | N/A | 246,875 | |
Westmoreland | 80,236 | +66 | 1,374 | N/A | 213,331 | ||
Luzerne | 74,058 | +76 | 1,357 | N/A | 225,154 | ||
Dauphin | 59,275 | +13 | 962 | N/A | 196,386 | ||
Erie | 57,477 | +38 | 759 | N/A | 164,771 | ||
Cumberland | 51,202 | +17 | 891 | N/A | 163,383 | ||
Washington | 51,185 | +44 | 652 | N/A | 140,123 | ||
Butler | 44,733 | +40 | 740 | +2 | N/A | 120,456 | |
Lackawanna | 44,136 | +83 | 771 | N/A | 145,954 | ||
Franklin | 40,469 | +26 | 693 | +1 | N/A | 110,158 | |
Beaver | 40,370 | +32 | 742 | N/A | 114,076 | ||
Monroe | 37,356 | +30 | 521 | N/A | 116,097 | ||
Lebanon | 36,708 | +15 | 518 | N/A | 103,998 | ||
Centre | 35,552 | +34 | 348 | N/A | 123,103 | ||
Cambria | 34,700 | +15 | 730 | +1 | N/A | 89,624 | |
Schuylkill | 34,564 | +11 | 675 | N/A | 93,023 | ||
Fayette | 31,144 | +15 | 670 | N/A | 80,500 | ||
Blair | 29,755 | +8 | 614 | N/A | 80,286 | ||
Lycoming | 28,596 | +14 | 516 | +1 | N/A | 73,970 | |
Adams | 24,888 | +18 | 361 | N/A | 72,690 | ||
Mercer | 23,424 | +17 | 496 | N/A | 65,625 | ||
Northumberland | 22,919 | +13 | 533 | N/A | 60,640 | ||
Crawford | 19,859 | +11 | 318 | N/A | 52,474 | ||
Clearfield | 19,375 | +6 | 347 | N/A | 50,837 | ||
Lawrence | 19,001 | +8 | 415 | N/A | 47,360 | ||
Somerset | 18,761 | +2 | 406 | N/A | 47,267 | ||
Indiana | 17,501 | +5 | 355 | N/A | 45,892 | ||
Carbon | 15,991 | +14 | 294 | N/A | 44,160 | ||
Bradford | 15,678 | +68 | 205 | N/A | 41,549 | ||
Armstrong | 15,312 | +3 | 343 | N/A | 37,638 | ||
Columbia | 15,232 | +13 | 245 | N/A | 41,047 | ||
Mifflin | 12,313 | +2 | 276 | N/A | 30,874 | ||
Union | 11,767 | +30 | 154 | N/A | 49,386 | ||
Huntingdon | 11,539 | +6 | 246 | N/A | 35,387 | ||
Venango | 11,285 | +8 | 238 | N/A | 27,540 | ||
Bedford | 10,986 | +3 | 275 | N/A | 24,686 | ||
Pike | 10,354 | +10 | 96 | N/A | 34,295 | ||
Wayne | 10,276 | +12 | 170 | N/A | 37,692 | ||
Clinton | 9,077 | +6 | 126 | N/A | 22,428 | ||
Jefferson | 9,055 | +18 | 233 | N/A | 21,269 | ||
Perry | 8,847 | +3 | 184 | N/A | 23,575 | ||
Greene | 8,475 | +7 | 104 | N/A | 22,418 | ||
Clarion | 8,252 | +5 | 203 | N/A | 20,246 | ||
McKean | 8,221 | +2 | 140 | N/A | 21,855 | ||
Tioga | 8,128 | +9 | 192 | N/A | 21,093 | ||
Snyder | 8,112 | +1 | 157 | N/A | 21,698 | ||
Susquehanna | 7,986 | +10 | 109 | N/A | 23,247 | ||
Warren | 7,392 | +7 | 210 | N/A | 19,138 | ||
Elk | 7,141 | +1 | 101 | N/A | 15,897 | ||
Wyoming | 5,150 | +16 | 106 | N/A | 15,527 | ||
Juniata | 4,772 | +1 | 176 | N/A | 12,085 | ||
Montour | 4,559 | +3 | 93 | N/A | 18,459 | ||
Fulton | 4,132 | 65 | N/A | 9,565 | |||
Potter | 3,213 | +1 | 92 | N/A | 8,181 | ||
Forest | 2,240 | 35 | N/A | 5,763 | |||
Sullivan | 1,058 | +1 | 36 | N/A | 3,156 | ||
Cameron | 816 | 20 | N/A | 2,302 | |||
Unassigned | 16,906,504 | ||||||
Total: | 2,812,954 | +2,173 | 44,632 | +13 | 27,595 | 25,920,795 |
No comments:
Post a Comment