2,781,353 | +872 | 44,275 | +15 | 978,260 | 25,507,305 | |
Philadelphia | 307,948 | +255 | 5,065 | +1 | N/A | 1,182,689 |
Allegheny | 263,142 | +57 | 3,286 | +1 | N/A | 854,722 |
Montgomery | 152,001 | +108 | 2,303 | +1 | N/A | 638,995 |
Bucks | 122,884 | +35 | 1,875 | N/A | 463,906 | |
Lancaster | 120,748 | +25 | 1,876 | N/A | 370,182 | |
York | 118,416 | +27 | 1,485 | N/A | 324,668 | |
Delaware | 109,714 | +41 | 1,862 | +2 | N/A | 433,168 |
Berks | 102,117 | +12 | 1,589 | N/A | 279,934 | |
Chester | 91,485 | +25 | 1,139 | N/A | 383,260 | |
Lehigh | 89,251 | +28 | 1,232 | N/A | 275,572 | |
Westmoreland | 79,566 | +10 | 1,362 | N/A | 211,793 | |
Northampton | 79,364 | +32 | 1,082 | N/A | 244,849 | |
Luzerne | 73,366 | +11 | 1,340 | N/A | 222,776 | |
Dauphin | 58,999 | +5 | 957 | N/A | 195,077 | |
Erie | 56,975 | +17 | 750 | +1 | N/A | 162,981 |
Cumberland | 50,834 | +8 | 888 | N/A | 161,986 | |
Washington | 50,735 | +2 | 649 | +1 | N/A | 138,900 |
Butler | 44,364 | +3 | 727 | N/A | 119,447 | |
Lackawanna | 43,335 | +19 | 755 | +2 | N/A | 143,969 |
Franklin | 40,267 | +2 | 687 | +1 | N/A | 109,059 |
Beaver | 40,078 | +6 | 732 | N/A | 113,232 | |
Monroe | 36,898 | +11 | 517 | N/A | 114,937 | |
Lebanon | 36,505 | +8 | 511 | +1 | N/A | 102,965 |
Centre | 35,087 | +14 | 346 | N/A | 122,081 | |
Cambria | 34,529 | +4 | 722 | N/A | 89,155 | |
Schuylkill | 34,382 | +4 | 672 | N/A | 92,331 | |
Fayette | 30,989 | +6 | 664 | N/A | 79,875 | |
Blair | 29,603 | +6 | 607 | +1 | N/A | 79,901 |
Lycoming | 28,377 | +3 | 510 | N/A | 73,393 | |
Adams | 24,688 | +11 | 358 | N/A | 72,004 | |
Mercer | 23,282 | +2 | 496 | N/A | 65,231 | |
Northumberland | 22,782 | +2 | 529 | N/A | 60,120 | |
Crawford | 19,742 | +2 | 314 | N/A | 51,956 | |
Clearfield | 19,256 | +4 | 341 | N/A | 50,064 | |
Lawrence | 18,921 | +4 | 412 | N/A | 47,012 | |
Somerset | 18,684 | +3 | 401 | N/A | 47,042 | |
Indiana | 17,384 | +4 | 352 | N/A | 45,602 | |
Carbon | 15,851 | +3 | 290 | N/A | 43,720 | |
Armstrong | 15,231 | +3 | 340 | N/A | 37,331 | |
Bradford | 15,069 | +13 | 200 | N/A | 40,827 | |
Columbia | 15,022 | +4 | 243 | N/A | 40,560 | |
Mifflin | 12,254 | +1 | 276 | N/A | 30,581 | |
Union | 11,677 | +2 | 153 | N/A | 49,053 | |
Huntingdon | 11,484 | 243 | +1 | N/A | 35,028 | |
Venango | 11,232 | +1 | 236 | N/A | 27,358 | |
Bedford | 10,963 | +3 | 275 | N/A | 24,568 | |
Wayne | 10,101 | 169 | N/A | 37,292 | ||
Pike | 10,090 | +5 | 95 | N/A | 33,851 | |
Clinton | 9,028 | 124 | N/A | 22,243 | ||
Jefferson | 8,986 | +1 | 228 | N/A | 21,081 | |
Perry | 8,817 | 183 | N/A | 23,432 | ||
Greene | 8,444 | +3 | 104 | N/A | 22,285 | |
Clarion | 8,220 | +1 | 203 | N/A | 20,057 | |
McKean | 8,167 | +2 | 138 | N/A | 21,726 | |
Snyder | 8,095 | +2 | 155 | N/A | 21,500 | |
Tioga | 7,991 | +4 | 192 | N/A | 20,826 | |
Susquehanna | 7,758 | +4 | 107 | N/A | 22,914 | |
Warren | 7,322 | +1 | 210 | +2 | N/A | 18,919 |
Elk | 7,125 | 99 | N/A | 15,784 | ||
Wyoming | 5,066 | +1 | 104 | N/A | 15,352 | |
Juniata | 4,763 | 175 | N/A | 11,988 | ||
Montour | 4,507 | +2 | 93 | N/A | 18,334 | |
Fulton | 4,120 | 65 | N/A | 9,483 | ||
Potter | 3,171 | 91 | N/A | 8,095 | ||
Forest | 2,239 | 35 | N/A | 5,743 | ||
Sullivan | 1,048 | 36 | N/A | 3,111 | ||
Cameron | 814 | 20 | N/A | 2,291 | ||
Unassigned | 16,577,138 | |||||
Total: | 2,781,353 | +872 | 44,275 | +15 | 978,260 | 25,507,305 |
No comments:
Post a Comment