2,774,816 | +363 | 44,050 | +38 | 971,948 | 25,273,135 | ||
Philadelphia | 307,048 | +70 | 5,041 | +6 | N/A | 1,177,621 | |
Allegheny | 262,456 | +46 | 3,268 | +4 | N/A | 851,773 | |
Montgomery | 151,303 | +30 | 2,296 | +2 | N/A | 636,482 | |
Bucks | 122,559 | +31 | 1,866 | +2 | N/A | 462,369 | |
Lancaster | 120,566 | +8 | 1,873 | N/A | 368,673 | ||
York | 118,255 | +5 | 1,473 | +2 | N/A | 323,570 | |
Delaware | 109,375 | +14 | 1,850 | N/A | 431,352 | ||
Berks | 101,964 | +6 | 1,585 | N/A | 279,012 | ||
Chester | 91,149 | +13 | 1,132 | N/A | 381,710 | ||
Lehigh | 89,083 | +7 | 1,229 | N/A | 274,783 | ||
Westmoreland | 79,433 | +7 | 1,359 | N/A | 211,160 | ||
Northampton | 79,153 | +24 | 1,079 | N/A | 244,128 | ||
Luzerne | 73,233 | +7 | 1,333 | +4 | N/A | 221,877 | |
Dauphin | 58,934 | +4 | 952 | +1 | N/A | 194,429 | |
Erie | 56,856 | +2 | 745 | N/A | 162,200 | ||
Cumberland | 50,755 | +3 | 880 | N/A | 161,414 | ||
Washington | 50,633 | +3 | 644 | N/A | 138,386 | ||
Butler | 44,293 | +4 | 722 | +2 | N/A | 119,009 | |
Lackawanna | 43,205 | +10 | 747 | +2 | N/A | 143,241 | |
Franklin | 40,214 | +2 | 683 | +3 | N/A | 108,644 | |
Beaver | 40,013 | +3 | 724 | N/A | 112,843 | ||
Monroe | 36,791 | +5 | 516 | +1 | N/A | 114,502 | |
Lebanon | 36,432 | +7 | 509 | +1 | N/A | 102,633 | |
Centre | 34,985 | +1 | 346 | N/A | 121,686 | ||
Cambria | 34,466 | +3 | 717 | +2 | N/A | 88,960 | |
Schuylkill | 34,342 | +3 | 670 | N/A | 92,009 | ||
Fayette | 30,917 | +5 | 662 | N/A | 79,587 | ||
Blair | 29,567 | +3 | 604 | N/A | 79,702 | ||
Lycoming | 28,353 | +4 | 508 | N/A | 73,138 | ||
Adams | 24,654 | +2 | 358 | +1 | N/A | 71,794 | |
Mercer | 23,259 | 495 | N/A | 65,009 | |||
Northumberland | 22,748 | +1 | 526 | N/A | 59,870 | ||
Crawford | 19,717 | +1 | 311 | N/A | 51,733 | ||
Clearfield | 19,214 | +3 | 337 | +1 | N/A | 49,715 | |
Lawrence | 18,871 | +2 | 411 | +1 | N/A | 46,853 | |
Somerset | 18,657 | 398 | N/A | 46,904 | |||
Indiana | 17,356 | +4 | 351 | +1 | N/A | 45,445 | |
Carbon | 15,801 | +1 | 288 | N/A | 43,554 | ||
Armstrong | 15,197 | 337 | N/A | 37,220 | |||
Columbia | 14,996 | +3 | 242 | N/A | 40,391 | ||
Bradford | 14,987 | +2 | 199 | N/A | 40,620 | ||
Mifflin | 12,242 | 276 | N/A | 30,477 | |||
Union | 11,663 | +1 | 151 | N/A | 48,908 | ||
Huntingdon | 11,471 | 241 | N/A | 34,907 | |||
Venango | 11,224 | +1 | 236 | N/A | 27,249 | ||
Bedford | 10,946 | +1 | 273 | N/A | 24,509 | ||
Wayne | 10,067 | 167 | N/A | 37,149 | |||
Pike | 10,008 | +3 | 95 | N/A | 33,704 | ||
Clinton | 9,016 | 124 | N/A | 22,177 | |||
Jefferson | 8,968 | 227 | +1 | N/A | 20,973 | ||
Perry | 8,811 | 182 | N/A | 23,366 | |||
Greene | 8,425 | +2 | 100 | N/A | 22,224 | ||
Clarion | 8,207 | +1 | 201 | N/A | 19,984 | ||
McKean | 8,146 | 138 | N/A | 21,675 | |||
Snyder | 8,086 | 154 | N/A | 21,419 | |||
Tioga | 7,948 | +2 | 191 | N/A | 20,724 | ||
Susquehanna | 7,707 | 107 | N/A | 22,804 | |||
Warren | 7,298 | 208 | +1 | N/A | 18,878 | ||
Elk | 7,113 | +1 | 97 | N/A | 15,708 | ||
Wyoming | 5,050 | +1 | 103 | N/A | 15,287 | ||
Juniata | 4,761 | +1 | 175 | N/A | 11,936 | ||
Montour | 4,503 | 92 | N/A | 18,281 | |||
Fulton | 4,112 | 65 | N/A | 9,436 | |||
Potter | 3,156 | 91 | N/A | 8,067 | |||
Forest | 2,237 | 35 | N/A | 5,735 | |||
Sullivan | 1,047 | 36 | N/A | 3,096 | |||
Cameron | 814 | 19 | N/A | 2,283 | |||
Unassigned | 16,376,178 | ||||||
Total: | 2,774,816 | +363 | 44,050 | +38 | 971,948 | 25,273,135 |
No comments:
Post a Comment