| 2,774,453 | +691 | 44,012 | 971,623 | 25,273,135 | ||
| Philadelphia | 306,978 | +118 | 5,035 | N/A | 1,177,211 | |
| Allegheny | 262,410 | +70 | 3,264 | N/A | 851,500 | |
| Montgomery | 151,273 | +62 | 2,294 | N/A | 636,272 | |
| Bucks | 122,528 | +29 | 1,864 | N/A | 462,241 | |
| Lancaster | 120,558 | +12 | 1,873 | N/A | 368,527 | |
| York | 118,250 | +15 | 1,471 | N/A | 323,450 | |
| Delaware | 109,361 | +17 | 1,850 | N/A | 431,182 | |
| Berks | 101,958 | +21 | 1,585 | N/A | 278,947 | |
| Chester | 91,136 | +36 | 1,132 | N/A | 381,584 | |
| Lehigh | 89,076 | +12 | 1,229 | N/A | 274,719 | |
| Westmoreland | 79,426 | +16 | 1,359 | N/A | 211,105 | |
| Northampton | 79,129 | +15 | 1,079 | N/A | 244,061 | |
| Luzerne | 73,226 | +16 | 1,329 | N/A | 221,809 | |
| Dauphin | 58,930 | +5 | 951 | N/A | 194,389 | |
| Erie | 56,854 | +12 | 745 | N/A | 162,088 | |
| Cumberland | 50,752 | +10 | 880 | N/A | 161,375 | |
| Washington | 50,630 | +6 | 644 | N/A | 138,346 | |
| Butler | 44,289 | +11 | 720 | N/A | 118,961 | |
| Lackawanna | 43,195 | +12 | 745 | N/A | 143,147 | |
| Franklin | 40,212 | +8 | 680 | N/A | 108,623 | |
| Beaver | 40,010 | +7 | 724 | N/A | 112,829 | |
| Monroe | 36,786 | +4 | 515 | N/A | 114,437 | |
| Lebanon | 36,425 | +6 | 508 | N/A | 102,596 | |
| Centre | 34,984 | +18 | 346 | N/A | 121,662 | |
| Cambria | 34,463 | +7 | 715 | N/A | 88,942 | |
| Schuylkill | 34,339 | +4 | 670 | N/A | 91,990 | |
| Fayette | 30,912 | +11 | 662 | N/A | 79,552 | |
| Blair | 29,564 | +6 | 604 | N/A | 79,693 | |
| Lycoming | 28,349 | +10 | 508 | N/A | 73,114 | |
| Adams | 24,652 | +3 | 357 | N/A | 71,765 | |
| Mercer | 23,259 | +2 | 495 | N/A | 64,989 | |
| Northumberland | 22,747 | +7 | 526 | N/A | 59,844 | |
| Crawford | 19,716 | +2 | 311 | N/A | 51,724 | |
| Clearfield | 19,211 | +10 | 336 | N/A | 49,694 | |
| Lawrence | 18,869 | +5 | 410 | N/A | 46,836 | |
| Somerset | 18,657 | +2 | 398 | N/A | 46,896 | |
| Indiana | 17,352 | +3 | 350 | N/A | 45,423 | |
| Carbon | 15,800 | +2 | 288 | N/A | 43,537 | |
| Armstrong | 15,197 | +1 | 337 | N/A | 37,215 | |
| Columbia | 14,993 | +1 | 242 | N/A | 40,372 | |
| Bradford | 14,985 | +10 | 199 | N/A | 40,607 | |
| Mifflin | 12,242 | +2 | 276 | N/A | 30,471 | |
| Union | 11,662 | +4 | 151 | N/A | 48,898 | |
| Huntingdon | 11,471 | +5 | 241 | N/A | 34,897 | |
| Venango | 11,223 | +2 | 236 | N/A | 27,243 | |
| Bedford | 10,945 | +3 | 273 | N/A | 24,503 | |
| Wayne | 10,067 | +6 | 167 | N/A | 37,142 | |
| Pike | 10,005 | +7 | 95 | N/A | 33,696 | |
| Clinton | 9,016 | +2 | 124 | N/A | 22,171 | |
| Jefferson | 8,968 | +2 | 226 | N/A | 20,968 | |
| Perry | 8,811 | +2 | 182 | N/A | 23,361 | |
| Greene | 8,423 | +4 | 100 | N/A | 22,221 | |
| Clarion | 8,206 | +5 | 201 | N/A | 19,980 | |
| McKean | 8,146 | +3 | 138 | N/A | 21,668 | |
| Snyder | 8,086 | +2 | 154 | N/A | 21,414 | |
| Tioga | 7,946 | +3 | 191 | N/A | 20,712 | |
| Susquehanna | 7,707 | +4 | 107 | N/A | 22,798 | |
| Warren | 7,298 | +2 | 207 | N/A | 18,878 | |
| Elk | 7,112 | +2 | 97 | N/A | 15,706 | |
| Wyoming | 5,049 | 103 | N/A | 15,280 | ||
| Juniata | 4,760 | +1 | 175 | N/A | 11,934 | |
| Montour | 4,503 | +3 | 92 | N/A | 18,276 | |
| Fulton | 4,112 | +1 | 65 | N/A | 9,433 | |
| Potter | 3,156 | +2 | 91 | N/A | 8,066 | |
| Forest | 2,237 | 35 | N/A | 5,735 | ||
| Sullivan | 1,047 | 36 | N/A | 3,095 | ||
| Cameron | 814 | 19 | N/A | 2,283 | ||
| Unassigned | 16,379,052 | |||||
| Total: | 2,774,453 | +691 | 44,012 | 971,623 | 25,273,135 |
No comments:
Post a Comment