2,772,888 | +1,318 | 43,993 | +30 | 970,077 | 25,223,123 | ||
Philadelphia | 306,682 | +626 | 5,034 | +3 | N/A | 1,176,034 | |
Allegheny | 262,233 | +61 | 3,263 | N/A | 850,729 | ||
Montgomery | 151,146 | +131 | 2,293 | N/A | 635,826 | ||
Bucks | 122,457 | +30 | 1,864 | N/A | 461,889 | ||
Lancaster | 120,523 | +24 | 1,873 | +1 | N/A | 368,262 | |
York | 118,217 | +18 | 1,470 | +1 | N/A | 323,176 | |
Delaware | 109,307 | +26 | 1,850 | N/A | 430,815 | ||
Berks | 101,922 | +18 | 1,585 | +1 | N/A | 278,769 | |
Chester | 91,078 | +17 | 1,132 | N/A | 381,273 | ||
Lehigh | 89,049 | +19 | 1,229 | +1 | N/A | 274,582 | |
Westmoreland | 79,379 | +18 | 1,358 | +1 | N/A | 210,938 | |
Northampton | 79,092 | +14 | 1,079 | +1 | N/A | 243,911 | |
Luzerne | 73,198 | +15 | 1,329 | N/A | 221,633 | ||
Dauphin | 58,920 | +7 | 948 | N/A | 194,257 | ||
Erie | 56,825 | +13 | 745 | +2 | N/A | 161,812 | |
Cumberland | 50,727 | +10 | 879 | +4 | N/A | 161,245 | |
Washington | 50,605 | +12 | 643 | N/A | 138,234 | ||
Butler | 44,268 | +11 | 720 | +1 | N/A | 118,884 | |
Lackawanna | 43,160 | +23 | 744 | N/A | 142,974 | ||
Franklin | 40,202 | +4 | 680 | +1 | N/A | 108,538 | |
Beaver | 39,985 | +7 | 722 | +1 | N/A | 112,761 | |
Monroe | 36,775 | +9 | 514 | N/A | 114,296 | ||
Lebanon | 36,413 | +5 | 508 | +1 | N/A | 102,527 | |
Centre | 34,956 | +12 | 346 | N/A | 121,570 | ||
Cambria | 34,445 | +11 | 715 | N/A | 88,871 | ||
Schuylkill | 34,328 | +9 | 670 | +3 | N/A | 91,918 | |
Fayette | 30,888 | +10 | 661 | +1 | N/A | 79,489 | |
Blair | 29,549 | +2 | 604 | N/A | 79,629 | ||
Lycoming | 28,332 | +3 | 507 | N/A | 73,053 | ||
Adams | 24,645 | +7 | 357 | N/A | 71,712 | ||
Mercer | 23,249 | +2 | 495 | +1 | N/A | 64,912 | |
Northumberland | 22,735 | +6 | 526 | N/A | 59,790 | ||
Crawford | 19,712 | +3 | 311 | N/A | 51,687 | ||
Clearfield | 19,196 | +11 | 335 | +1 | N/A | 49,612 | |
Lawrence | 18,858 | +25 | 410 | N/A | 46,796 | ||
Somerset | 18,654 | +4 | 398 | N/A | 46,860 | ||
Indiana | 17,343 | +6 | 350 | +1 | N/A | 45,383 | |
Carbon | 15,794 | +6 | 288 | N/A | 43,505 | ||
Armstrong | 15,193 | +4 | 337 | N/A | 37,194 | ||
Columbia | 14,990 | +5 | 242 | N/A | 40,331 | ||
Bradford | 14,967 | +5 | 199 | N/A | 40,549 | ||
Mifflin | 12,239 | 276 | N/A | 30,452 | |||
Union | 11,657 | +5 | 151 | N/A | 48,870 | ||
Huntingdon | 11,466 | +2 | 240 | N/A | 34,867 | ||
Venango | 11,217 | +1 | 236 | +2 | N/A | 27,222 | |
Bedford | 10,940 | +3 | 273 | N/A | 24,477 | ||
Wayne | 10,058 | +8 | 167 | N/A | 37,115 | ||
Pike | 9,992 | +9 | 94 | +1 | N/A | 33,672 | |
Clinton | 9,010 | 124 | N/A | 22,149 | |||
Jefferson | 8,964 | +8 | 226 | N/A | 20,945 | ||
Perry | 8,806 | 182 | N/A | 23,344 | |||
Greene | 8,414 | +8 | 100 | N/A | 22,208 | ||
Clarion | 8,199 | +1 | 201 | N/A | 19,959 | ||
McKean | 8,137 | 138 | N/A | 21,649 | |||
Snyder | 8,084 | 154 | N/A | 21,395 | |||
Tioga | 7,939 | +3 | 191 | +1 | N/A | 20,682 | |
Susquehanna | 7,701 | +4 | 107 | N/A | 22,787 | ||
Warren | 7,294 | +9 | 207 | N/A | 18,860 | ||
Elk | 7,108 | +6 | 97 | N/A | 15,691 | ||
Wyoming | 5,049 | 103 | N/A | 15,271 | |||
Juniata | 4,758 | +1 | 175 | N/A | 11,928 | ||
Montour | 4,500 | 92 | N/A | 18,271 | |||
Fulton | 4,108 | +1 | 65 | N/A | 9,417 | ||
Potter | 3,153 | 91 | N/A | 8,058 | |||
Forest | 2,237 | 35 | N/A | 5,729 | |||
Sullivan | 1,047 | 36 | N/A | 3,090 | |||
Cameron | 814 | 19 | N/A | 2,282 | |||
Unassigned | 16,336,507 | ||||||
Total: | 2,772,888 | +1,318 | 43,993 | +30 | 970,077 | 25,223,123 |
No comments:
Post a Comment