2,768,240 | +936 | 43,810 | +43 | 965,612 | 25,133,992 | |
Philadelphia | 305,733 | +134 | 5,018 | +3 | N/A | 1,172,507 |
Allegheny | 261,882 | +93 | 3,253 | +9 | N/A | 849,130 |
Montgomery | 150,477 | +75 | 2,288 | +2 | N/A | 634,192 |
Bucks | 122,228 | +47 | 1,855 | +1 | N/A | 460,833 |
Lancaster | 120,413 | +22 | 1,867 | +2 | N/A | 367,438 |
York | 118,110 | +19 | 1,465 | +1 | N/A | 322,549 |
Delaware | 109,144 | +26 | 1,846 | +2 | N/A | 429,784 |
Berks | 101,839 | +19 | 1,581 | +1 | N/A | 278,277 |
Chester | 90,946 | +33 | 1,129 | +3 | N/A | 380,489 |
Lehigh | 88,974 | +14 | 1,228 | N/A | 274,116 | |
Westmoreland | 79,290 | +23 | 1,352 | +1 | N/A | 210,582 |
Northampton | 79,014 | +15 | 1,076 | N/A | 243,521 | |
Luzerne | 73,116 | +22 | 1,321 | N/A | 221,194 | |
Dauphin | 58,865 | +19 | 943 | +2 | N/A | 193,912 |
Erie | 56,748 | +31 | 741 | +1 | N/A | 161,294 |
Cumberland | 50,668 | +20 | 872 | +1 | N/A | 160,877 |
Washington | 50,525 | +18 | 639 | +1 | N/A | 137,892 |
Butler | 44,207 | +22 | 716 | N/A | 118,632 | |
Lackawanna | 43,071 | +24 | 737 | N/A | 142,597 | |
Franklin | 40,163 | +6 | 676 | +1 | N/A | 108,305 |
Beaver | 39,944 | +9 | 715 | +1 | N/A | 112,601 |
Monroe | 36,731 | +14 | 514 | N/A | 114,047 | |
Lebanon | 36,388 | +7 | 505 | N/A | 102,312 | |
Centre | 34,891 | +15 | 345 | N/A | 121,326 | |
Cambria | 34,402 | +10 | 711 | +1 | N/A | 88,690 |
Schuylkill | 34,286 | +18 | 662 | N/A | 91,742 | |
Fayette | 30,817 | +19 | 656 | +2 | N/A | 79,337 |
Blair | 29,513 | +14 | 601 | +1 | N/A | 79,502 |
Lycoming | 28,299 | +8 | 507 | N/A | 72,876 | |
Adams | 24,615 | +1 | 355 | +1 | N/A | 71,574 |
Mercer | 23,232 | +8 | 492 | +1 | N/A | 64,800 |
Northumberland | 22,716 | +8 | 526 | +1 | N/A | 59,665 |
Crawford | 19,694 | +4 | 311 | N/A | 51,581 | |
Clearfield | 19,161 | +13 | 332 | N/A | 49,352 | |
Lawrence | 18,813 | 408 | N/A | 46,706 | ||
Somerset | 18,634 | +5 | 396 | N/A | 46,771 | |
Indiana | 17,303 | +8 | 348 | +1 | N/A | 45,294 |
Carbon | 15,777 | +2 | 286 | +1 | N/A | 43,431 |
Armstrong | 15,177 | +5 | 336 | N/A | 37,136 | |
Columbia | 14,964 | +5 | 242 | N/A | 40,230 | |
Bradford | 14,930 | +7 | 195 | N/A | 40,438 | |
Mifflin | 12,233 | +4 | 274 | N/A | 30,395 | |
Union | 11,647 | +6 | 151 | N/A | 48,759 | |
Huntingdon | 11,448 | 240 | N/A | 34,729 | ||
Venango | 11,205 | +5 | 234 | +1 | N/A | 27,185 |
Bedford | 10,922 | +5 | 271 | N/A | 24,422 | |
Wayne | 10,035 | +3 | 167 | N/A | 37,033 | |
Pike | 9,953 | +3 | 93 | N/A | 33,608 | |
Clinton | 8,998 | +2 | 124 | N/A | 22,094 | |
Jefferson | 8,931 | +3 | 223 | N/A | 20,865 | |
Perry | 8,798 | +1 | 181 | +1 | N/A | 23,296 |
Greene | 8,391 | +8 | 100 | N/A | 22,150 | |
Clarion | 8,189 | +4 | 199 | N/A | 19,926 | |
McKean | 8,125 | +2 | 138 | N/A | 21,621 | |
Snyder | 8,078 | +3 | 154 | N/A | 21,333 | |
Tioga | 7,917 | +5 | 190 | N/A | 20,622 | |
Susquehanna | 7,677 | +5 | 107 | N/A | 22,720 | |
Warren | 7,274 | +2 | 207 | N/A | 18,826 | |
Elk | 7,094 | +3 | 97 | N/A | 15,648 | |
Wyoming | 5,045 | +4 | 103 | N/A | 15,243 | |
Juniata | 4,753 | +1 | 174 | N/A | 11,902 | |
Montour | 4,491 | +2 | 91 | N/A | 18,246 | |
Fulton | 4,098 | +1 | 65 | N/A | 9,401 | |
Potter | 3,144 | +2 | 91 | N/A | 8,034 | |
Forest | 2,235 | 35 | N/A | 5,721 | ||
Sullivan | 1,046 | 36 | N/A | 3,080 | ||
Cameron | 813 | 19 | N/A | 2,272 | ||
Unassigned | 16,267,329 | |||||
Total: | 2,768,240 | +936 | 43,810 | +43 | 965,612 | 25,133,992 |
No comments:
Post a Comment