2,762,856 | +1,159 | 43,525 | 960,513 | 24,984,996 | ||
Philadelphia | 304,946 | +218 | 4,998 | N/A | 1,169,217 | |
Allegheny | 261,326 | +106 | 3,222 | N/A | 847,161 | |
Montgomery | 150,070 | +70 | 2,276 | N/A | 632,600 | |
Bucks | 122,018 | +31 | 1,845 | N/A | 459,741 | |
Lancaster | 120,253 | +24 | 1,849 | N/A | 366,620 | |
York | 117,981 | +46 | 1,460 | N/A | 321,783 | |
Delaware | 108,978 | +34 | 1,827 | N/A | 428,753 | |
Berks | 101,710 | +35 | 1,573 | N/A | 277,652 | |
Chester | 90,715 | +41 | 1,120 | N/A | 379,567 | |
Lehigh | 88,875 | +14 | 1,227 | N/A | 273,642 | |
Westmoreland | 79,174 | +32 | 1,342 | N/A | 210,137 | |
Northampton | 78,907 | +19 | 1,069 | N/A | 243,132 | |
Luzerne | 72,979 | +36 | 1,314 | N/A | 220,653 | |
Dauphin | 58,782 | +15 | 936 | N/A | 193,509 | |
Erie | 56,600 | +28 | 739 | N/A | 160,763 | |
Cumberland | 50,572 | +38 | 865 | N/A | 160,505 | |
Washington | 50,429 | +23 | 637 | N/A | 137,595 | |
Butler | 44,129 | +26 | 704 | N/A | 118,337 | |
Lackawanna | 42,943 | +17 | 732 | N/A | 142,180 | |
Franklin | 40,118 | +5 | 670 | N/A | 108,001 | |
Beaver | 39,854 | +11 | 712 | N/A | 112,344 | |
Monroe | 36,685 | +11 | 510 | N/A | 113,808 | |
Lebanon | 36,360 | +7 | 505 | N/A | 102,102 | |
Centre | 34,838 | +18 | 343 | N/A | 121,005 | |
Cambria | 34,341 | +16 | 704 | N/A | 88,532 | |
Schuylkill | 34,200 | +15 | 658 | N/A | 91,509 | |
Fayette | 30,748 | +17 | 644 | N/A | 79,134 | |
Blair | 29,456 | +13 | 597 | N/A | 79,362 | |
Lycoming | 28,258 | +14 | 506 | N/A | 72,687 | |
Adams | 24,604 | +7 | 354 | N/A | 71,437 | |
Mercer | 23,198 | +5 | 488 | N/A | 64,668 | |
Northumberland | 22,677 | +5 | 521 | N/A | 59,506 | |
Crawford | 19,669 | +8 | 309 | N/A | 51,470 | |
Clearfield | 19,113 | +15 | 329 | N/A | 49,043 | |
Lawrence | 18,780 | +6 | 407 | N/A | 46,622 | |
Somerset | 18,616 | 396 | N/A | 46,666 | ||
Indiana | 17,245 | +6 | 344 | N/A | 45,179 | |
Carbon | 15,764 | +4 | 283 | N/A | 43,358 | |
Armstrong | 15,150 | +4 | 333 | N/A | 37,067 | |
Columbia | 14,929 | +11 | 240 | N/A | 40,125 | |
Bradford | 14,853 | +5 | 193 | N/A | 40,267 | |
Mifflin | 12,208 | +5 | 274 | N/A | 30,306 | |
Union | 11,608 | +8 | 151 | N/A | 48,654 | |
Huntingdon | 11,430 | +4 | 240 | N/A | 34,577 | |
Venango | 11,189 | +8 | 232 | N/A | 27,128 | |
Bedford | 10,899 | +3 | 271 | N/A | 24,359 | |
Wayne | 10,008 | +4 | 166 | N/A | 36,948 | |
Pike | 9,907 | +5 | 92 | N/A | 33,512 | |
Clinton | 8,989 | +2 | 124 | N/A | 22,045 | |
Jefferson | 8,891 | +9 | 222 | N/A | 20,792 | |
Perry | 8,781 | +6 | 180 | N/A | 23,228 | |
Greene | 8,361 | +12 | 98 | N/A | 22,079 | |
Clarion | 8,175 | +3 | 198 | N/A | 19,877 | |
McKean | 8,093 | +4 | 137 | N/A | 21,544 | |
Snyder | 8,047 | +5 | 152 | N/A | 21,263 | |
Tioga | 7,886 | +3 | 189 | N/A | 20,566 | |
Susquehanna | 7,645 | +7 | 105 | N/A | 22,653 | |
Warren | 7,244 | +5 | 207 | N/A | 18,789 | |
Elk | 7,082 | +4 | 96 | N/A | 15,611 | |
Wyoming | 5,036 | +1 | 100 | N/A | 15,195 | |
Juniata | 4,743 | +1 | 174 | N/A | 11,871 | |
Montour | 4,482 | +2 | 91 | N/A | 18,214 | |
Fulton | 4,089 | 64 | N/A | 9,371 | ||
Potter | 3,131 | +2 | 91 | N/A | 8,006 | |
Forest | 2,231 | 35 | N/A | 5,703 | ||
Sullivan | 1,045 | 36 | N/A | 3,073 | ||
Cameron | 813 | 19 | N/A | 2,269 | ||
Unassigned | 16,139,924 | |||||
Total: | 2,762,856 | +1,159 | 43,525 | 960,513 | 24,984,996 |
* - county website does not provide data
No comments:
Post a Comment