2016-17 Week 15 TV Ratings (first three nights Mon-Wed; Thu still prelim):
Households: #1. CBS 3.67/7 rating/share (-10% in rating from
first four nights week 14); #2. NBC 2.39/4 (-55%); #3. ABC 2.09/4
(-13%); #4. Fox 1.19/1 (-11%); #5. The CW 0.49/1 (-4%).
Total Viewers: #1. CBS 5.847 million (-8% from first four nights week 14); #2. NBC 3.625 million (-57%); #3. ABC 3.400 million (-12%); #4. Fox 1.893 million (-10%); #5. The CW 0.789 million (-2%).
Adults 18-49: #1. CBS 0.84/3 rating/share (-13% in rating from first four nights week 14); #2. ABC 0.83/3 (-11%); #3. NBC 0.76/3 (-60%); #4. Fox 0.49/2 (-14%); #5. The CW 0.25/1 (even)
Total Viewers: #1. CBS 5.847 million (-8% from first four nights week 14); #2. NBC 3.625 million (-57%); #3. ABC 3.400 million (-12%); #4. Fox 1.893 million (-10%); #5. The CW 0.789 million (-2%).
Adults 18-49: #1. CBS 0.84/3 rating/share (-13% in rating from first four nights week 14); #2. ABC 0.83/3 (-11%); #3. NBC 0.76/3 (-60%); #4. Fox 0.49/2 (-14%); #5. The CW 0.25/1 (even)
No comments:
Post a Comment