2016-17 Week 9 TV Ratings (first four nights Mon-Thu):
Households: #1. NBC 5.45/9 rating/share (+17% in rating from
first four nights week 8); #2. CBS 5.23/9 (+14%); #3. ABC 4.15/7 (-8%);
#4. Fox 2.47/4 (-2%); #5. The CW 1.06/2 (+19%).
Total Viewers: #1. NBC 8.804 million (+15% from first four nights week 8); #2. CBS 8.234 million (+12%); #3. ABC 6.413 million (-10%); #4. Fox 3.938 million (-3%); #5. The CW 1.697 million (+19%).
Adults 18-49: #1. NBC 2.26/8 rating/share (+8% in rating from first four nights week 8); #2. ABC 1.48/5 (-14%); #3. CBS 1.41/5 (-16%); #4. Fox 1.25/4 (even); #5. The CW 0.60/2 (+28%)
Total Viewers: #1. NBC 8.804 million (+15% from first four nights week 8); #2. CBS 8.234 million (+12%); #3. ABC 6.413 million (-10%); #4. Fox 3.938 million (-3%); #5. The CW 1.697 million (+19%).
Adults 18-49: #1. NBC 2.26/8 rating/share (+8% in rating from first four nights week 8); #2. ABC 1.48/5 (-14%); #3. CBS 1.41/5 (-16%); #4. Fox 1.25/4 (even); #5. The CW 0.60/2 (+28%)
No comments:
Post a Comment