2014-15 Week 1 TV Ratings (first four nights of the season, Mon-Thu):
Households: #1. CBS 8.3/14 rating/share (+2% in rating from first
four nights week 1); #2. ABC 5.8/10 (-9%); #3. NBC 5.7/9 (-5%); #4. Fox
2.7/4 (+4%); #5. The CW 0.6/1 (+20%)
Total Viewers: #1. CBS 13.5 million (+2% from first four nights week 1); #2. NBC 9.18 million (-5%); #3. ABC 8.85 million (-10%); #4. Fox 4.4 million (+5%); #5. The CW 0.98 million (+14%).
Adults 18-49: #1. CBS 3.3/10 rating/share (-8% in rating from first four nights week 1); #2. NBC 2.5/8 (-4%); #3. ABC 2.2/7 (-12%); #4. Fox 1.5/5 (even) #5. The CW 0.4/1 (+33%)
Total Viewers: #1. CBS 13.5 million (+2% from first four nights week 1); #2. NBC 9.18 million (-5%); #3. ABC 8.85 million (-10%); #4. Fox 4.4 million (+5%); #5. The CW 0.98 million (+14%).
Adults 18-49: #1. CBS 3.3/10 rating/share (-8% in rating from first four nights week 1); #2. NBC 2.5/8 (-4%); #3. ABC 2.2/7 (-12%); #4. Fox 1.5/5 (even) #5. The CW 0.4/1 (+33%)
No comments:
Post a Comment