Monday, September 22, 2014

Easternpafootball.com Week 4 Big School, Small School Rankings

http://www.d11football.com/news/09/22/easternpafootball-com-week-4-big-school-small-school-rankings/

Rank – School – District – Record – Last Week – Opponent – Score
Big School
1) Archbishop Wood (12) 4-0 (1) Defeated West Catholic, 42-12
2) LaSalle College High School (12) 3-1 (2) Defeated Malvern Prep, 27-8
3) Bishop McDevitt (3) 4-0 (3) Defeated Mechanicsburg, 35-22
4) Parkland (11) 4-0 (4) Defeated Pocono Mountain West, 41-8
5) Pennsbury (1) 4-0 (5) Defeated Souderton Area, 49-6
6) Bethlehem Catholic (11) 4-0 (6) Defeated East Stroudsburg South, 42-0
7) Easton Area (11) 4-0 (8) Defeated Allentown Central Catholic, 37-0
8) Wilson (3) 4-0 (9) Defeated J.P. McCaskey, 46-6
9) St. Joseph’s Prep (12) 1-2 (10) Idle
10) Coatesville (1) 4-0 (NR) Defeated Avon Grove, 46-7

HM: Abington (1) 3-1, Bethlehem Freedom (11) 4-0, Council Rock North (1) 3-1, Conestoga (1) 4-0, Crestwood (2) 4-0; Downingtown East (1) 3-1, Downingtown West (1) 3-1, Imhotep Charter (12) 3-1, Malvern Prep (Non-PIAA) 2-2; North Penn (1) 2-2, Selinsgrove (4) 4-0, West Chester Henderson (1) 3-1, West Chester Rustin (1) 3-1

******************************************************

Rank – School – District – Record – Last Week – Opponent – Score
Small School
1) Southern Columbia (4) 4-0 (1) Defeated Danville, 46-0
2) North Schuylkill (11) 4-0 (2) Defeated Marian Catholic, 47-26
3) Northwestern Lehigh (11) 4-0 (3) Defeated Wilson Area, 41-3
4) Wellsboro (4) 4-0 (4) Defeated Sayre, 63-0
5) Berks Catholic (3) 4-0 (5) Defeated Berks Catholic, 44-7
6) South Williamsport (4) 3-1 (7) Defeated Loyalsock Township, 34-26
7) Troy Area (4) 4-0 (8) Defeated Wyalusing Area, 25-0
8) Episcopal Academy (Non-PIAA) (10) 3-1 Defeated Hill School, 42-20
9) Bermudian Springs (3) 4-0 (NR) Defeated Hanover, 50-14
10) West Catholic (12) 1-3 (6) Lost to Archbishop Wood, 12-42

HM: Bristol (1) 4-0, Camp Hill (3) 4-0, Delaware Valley Charter (12) 4-0, Lackawanna Trail (2) 4-0, Loyalsock Township (4) 2-2, Mount Carmel (4) 3-1, Old Forge (2) 4-0, Pius X (11) 4-0, Prep Charter (12) 3-0-1; Wyomissing Area (3) 4-0


No comments:

Post a Comment