Monday, September 01, 2014

EasternPafootball.com releases Week 1 Big School, Small School Rankings

http://www.d11football.com/news/09/01/easternpafootball-com-releases-week-1-big-school-small-school-rankings/

Rank – School – District – Record – Last Week – Opponent – Score
Big School
1) St. Joseph’s Prep (12) 1-0 (1) defeated Mount Carmel (IL) 28-27
2) Archbishop Wood (12) 1-0 (2) defeated Dematha Catholic (MD) 34-13
3) Bishop McDevitt (3) 1-0 (3) defeated Steelton-Highspire 56-0
4) LaSalle College High School (12) 1-0 (4) defeated North Penn 29-7
5) Parkland (11) 1-0 (5) defeated Dieruff 49-7
6) Pennsbury (1) 1-0 (6) defeated Council Rock South 28-0
7) Bethlehem Catholic (11) 1-0 (8) defeated Bethlehem Liberty 56-27
8) Imhotep Charter (12) 1-0 (10) defeated Cardinal Mooney (OH) 31-27
9) North Penn (1) 0-1 (7) lost to LaSalle College High School 7-29
10) Downingtown West (1) 1-0 (NR) defeated Haverford High 31-2

HM: Coatesville (1) 1-0, Crestwood (2) 1-0; Easton Area (11) 1-0, Malvern Prep (Inter-Ac) 0-1; Manheim Central (3) 1-0, Upper Dublin (1) 1-0, Wilson (3) 1-0

Rank – School – District – Record – Last Week – Opponent – Score
Small School
1) West Catholic (12) 1-0 (1) defeated Haverford School 24-19
2) Southern Columbia (4) 1-0 (2) defeated Mifflinburg 40-14
3) North Schuylkill (11) 1-0 (5) defeated Tamaqua Area 35-6
4) Northwestern Lehigh (11) 1-0 (6) defeated Notre Dame 32-6
5) Wellsboro (4) 1-0 (7) defeated Cowanesque Valley 48-0
6) Schuylkill Haven (11) 1-0 (8) defeated Panther Valley 34-12
7) Episcopal Academy (Non-PIAA) (9) 1-0 defeated Neumann-Goretti 28-6
8) Berks Catholic (3) 1-0 (10) defeated Muhlenberg 42-20
9) Mount Carmel (4) 1-0 (NR) defeated Loyalsock Township 25-22
10-T) Loyalsock Township (4) 0-1 (3) lost to Mount Carmel Area 22-25
10-T) South Williamsport (4) 0-1 (4) lost to Montoursville 36-38

HM: Bermudian Springs (3) 1-0, Bristol (1) 1-0, Camp Hill (3) 1-0, Lackawanna Trail (2) 1-0, Montoursville (4) 1-0, Pius X (11) 1-0, Prep Charter (12) 1-0; Steelton-Highspire (3) 0-1, Troy Area (4) 1-0

Leave a Reply

No comments:

Post a Comment