Monday, November 25, 2013

PFN releases Week 13 State Rankings

http://www.d11football.com/news/11/24/pfn-releases-week-13-state-rankings-3/


2013 Scholastic Football Rankings – WEEK 13
By The Pennsylvania Football News
PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.
AAAA:
1. Pittsburgh Central Catholic (7, 13-0), def. Woodland Hills 27-7
2. Neshaminy (1, 12-1), def. Abington 35-14
3. North Penn (1, 10-3), def. Perkiomen Valley 40-19
4. St. Joseph’s Prep (12, 9-3), lost to Malvern Prep 24-20
5. Parkland (11, 12-1), def. Easton 42-0
6. Cumberland Valley (3, 11-2), def. Dallastown 33-17
7. Lower Dauphin (3, 12-1), def. Wilson-West Lawn 17-14
8. Woodland Hills (7, 10-3), lost to Pittsburgh Central Catholic 27-7
9. Wilson-West Lawn (3, 12-1), lost to Lower Dauphin 17-14
10. Upper St. Clair (7, 11-1)

HM: Abington (1, 10-3), Garnet Valley (1, 11-1), Perkiomen Valley (1, 10-3), Pennsbury (1, 10-2), Wyoming Valley West (2, 10-2), Cedar Cliff (3, 9-2), Dallastown (3, 10-3), Penn Manor (3, 9-3), McKeesport (7, 10-1), Seneca Valley (7, 9-2), East Stroudsburg South (11, 11-1), Easton (11, 10-3),  Whitehall (11, 10-2)

AAA:
1. Cathedral Prep (10, 12-0), def. General McLane 63-21
2. Bishop McDevitt (3, 12-1), def. Conrad Weiser 49-21
3. Manheim Central (3, 13-0), def. Cocalico 42-20
4. West Allegheny (7, 13-0), def. Central Valley 16-6
5. Archbishop Wood (12, 10-2), idle
6. Berwick (2, 13-0), def. Bethlehem Catholic 29-27
7. Central Valley (7, 11-2), lost to West Allegheny 16-6
8. Academy Park (1, 10-2), def. Glen Mills 22-14
9. Thomas Jefferson (7, 11-1)
10. Clearfield Area (9, 13-0), def. Jersey Shore 27-8

HM: Glen Mills (1, 9-4), Pottsgrove (1, 11-1), Abington Heights (2, 10-2), Scranton Prep (2, 10-1), Cocalico (3, 11-2), Conrad Weiser (3, 9-4), Somerset Area (5, 10-2), Franklin Regional (7, 10-2), Mars (7, 9-2), West Mifflin (7, 9-2), General McLane (10, 9-4), Bethlehem Catholic (11, 8-5), Southern Lehigh (11, 10-2)

AA:
1. Imhotep Charter (12, 10-1), idle
2. South Fayette (7, 13-0), def. Aliquippa 34-28
3. Berks Catholic (3, 13-0), def. Littlestown 42-0
4. Hickory (10, 11-1), def. Girard 21-10
5. Aliquippa (7, 12-1), lost to South Fayette 34-28
6. Catasauqua (11, 12-1), def. Lake-Lehman 33-21
7. Troy (4, 11-2), def. Danville 35-14
8. Central-Martinsburg (6, 11-2), def. Richland 27-22
9. Richland (6, 12-1), lost to Central-Martinsburg 27-22
10. Karns City (9, 12-1), def. Chestnut Ridge 35-14

HM: Lake-Lehman (2, 11-2), Bermudian Springs (3, 10-2), Littlestown (3, 12-1), Montoursville (4, 10-2), Danville (4, 10-3), Tyrone (6, 9-3), Beaver Area (7, 8-3), Beaver Falls (7, 9-3), Mt. Pleasant (7, 10-1), Kane Area (9, 11-1), Girard (10, 10-3), Greenville (10, 11-1), West Catholic (12, 9-3)

A:
1. Old Forge (2, 12-1), def. Southern Columbia 19-14
2. Pittsburgh North Catholic (7, 13-0), def. Sto-Rox 14-0
3. Steelton-Highspire (3, 11-1), def. York Catholic 26-7
4. Lakeview (10, 12-1), def. Sharpsville 27-0
5. Southern Columbia (4, 12-1), lost to Old Forge 19-14
6. Clarion Area (9, 13-0), def. Redbank Valley 55-0
7. Schuylkill Haven (11, 10-3), def. Bristol 56-27
8. Homer Center (6, 12-1), def. Bishop Guilfoyle 22-12
9. Dunmore (2, 11-1)
10. Sto-Rox (7, 12-1), lost to Pittsburgh North Catholic 14-0

HM: Bristol (1, 9-2), South Williamsport (4, 10-2), Wellsboro (4, 10-1), Berlin Brothersvalley (5, 10-2), Tussey Mountain (5, 11-2), Bishop Guilfoyle (6, 10-3), Avonworth (7, 9-2), Clairton (7, 10-2), Fort Cherry (7, 9-2), Monessen (7, 9-2), Neshannock (7, 9-3), Williams Valley (11, 10-2)

No comments:

Post a Comment