Sunday, October 27, 2013

PFN releases Week 9 State Rankings

http://www.d11football.com/news/10/27/pfn-releases-week-9-state-rankings-3/


2013 Scholastic Football Rankings – WEEK 9
By The Pennsylvania Football News

PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.
AAAA:
1. Upper St. Clair (7, 9-0), def. Mt. Lebanon 35-7
2. Pittsburgh Central Catholic (7, 9-0), def. Butler Area 55-0
3. Coatesville (1, 9-0), def. West Chester East 42-20
4. Neshaminy (1, 9-0), def. Abington 31-14
5. McKeesport (7, 9-0), def. Gateway 49-12
6. St. Joseph’s Prep (12, 6-2), lost to Archbishop Ryan 27-14
7. Wilson-West Lawn (3, 9-0), def. Penn Manor 21-14
8. Garnet Valley (1, 9-0), def. Haverford Township 36-6
9. Woodland Hills (7, 7-2), def. Penn Hills 19-7
10. Cedar Cliff (3, 8-1), def. Bishop McDevitt 49-41

HM: Bayard Rustin (1, 9-0), Pennsbury (1, 8-1), Wyoming Valley West (2, 8-1), Central Dauphin (3, 7-2), Cumberland Valley (3, 7-2), Lower Dauphin (3, 8-1), Penn Manor (3, 7-2), Gateway (7, 7-2), Seneca Valley (7, 8-1), East Stroudsburg South (11, 9-0), Easton (11, 7-2), Parkland (11, 8-1), Whitehall (11, 8-1), La Salle College High School (12, 7-2)

AAA:
1. Cathedral Prep (10, 9-0), def. Erie East 70-8
2. Thomas Jefferson (7, 9-0), def. West Mifflin 35-0
3. Manheim Central (3, 9-0), def. Conestoga Valley 77-0
4. Bishop McDevitt (3, 8-1), lost to Cedar Cliff 49-41
5. West Allegheny (7, 9-0), def. Chartiers Valley 49-0
6. Archbishop Wood (12, 7-2), def. Monsignor Bonner 49-6
7. Berwick (2, 9-0), def. Coughlin 39-7
8. Central Valley (7, 8-1), def. Beaver Falls 42-13
9. Pottsgrove (1, 9-0), def. Perkiomen Valley 23-12
10. Scranton Prep (2, 9-0), def. Delaware Valley 26-10

HM: Abington Heights (2, 8-1), Cocalico (3, 8-1), Franklin Regional (7, 8-1), Mars (7, 8-1), New Castle (7, 7-2), West Mifflin (7, 8-1), University Prep (8, 8-0), Clearfield Area (9, 9-0), Slippery Rock (10, 9-0), Southern Lehigh (11, 8-1)

AA:
1. Imhotep Charter (12, 7-1), def. High School of the Future 55-0
2. Aliquippa (7, 9-0), def. Beaver Area 50-13
3. Richland (6, 9-0), def. Central Cambria 42-14
4. South Fayette (7, 9-0), def. South Allegheny 42-0
5. Catasauqua (11, 9-0), def. Northern Lehigh 40-0
6. Berks Catholic (3, 9-0), def. Kutztown 48-14
7. Hickory (10, 8-1), def. Reynolds 43-6
8. Montoursville (4, 9-0), def. Mifflinburg 35-31
9. Mt. Pleasant (7, 9-0), def. East Allegheny 55-23
10. Littlestown (3, 9-0), def. Bermudian Springs 12-10

HM: Carbondale (2, 8-1), Lake-Lehman (2, 8-1), Bermudian Springs (3, 8-1), Danville (4, 8-1), Mount Union (6, 8-1), Beaver Falls (7, 7-2), Kittanning (7, 9-0), Shady Side Academy (7, 8-1), Washington (7, 7-2), Kane Area (9, 9-0), Karns City (9, 8-1), Greenville (10, 8-0), Pine Grove (11, 9-0), West Catholic (12, 7-2)

A:
1. Southern Columbia (4, 9-0), def. Central Columbia 44-12
2. Dunmore (2, 9-0), def. Mid Valley 41-13
3. Clairton (7, 8-1), def. Imani Christian Academy via forfeit
4. Sto-Rox (7, 9-0), def. Rochester 54-7
5. Bellwood-Antis (6, 8-1), def. Glendale 66-13
6. Pittsburgh North Catholic (7, 9-0), def. Leechburg 35-14
7. Old Forge (2, 8-1), def. Holy Cross 62-19
8. Monessen (7, 8-1), def. Carlynton 42-13
9. Steelton-Highspire (3, 8-1), def. Milton Hershey 40-6
T-10. Clarion Area (9, 9-0), def. Allegheny-Clarion Valley 55-0
T-10. South Williamsport (4, 8-1), def. Cowanesque Valley 41-0

HM: Bristol (1, 7-1), Wellsboro (4, 9-0), Berlin Brothersvalley (5, 8-1), Meyersdale (5, 8-1), Northern Bedford (5, 7-2), Homer Center (6, 9-0), Penns Manor (6, 8-1), Portage (6, 7-1), Avonworth (7, 8-1), Fort Cherry (7, 8-1), Neshannock (7, 7-2), Curwensville (9, 8-1), Lakeview (10, 8-1), Mercer Area (10, 7-2), Tri-Valley (11, 7-2), Williams Valley (11, 8-1)

No comments:

Post a Comment