Tuesday, October 15, 2013

PFN releases Week 7 State Rankings

http://www.d11football.com/news/10/15/pfn-releases-week-7-state-rankings-3/


2013 Scholastic Football Rankings – WEEK 7
By The Pennsylvania Football News

PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.

AAAA:m
1. St. Joseph’s Prep (12, 5-1), def. La Salle College High School 35-28
2. Upper St. Clair (7, 7-0), def. Bethel Park 28-13
3. Coatesville (1, 7-0), def. Kennett 56-7
4. Pittsburgh Central Catholic (7, 7-0), def. North Allegheny 27-0
5. Neshaminy (1, 7-0), def. Council Rock South 35-0
6. McKeesport (7, 7-0), def. Connellsville 47-12
7. Wilson-West Lawn (3, 7-0), def. Lancaster Catholic 24-17
8. Cumberland Valley (3, 6-1), def. Mifflin County 21-7
9. Easton (11, 6-1), def. Northampton 28-7
10. Garnet Valley (1, 7-0), def. Strath Haven 33-7

HM: Bayard Rustin (1, 7-0), Central Bucks West (1, 6-1), Pennsbury (1, 6-1), Perkiomen Valley (1, 6-1), Upper Dublin (1, 7-0), Wyoming Valley West (2, 6-1), Cedar Cliff (3, 7-0), Lower Dauphin (3, 6-1), Penn Manor (3, 6-1), Bethel Park (7, 5-2), Gateway (7, 7-0), Seneca Valley (7, 6-1), Woodland Hills (7, 5-2), East Stroudsburg South (11, 7-0), Parkland (11, 6-1), Whitehall (11, 6-1), La Salle College High School (12, 5-2)

AAA:
1. Bishop McDevitt (3, 7-0), def. Lower Dauphin 25-14
2. Archbishop Wood (12, 6-1), def. Lansdale Catholic 35-6
3. Thomas Jefferson (7, 7-0), def. Belle Vernon Area 35-0
4. Cathedral Prep (10, 7-0), def. St. Joseph’s (NY) 56-7
5. Manheim Central (3, 7-0), def. Lampeter-Strasburg 56-31
6. West Allegheny (7, 7-0), def. New Castle 37-31
7. Berwick (2, 7-0), def. Williamsport 48-7
8. Central Valley (7, 6-1), def. Hopewell 42-14
9. West Mifflin (7, 7-0), def. Indiana Area 21-14
10. Pottsgrove (1, 7-0), def. Pottstown 38-0

HM: Abington Heights (2, 6-1), Scranton Prep (2, 7-0), Cocalico (3, 6-1), Conrad Weiser (3, 6-1), Muhlenberg (3, 6-1), Franklin Regional (7, 6-1), Mars (7, 6-1), New Castle (7, 5-2), University Prep (8, 6-0), Clearfield Area (9, 7-0), Slippery Rock (10, 7-0), Southern Lehigh (11, 6-1)

AA:
1. Imhotep Charter (12, 5-1), def. Monsignor Bonner 45-13
2. Aliquippa (7, 7-0), def. Ellwood City 56-0
3. Richland (6, 7-0), def. Westmont Hilltop 63-14
4. South Fayette (7, 7-0), def. Riverside (7) 49-0
5. Catasauqua (11, 7-0), def. Pen Argyl 29-14
6. West Catholic (12, 6-1), def. Archbishop Carroll 50-21
7. Berks Catholic (3, 7-0), def. Hamburg 34-13
8. Beaver Falls (7, 7-0), def. Freedom Area 51-6
9. Montoursville (4, 7-0), def. Danville 21-10
10. Hickory (10, 6-1), def. Farrell 60-14

HM: Carbondale (2, 7-0), Lake-Lehman (2, 6-1), Bermudian Springs (3, 7-0), Littlestown (3, 7-0), Danville (4, 6-1), Ligonier Valley (6, 6-1), Mount Union (6, 6-1), Kittanning (7, 7-0), Mt. Pleasant (7, 7-0), Shady Side Academy (7, 7-0), Washington (7, 6-1), Kane Area (9, 7-0), Karns City (9, 6-1), Greenville (10, 7-0), Northwestern (10, 6-1), Pine Grove (11, 7-0)

A:
1. Southern Columbia (4, 7-0), def. Bloomsburg 50-13
2. Dunmore (2, 7-0), def. Lakeland 34-12
3. Clairton (7, 6-1), def. Bishop Canevin 42-7
4. Sto-Rox (7, 7-0), def. Western Beaver 42-30
5. Bellwood-Antis (6, 6-1), def. Southern Huntingdon County 44-7
6. Pittsburgh North Catholic (7, 7-0), def. Wilkinsburg 41-12
7. Old Forge (2, 6-1), def. Lackawanna Trail 50-13
8. Monessen (7, 6-1), def. Mountain Ridge (MD) 52-12
9. Steelton-Highspire (3, 6-1), def. Middletown 26-7
T-10. Clarion Area (9, 7-0), def. Redbank Valley 50-0
T-10. South Williamsport (4, 6-1), def. Sayre 47-12

HM: Bristol (1, 5-1), Wellsboro (4, 7-0), Berlin Brothersvalley (5, 7-0), Northern Bedford (5, 6-1), Homer Center (6, 7-0) Penns Manor (6, 7-0), Portage (6, 5-1), Avonworth (7, 6-1), Fort Cherry (7, 6-1), Neshannock (7, 6-1), Curwensville (9, 6-1), Lakeview (10, 6-1), Mahanoy Area (11, 6-1), Tri-Valley (11, 6-1), Williams Valley (11, 6-1)

No comments:

Post a Comment