FROM KEITH GROLLER
Lehigh dipped from No. 14 to No. 16 in the NCAA Football Championship Subdivision (FCS) coaches poll and dropped to No. 17 from No.13 in The Sports Network poll.
The Mountain Hawks, who are 5-1 entering the Patriot League portion of their schedule beginning with Saturday's game at Goodman Stadium against Georgetown, also came in tied for fifth in the first ECAC Lambert Meadowlands FCS poll of the year. That poll measures only Eastern teams.
Here are a look at the polls.
The FCS Coaches Poll --
| 1 | North Dakota State (26) | 6-0 | 650 | 1 |
| 2 | Sam Houston State | 5-1 | 620 | 3 |
| 3 | Eastern Illinois | 5-1 | 591 | 4 |
| 4 | Coastal Carolina | 6-0 | 547 | 6 |
| 5 | Montana State | 4-2 | 522 | 7 |
| 6 | Eastern Washington | 4-2 | 512 | 8 |
| 7 | Towson | 6-1 | 465 | 2 |
| 8 | Fordham | 7-0 | 462 | 9 |
| 9 | Montana | 5-1 | 425 | 10 |
| 10 | McNeese State | 5-1 | 402 | 11 |
| 11 | Villanova | 4-2 | 356 | 15 |
| 12 | Wofford | 4-2 | 352 | 12 |
| 13 | Northern Iowa | 4-2 | 328 | 5 |
| 14 | Bethune-Cookman | 5-1 | 314 | 13 |
| 15 | Youngstown State | 6-1 | 286 | 16 |
| 16 | Lehigh | 5-1 | 275 | 14 |
| 17 | Maine | 5-1 | 251 | 17 |
| 18 | South Dakota State | 4-3 | 198 | 18 |
| 19 | James Madison | 5-2 | 188 | 19 |
| 20 | Central Arkanasas | 3-3 | 137 | 20 |
| 21 | Northern Arizona | 4-2 | 132 | 21 |
| 22 | Tennessee State | 6-1 | 94 | 23 |
| 23 | New Hampshire | 2-3 | 88 | 22 |
| 24 | Charleston Southern | 7-0 | 54 | 25 |
| 25 | Harvard | 4-0 | 26 | NR |
Dropped out: No. 24 Jacksonville State.
Others receiving votes: Samford 24, Southeastern Louisiana 18, Jacksonville State 12, Southern Utah 10, South Carolina State 7, Tennessee-Martin 6, Cal Poly 6, Chattanooga 4, Delaware 4, Alcorn State 3, Jackson State 2, Southern Illinois 2, Alabama State 2, William & Mary 1, Sacred Heart 1.
The Sports Network Poll --
| 1. | North Dakota State Bison (157) | 6-0 | 3925 | 1 |
| 2. | Sam Houston State Bearkats | 5-1 | 3665 | 2 |
| 3. | Towson Tigers | 6-1 | 3657 | 3 |
| 4. | Northern Iowa Panthers | 4-2 | 3283 | 4 |
| 5. | Eastern Illinois Panthers | 5-1 | 3272 | 5 |
| 6. | Eastern Washington Eagles | 4-2 | 3124 | 6 |
| 7. | Montana State Bobcats | 4-2 | 2902 | 8 |
| 8. | Coastal Carolina Chanticleers | 6-0 | 2653 | 9 |
| 9. | McNeese State Cowboys | 5-1 | 2475 | 11 |
| 10. | Fordham Rams | 7-0 | 2451 | 12 |
| 11. | Montana Grizzlies | 5-1 | 2433 | 10 |
| 12. | Wofford Terriers | 4-2 | 1738 | 17 |
| 13. | South Dakota State Jackrabbits | 4-3 | 1660 | 7 |
| 14. | Maine Black Bears | 5-1 | 1533 | 23 |
| 15. | Villanova Wildcats | 4-2 | 1490 | 20 |
| 16. | Bethune-Cookman Wildcats | 5-1 | 1391 | 21 |
| 17. | Lehigh Mountain Hawks | 5-1 | 1255 | 13 |
| 18. | Youngstown State Penguins | 6-1 | 1178 | NR |
| 19. | Northern Arizona Lumberjacks | 4-2 | 1111 | 15 |
| 20. | Central Arkansas Bears | 3-3 | 870 | 14 |
| 21. | James Madison Dukes | 5-2 | 646 | NR |
| 22. | Georgia Southern Eagles | 4-2 | 636 | 16 |
| 23. | Samford Bulldogs | 5-2 | 592 | NR |
| 24. | Jacksonville State Gamecocks | 5-2 | 508 | NR |
| 25. | New Hampshire Wildcats | 2-3 | 424 | 19 |
And here's the ECAC Lambert Cup poll --
DIVISION I FOOTBALL CHAMPIONSHIP SUBDIVISION |
No comments:
Post a Comment