FROM KEITH GROLLER
Surprising, at least to me, the Lehigh University football didn't fall too far in the FCS national polls.
The Mountain Hawks lost for the first time on Saturday, suffering a 52-34 defeat at Fordham. Rather than penalize Lehigh, pollsters rewarded the very talented Rams.
Lehigh dropped from No. 13 to No. 17 in The Sports Network poll, while Fordham rose a couple of spots from No. 12 to No. 10.
In the FCS coaches poll, Lehigh dropped to No. 14 from No. 10 and Fordham went from No. 13 up to No. 9.
All in all, not too bad for the Mountain Hawks (4-1) who figure to bounce back on Saturday when they return to New York City to take on Ivy League foe Columbia.
The Sports Network FCS Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. North Dakota State Bison (157) | 5-0 | 3,925 | 1 |
| 2. Sam Houston State Bearkats | 4-1 | 3,665 | 2 |
| 3. Towson Tigers | 6-0 | 3,657 | 3 |
| 4. Northern Iowa Panthers | 4-1 | 3,283 | 4 |
| 5. Eastern Illinois Panthers | 4-1 | 3,272 | 5 |
| 6. Eastern Washington Eagles | 3-2 | 3,124 | 6 |
| 7. Montana State Bobcats | 4-2 | 2,902 | 8 |
| 8. Coastal Carolina Chanticleers | 5-0 | 2,653 | 9 |
| 9. McNeese State Cowboys | 5-1 | 2,475 | 11 |
| 10. Fordham Rams | 6-0 | 2,451 | 12 |
| 11. Montana Grizzlies | 4-1 | 2,433 | 10 |
| 12. Wofford Terriers | 3-2 | 1,738 | 17 |
| 13. South Dakota State Jackrabbits | 3-3 | 1,660 | 7 |
| 14. Maine Black Bears | 5-1 | 1,533 | 23 |
| 15. Villanova Wildcats | 3-2 | 1,490 | 20 |
| 16. Bethune-Cookman Wildcats | 4-1 | 1,391 | 21 |
| 17. Lehigh Mountain Hawks | 4-1 | 1,255 | 13 |
| 18. Youngstown State Penguins | 5-1 | 1,178 | NR |
| 19. Northern Arizona Lumberjacks | 3-2 | 1,111 | 15 |
| 20. Central Arkansas Bears | 2-3 | 870 | 14 |
| 21. James Madison Dukes | 4-2 | 646 | NR |
| 22. Georgia Southern Eagles | 3-2 | 636 | 16 |
| 23. Samford Bulldogs | 4-2 | 592 | NR |
| 24. Jacksonville State Gamecocks | 5-1 | 508 | NR |
| 25. New Hampshire Wildcats | 1-3 | 424 | 19 |
| Others receiving votes: Tennessee State 372, Cal Poly 234, Charleston Southern 223, Delaware 220, Yale 201, Gardner-Webb 157, UT Martin 101, South Carolina State 90, William & Mary 88, Harvard 87, Southern Illinois 78, Richmond 66, Southeastern Louisiana 64, Southern Utah 48, Murray State 31, Chattanooga 30, North Dakota 20, Illinois State 14, North Carolina A&T 10, Jackson State 7, Stony Brook 5, Western Illinois 4, Portland State 1, Alcorn State 1, Eastern Kentucky 1 |
Record Pts Pv
1. North Dakota State (25) 5 - 0 649 1
2. Towson 6 - 0 623 2
3. Sam Houston State 4 - 1 600 3
4. Eastern Illinois 4 - 1 555 5
5. Northern Iowa 4 - 1 530 4
6. Coastal Carolina 5 - 0 521 6
7. Montana State 4 - 2 502 7
8. Eastern Washington 3 - 2 448 8
9. Fordham 6 - 0 418 13
10. Montana 4 - 1 417 12
11. McNeese State 5 - 1 393 14
12. Wofford 3 - 2 319 15
13. Bethune - Cookman 4 - 1 315 16
14. Lehigh 4 - 1 284 10
15. Villanova 3 - 2 248 20
16. Youngstown State 5 - 1 219 22
17. Maine 5 - 1 215 23
18. South Dakota State 3 - 3 211 9
19. James Madison 4 - 2 210 21
20. Central Arkanasas 2 - 3 158 11
21. Northern Arizona 3 - 2 107 17
22. New Hampshire 1 - 3 77 18
23. Tennessee State 5 - 1 76 NR
24. Jacksonville State 5 - 1 66 NR
25. Charleston Southern 6 - 0 60 NR
Others receiving votes: Gardner - Webb 35, Harvard 31, Cal Poly 29, South Carolina State 22, Samford 15, Yale 12, Southern Utah 7, William and Mary 7, Richmond 7, Delaware 6, UT - Martin 5, Chattanooga 4, Murray State 4, Sacred Heart 3, Alabama 2, Jackson State 1, Southern Illinois 1, Alcorn State 1, Stephen F. Austin 1.
No comments:
Post a Comment