Sunday, September 08, 2013

PFN releases Statewide Football Rankings – Week 2


2013 Scholastic Football Rankings – WEEK 2
By The Pennsylvania Football News
Scholastic football rankings are released for publication Sundays and include the team, geographic district,  season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by  geographic district.
AAAA:
1. St. Joseph’s Prep (12, 1-1), lost to Don Bosco Prep (NJ), 42-0
2. Coatesville (1, 2-0), def. Central Bucks South 46-13
3. Upper St. Clair (7, 2-0), def. Canon-McMillan 47-0
4. Pittsburgh Central Catholic (7, 2-0), def. North Hills 24-0
5. La Salle College High School (12, 1-1), lost to Imhotep Charter 40-28
6. Neshaminy (1, 2-0), def. Downingtown West 39-0
7. North Allegheny (7, 2-0), def. Fox Chapel 42-7
8. Easton (11, 2-0), def. Parkland 24-0
9. Wilson-West Lawn (3, 2-0), def. Harrisburg 38-21
10. McKeesport (7, 2-0), def. Woodland Hills 33-20
HM: Central Bucks South (1, 1-1), Pennsbury (1, 1-1), Spring-Ford (1, 1-1), Scranton (2, 2-0), Central Dauphin (3, 1-1), Cumberland Valley (3, 2-0), Governor Mifflin (3, 1-1), State College Area (6, 1-1), Bethel Park (7, 2-0), Gateway (7, 2-0), Seneca Valley (7, 2-0), Woodland Hills (7, 0-2), McDowell (10, 1-1), Parkland (11, 1-1), Whitehall (11, 2-0)
AAA:
1. Bishop McDevitt (3, 2-0), def. Central Dauphin 34-14
2. Archbishop Wood (12, 2-0), def. North Penn (1) 42-3
3. Thomas Jefferson (7, 2-0), def. Elizabeth-Forward 42-0
4. Manheim Central (3, 2-0), def. Hempfield (3) 52-19
5. Cathedral Prep (10, 2-0), def. Strong Vincent 43-6
6. West Allegheny (7, 2-0), def. Ambridge 42-7
7. Central Valley (7, 2-0), def. Montour 38-0
8. Berwick (2, 2-0), def. Pottsville 56-7
9. Pottsgrove (1, 2-0), def. Pope John Paul II 53-14
10. Selinsgrove (4, 2-0), def. Trinity (3) 42-23
HM: Henderson (1, 1-1), Abington Heights (2, 2-0), Cocalico (3, 2-0), Conrad Weiser (3, 2-0), Franklin Regional (7, 2-0), Mars (7, 1-1), Montour (7, 1-1), West Mifflin (7, 2-0), Clearfield Area (9, 2-0), General McLane (10, 1-0), Southern Lehigh (11, 1-1)
AA:
1. Imhotep Charter (12, 2-0), def. LaSalle College High School 40-28
2. Aliquippa (7, 2-0), def. South Park 45-14
3. Richland (6, 2-0), def. Bishop Guilfoyle 43-14
4. West Catholic (12, 2-0), def. George Washington 38-17
5. South Fayette (7, 2-0), def. Keystone Oaks 59-0
6. Catasauqua (11, 2-0), def. Southern Lehigh 62-35
7. Berks Catholic (3, 2-0), def. Twin Valley 48-6
8. Danville (4, 2-0), def. Loyalsock Township 23-21
9. Beaver Falls (7, 2-0), def. Mohawk 47-3
10. Montoursville (4, 2-0), def. Central Columbia 41-0
HM: Bermudian Springs (3, 2-0), Wyomissing (3, 1-1), Loyalsock Twp. (4, 1-1), Mount Carmel (4, 2-0), Central-Martinsburg (6, 2-0), Forest Hills (6, 2-0), Tyrone (6, 1-1), Jeannette (7, 2-0), Mt. Pleasant (7, 2-0), Seton-LaSalle (7, 2-0), Washington (7, 2-0), Karns City (9, 1-1), Grove City (10, 2-0), Hickory (10, 1-1), Wilmington (10, 1-1)
A:
1. Clairton (7, 2-0), def. Carlynton 41-0 (65 consecutive victories)
2. Southern Columbia (4, 2-0), def. Montgomery 58-6
3. Dunmore (2, 2-0), def. GAR Memorial 48-7
4. Sto-Rox (7, 2-0), def. South Side Beaver 55-6
5. Old Forge (2, 2-0), def. Wilkes-Barre Meyers 49-6
6. Bellwood-Antis (6, 1-1), def. Moshannon Valley 34-7
7. Pittsburgh North Catholic (7, 2-0), def. Springdale 35-3
8. Schuylkill Haven (11, 1-1), def. Marian Catholic 30-6
9. Delone Catholic (3, 2-0), def. York County Tech 33-12
10. South Williamsport (4, 2-0), def. Canton 49-13
HM: Bristol (1, 2-0), Camp Hill (3, 1-1), Steelton-Highspire (3, 2-0), Bloomsburg (4, 1-1), Line Mountain (4, 1-1), Berlin-Brothersvalley (5, 2-0), North Star (5, 1-1), Portage (6, 1-1), Avonworth (7, 2-0), Monessen (7, 2-0), Neshannock (7, 2-0), Brockway (9, 2-0), Clarion Area (9, 2-0), Sharpsville (10, 1-1), West Middlesex (10, 1-1), Pius X (11, 1-1), Williams Valley (11, 2-0)

Leave a Reply

No comments: