FROM KEITH GROLLER
Lehigh's second straight down-to-the-wire win has kept the Mountain Hawks among the nation's top-ranked FCS-level football teams.
Lehigh, which defeated Monmouth 28-25 in thrilling fashion on Saturday, stayed at No. 22 in The Sports Network poll and moved up one spot to No. 18 in the FCS Coaches poll.
Here's a look at both polls.
The Sports Network FCS Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. North Dakota State Bison (154) | 2-0 | 3,898 | 1 |
| 2. Eastern Washington Eagles (2) | 2-1 | 3,462 | 2 |
| 3. Montana State Bobcats | 2-1 | 3,460 | 3 |
| 4. Towson Tigers | 3-0 | 3,412 | 4 |
| 5. Sam Houston State Bearkats | 2-1 | 3,235 | 5 |
| 6. South Dakota State Jackrabbits | 3-0 | 3,054 | 6 |
| 7. Northern Iowa Panthers | 2-0 | 3,004 | 7 |
| 8. Eastern Illinois Panthers | 3-0 | 2,778 | 9 |
| 9. Montana Grizzlies | 2-0 | 2,450 | 11 |
| 10. Wofford Terriers | 2-1 | 2,365 | 16 |
| 11. New Hampshire Wildcats | 1-1 | 2,273 | 12 |
| 12. McNeese State Cowboys | 3-0 | 2,134 | 13 |
| 13. Central Arkansas Bears | 1-2 | 1,496 | 8 |
| 14. Georgia Southern Eagles | 2-1 | 1,420 | 10 |
| 15. Coastal Carolina Chanticleers | 3-0 | 1,274 | 21 |
| 16. Stony Brook Seawolves | 1-1 | 1,201 | 17 |
| 17. James Madison Dukes | 2-1 | 1,186 | 20 |
| 18. Cal Poly Mustangs | 1-2 | 1,165 | 14 |
| 19. Bethune-Cookman Wildcats | 3-0 | 1,053 | 23 |
| 20. Villanova Wildcats | 0-2 | 767 | 19 |
| 21. Fordham Rams | 3-0 | 733 | NR |
| 22. Lehigh Mountain Hawks | 2-0 | 677 | 22 |
| 23. Richmond Spiders | 1-2 | 653 | 15 |
| 24. Tennessee-Martin Skyhawks | 2-1 | 561 | NR |
| 25. Northern Arizona Lumberjacks | 1-1 | 556 | 25 |
Others receiving votes: Illinois State 493, Youngstown State 370, Samford 281, Maine 255, William & Mary 155, North Carolina A&T 118, Southern Utah 114, Delaware 113, Jacksonville State 111, Gardner-Webb 100, Chattanooga 85, Eastern Kentucky 29, Appalachian State 28, Southeastern Louisiana 24, Liberty 24, South Carolina State 22, Penn 21, South Dakota 19, Tennessee State 18, Harvard 18, Southern Illinois 10, Western Illinois 10, Murray State 5, Indiana State 4, Tennessee Tech 3, Northwestern State 2, Sacred Heart 1.
The Coaches FCS Top-25 College Football Poll |
| 1. | North Dakota State (26) | 2-0 | 650 | 1 | ||
| 2. | Montana State | 2-1 | 613 | 3 | ||
| 3. | Towson | 3-0 | 582 | 4 | ||
| 4. | Eastern Washington | 2-1 | 560 | 2 | ||
| 5. | Sam Houston State | 2-1 | 556 | 5 | ||
| 6. | South Dakota State | 3-0 | 526 | 6 | ||
| 7. | Northern Iowa | 2-0 | 479 | 8 | ||
| 8. | Wofford | 2-1 | 447 | 10 | ||
| 9. | New Hampshire | 1-1 | 420 | 9 | ||
| 10. | Eastern Illinois | 3-0 | 415 | 12 | ||
| 11. | Montana | 2-0 | 367 | 15 | ||
| 12. | Stony Brook | 1-1 | 285 | 13 | ||
| 13. | McNeese State | 3-0 | 283 | 18 | ||
| 14. | Central Arkansas | 1-2 | 265 | 7 | ||
| 15. | Coastal Carolina | 3-0 | 245 | 21 | ||
| 16. | James Madison | 2-0 | 222 | 17 | ||
| 17. | Bethune-Cookman | 3-0 | 214 | 22 | ||
| 18. | Lehigh | 2-0 | 211 | 19 | ||
| 19. | Cal Poly | 1-2 | 194 | 14 | ||
| 20. | Richmond | 1-2 | 140 | 11 | ||
| 21. | Fordham | 3-0 | 128 | NR | ||
| T22. | Northern Arizona | 1-1 | 100 | 24 | ||
| T22. | Villanova | 0-2 | 100 | 20 | ||
| 24. | Illinois State | 0-2 | 83 | 16 | ||
| 25. | Maine | 3-0 | 61 | NR |
Dropped out: No. 23 Youngstown State, No. 25 Eastern Kentucky.
Others receiving votes: Tennessee-Martin 56, Youngstown State 55, Samford 43, William & Mary 20, Jacksonville State 20, North Carolina A&T 20, Tennessee State 11, Gardner-Webb 8, Portland State 8, Chattanooga 6, Delaware 5, Southern Utah 4, Harvard 3, Jackson State 3, Eastern Kentucky 2, Penn 2, Indiana State 2, Sacred Heart 1.
No comments:
Post a Comment