FROM KEITH GROLLER
We've learned that Parkland has joined Freedom and Central Catholic in adding a second team to the Stellar Allentown Summer High School Basketball League set to begin on June 4 at Cedar Beach.
The league goes every Tuesday and Thursday night through Aug. 1. There will still be 12 games on each game night, but now one team will have a bye each night. And several will have a bye on June 21. Every team will play a 14-game schedule.
| Date | Court | Time | Home | Away |
| 6/4/2013 | Court 1 | 6:15 | Parkland A | Northern Lehigh |
| 6/4/2013 | Court 1 | 7:15 | Whitehall | Allen |
| 6/4/2013 | Court 1 | 8:15 | Northampton | Nazareth |
| 6/4/2013 | Court 2 | 6:15 | Liberty | Freedom B |
| 6/4/2013 | Court 2 | 7:15 | Freedom A | Faith Christian |
| 6/4/2013 | Court 2 | 8:15 | Muhlenberg | Lincoln Leadership |
| 6/4/2013 | Court 3 | 6:15 | Quakertown | Southern Lehigh |
| 6/4/2013 | Court 3 | 7:15 | CCHS A | Boyertown |
| 6/4/2013 | Court 3 | 8:15 | Becahi | CCHS B |
| 6/4/2013 | Court 4 | 6:15 | Saucon Valley | Salisbury |
| 6/4/2013 | Court 4 | 7:15 | Dieruff | Bangor |
| 6/4/2013 | Court 4 | 8:15 | Wilson | Pleasant Valley |
| Bye | Parkland B | |||
| 6/6/2013 | Court 1 | 6:15 | Northampton | Parkland A |
| 6/6/2013 | Court 1 | 7:15 | Parkland B | Freedom B |
| 6/6/2013 | Court 1 | 8:15 | Freedom A | Northern Lehigh |
| 6/6/2013 | Court 2 | 6:15 | Liberty | CCHS A |
| 6/6/2013 | Court 2 | 7:15 | Saucon Valley | CCHS B |
| 6/6/2013 | Court 2 | 8:15 | Nazareth | Wilson |
| 6/6/2013 | Court 3 | 6:15 | Muhlenberg | Quakertown |
| 6/6/2013 | Court 3 | 7:15 | Pleasant Valley | Bangor |
| 6/6/2013 | Court 3 | 8:15 | Whitehall | Faith Christian |
| 6/6/2013 | Court 4 | 6:15 | Salisbury | Lincoln Leadership |
| 6/6/2013 | Court 4 | 7:15 | Boyertown | Dieruff |
| 6/6/2013 | Court 4 | 8:15 | Allen | Becahi |
| Bye | Southern Lehigh | |||
| 6/11/2013 | Court 1 | 6:15 | Quakertown | Northampton |
| 6/11/2013 | Court 1 | 7:15 | Bangor | Freedom A |
| 6/11/2013 | Court 1 | 8:15 | Freedom B | Faith Christian |
| 6/11/2013 | Court 2 | 6:15 | Nazareth | Salisbury |
| 6/11/2013 | Court 2 | 7:15 | Whitehall | CCHS A |
| 6/11/2013 | Court 2 | 8:15 | CCHS B | Boyertown |
| 6/11/2013 | Court 3 | 6:15 | Saucon Valley | Muhlenberg |
| 6/11/2013 | Court 3 | 7:15 | Parkland B | Pleasant Valley |
| 6/11/2013 | Court 3 | 8:15 | Allen | Parkland A |
| 6/11/2013 | Court 4 | 6:15 | Wilson | Liberty |
| 6/11/2013 | Court 4 | 7:15 | Lincoln Leadership | Dieruff |
| 6/11/2013 | Court 4 | 8:15 | Becahi | Southern Lehigh |
| BYE | Northern Lehigh | |||
| 6/13/2013 | Court 1 | 6:15 | Faith Christian | Liberty |
| 6/13/2013 | Court 1 | 7:15 | Northern Lehigh | Lincoln Leadership |
| 6/13/2013 | Court 1 | 8:15 | Pleasant Valley | Allen |
| 6/13/2013 | Court 2 | 6:15 | Bangor | Parkland A |
| 6/13/2013 | Court 2 | 7:15 | Parkland B | Saucon Valley |
| 6/13/2013 | Court 2 | 8:15 | Boyertown | Northampton |
| 6/13/2013 | Court 3 | 6:15 | Whitehall | Freedom B |
| 6/13/2013 | Court 3 | 7:15 | CCHS B | Muhlenberg |
| 6/13/2013 | Court 3 | 8:15 | Becahi | CCHS A |
| 6/13/2013 | Court 4 | 6:15 | Nazareth | Freedom A |
| 6/13/2013 | Court 4 | 7:15 | Salisbury | Southern Lehigh |
| 6/13/2013 | Court 4 | 8:15 | Wilson | Quakertown |
| BYE | Dieruff | |||
| 6/18/2013 | Court 1 | 6:15 | Muhlenberg | Northampton |
| 6/18/2013 | Court 1 | 7:15 | Allen | Freedom A |
| 6/18/2013 | Court 1 | 8:15 | FREE B | Pleasant Valley |
| 6/18/2013 | Court 2 | 6:15 | Becahi | Bangor |
| 6/18/2013 | Court 2 | 7:15 | Southern Lehigh | CCHS B |
| 6/18/2013 | Court 2 | 8:15 | CCHS A | Wilson |
| 6/18/2013 | Court 3 | 6:15 | Salisbury | Faith Christian |
| 6/18/2013 | Court 3 | 7:15 | Quakertown | Dieruff |
| 6/18/2013 | Court 3 | 8:15 | Lincoln Leadership | Nazareth |
| 6/18/2013 | Court 4 | 6:15 | Liberty | Parkland A |
| 6/18/2013 | Court 4 | 7:15 | Boyertown | Parkland B |
| 6/18/2013 | Court 4 | 8:15 | Whitehall | Northern Lehigh |
| BYE | Saucon Valley | |||
| 6/20/2013 | Court 1 | 6:15 | Parkland A | Freedom A |
| 6/20/2013 | Court 1 | 7:15 | Freedom B | Northern Lehigh |
| 6/20/2013 | Court 1 | 8:15 | Dieruff | Allen |
| 6/20/2013 | Court 2 | 6:15 | Northampton | Liberty |
| 6/20/2013 | Court 2 | 7:15 | Saucon Valley | CCHS A |
| 6/20/2013 | Court 2 | 8:15 | CCHS B | Salisbury |
| 6/20/2013 | Court 3 | 6:15 | Wilson | Becahi |
| 6/20/2013 | Court 3 | 7:15 | Faith Christian | Pleasant Valley |
| 6/20/2013 | Court 3 | 8:15 | Muhlenberg | Boyertown |
| 6/20/2013 | Court 4 | 6:15 | Lincoln Leadership | Southern Lehigh |
| 6/20/2013 | Court 4 | 7:15 | Parkland B | Whitehall |
| 6/20/2013 | Court 4 | 8:15 | Quakertown | Bangor |
| BYE | Nazareth | |||
| 6/21/2013 | Court 1 | 6:15 | Northern Lehigh | CCHS B |
| 6/21/2013 | Court 1 | 7:15 | CCHS A | Dieruff |
| 6/21/2013 | Court 2 | 6:15 | Faith Christian | Lincoln Leadership |
| 6/21/2013 | Court 2 | 7:15 | Parkland B | Quakertown |
| 6/21/2013 | Court 3 | 6:15 | Nazareth | Saucon Valley |
| 6/21/2013 | Court 3 | 7:15 | Southern Lehigh | Whitehall |
| 6/21/2013 | Court 4 | 6:15 | Becahi | Freedom A |
| BYE | Allen | Bangor | ||
| BYE | Boyertown | Freedom B | ||
| BYE | Liberty | Muhlenberg | ||
| BYE | Northampton | Parkland A | ||
| BYE | Pleasant Valley | Salisbury | ||
| BYE | Wilson | |||
| 6/25/2013 | Court 1 | 6:15 | Parkland A | Wilson |
| 6/25/2013 | Court 1 | 7:15 | CCHS A | Parkland B |
| 6/25/2013 | Court 1 | 8:15 | Whitehall | CCHS B |
| 6/25/2013 | Court 2 | 6:15 | Quakertown | Saucon Valley |
| 6/25/2013 | Court 2 | 7:15 | Southern Lehigh | Pleasant Valley |
| 6/25/2013 | Court 2 | 8:15 | Northampton | Northern Lehigh |
| 6/25/2013 | Court 3 | 6:15 | Becahi | Nazareth |
| 6/25/2013 | Court 3 | 7:15 | Boyertown | Bangor |
| 6/25/2013 | Court 3 | 8:15 | Allen | Salisbury |
| 6/25/2013 | Court 4 | 6:15 | Dieruff | Freedom B |
| 6/25/2013 | Court 4 | 7:15 | Freedom A | Liberty |
| 6/25/2013 | Court 4 | 8:15 | Muhlenberg | Faith Christian |
| BYE | Lincoln Leadership | |||
| 6/27/2013 | Court 1 | 6:15 | Salisbury | Freedom B |
| 6/27/2013 | Court 1 | 7:15 | Freedom A | Lincoln Leadership |
| 6/27/2013 | Court 1 | 8:15 | Becahi | Pleasant Valley |
| 6/27/2013 | Court 2 | 6:15 | Faith Christian | Dieruff |
| 6/27/2013 | Court 2 | 7:15 | CCHS A | Northern Lehigh |
| 6/27/2013 | Court 2 | 8:15 | Northampton | CCHS B |
| 6/27/2013 | Court 3 | 6:15 | Southern Lehigh | Allen |
| 6/27/2013 | Court 3 | 7:15 | Whitehall | Liberty |
| 6/27/2013 | Court 3 | 8:15 | Bangor | Muhlenberg |
| 6/27/2013 | Court 4 | 6:15 | Saucon Valley | Wilson |
| 6/27/2013 | Court 4 | 7:15 | Parkland A | Boyertown |
| 6/27/2013 | Court 4 | 8:15 | Parkland B | Nazareth |
| BYE | Quakertown | |||
| 7/2/2013 | Court 1 | 6:15 | Wilson | Northampton |
| 7/2/2013 | Court 1 | 7:15 | Boyertown | Liberty |
| 7/2/2013 | Court 1 | 8:15 | Whitehall | Quakertown |
| 7/2/2013 | Court 2 | 6:15 | Northern Lehigh | Southern Lehigh |
| 7/2/2013 | Court 2 | 7:15 | Pleasant Valley | Salisbury |
| 7/2/2013 | Court 2 | 8:15 | Faith Christian | Nazareth |
| 7/2/2013 | Court 3 | 6:15 | CCHS B | Dieruff |
| 7/2/2013 | Court 3 | 7:15 | Freedom B | Muhlenberg |
| 7/2/2013 | Court 3 | 8:15 | Allen | Bangor |
| 7/2/2013 | Court 4 | 6:15 | CCHS A | Parkland A |
| 7/2/2013 | Court 4 | 7:15 | Parkland B | Freedom A |
| 7/2/2013 | Court 4 | 8:15 | Lincoln Leadership | Saucon Valley |
| BYE | Becahi | |||
| 7/16/2013 | Court 1 | 6:15 | Parkland A | Muhlenberg |
| 7/16/2013 | Court 1 | 7:15 | Parkland B | Southern Lehigh |
| 7/16/2013 | Court 1 | 8:15 | Whitehall | Pleasant Valley |
| 7/16/2013 | Court 2 | 6:15 | Wilson | Dieruff |
| 7/16/2013 | Court 2 | 7:15 | Bangor | CCHS A |
| 7/16/2013 | Court 2 | 8:15 | Northampton | Saucon Valley |
| 7/16/2013 | Court 3 | 6:15 | Quakertown | Liberty |
| 7/16/2013 | Court 3 | 7:15 | Boyertown | Becahi |
| 7/16/2013 | Court 3 | 8:15 | Allen | Lincoln Leadership |
| 7/16/2013 | Court 4 | 6:15 | Nazareth | Northern Lehigh |
| 7/16/2013 | Court 4 | 7:15 | Freedom A | Salisbury |
| 7/16/2013 | Court 4 | 8:15 | Freedom B | CCHS B |
| BYE | Faith Christian | |||
| 7/23/2013 | Court 1 | 6:15 | CCHS B | Faith Christian |
| 7/23/2013 | Court 1 | 7:15 | Parkland B | Dieruff |
| 7/23/2013 | Court 1 | 8:15 | Parkland A | Quakertown |
| 7/23/2013 | Court 2 | 6:15 | Southern Lehigh | Nazareth |
| 7/23/2013 | Court 2 | 7:15 | Liberty | Becahi |
| 7/23/2013 | Court 2 | 8:15 | Boyertown | Pleasant Valley |
| 7/23/2013 | Court 3 | 6:15 | Whitehall | Lincoln Leadership |
| 7/23/2013 | Court 3 | 7:15 | Bangor | Freedom B |
| 7/23/2013 | Court 3 | 8:15 | Northampton | Freedom A |
| 7/23/2013 | Court 4 | 6:15 | Muhlenberg | Wilson |
| 7/23/2013 | Court 4 | 7:15 | Saucon Valley | Allen |
| 7/23/2013 | Court 4 | 8:15 | Northern Lehigh | Salisbury |
| BYE | CCHS A | |||
| 7/25/2013 | Court 1 | 6:15 | Northampton | Dieruff |
| 7/25/2013 | Court 1 | 7:15 | Southern Lehigh | Saucon Valley |
| 7/25/2013 | Court 1 | 8:15 | Whitehall | Wilson |
| 7/25/2013 | Court 2 | 6:15 | Bangor | Salisbury |
| 7/25/2013 | Court 2 | 7:15 | Nazareth | CCHS B |
| 7/25/2013 | Court 2 | 8:15 | Pleasant Valley | CCHS A |
| 7/25/2013 | Court 3 | 6:15 | Becahi | Parkland A |
| 7/25/2013 | Court 3 | 7:15 | Allen | Liberty |
| 7/25/2013 | Court 3 | 8:15 | Quakertown | Faith Christian |
| 7/25/2013 | Court 4 | 6:15 | Muhlenberg | Parkland B |
| 7/25/2013 | Court 4 | 7:15 | Freedom B | Lincoln Leadership |
| 7/25/2013 | Court 4 | 8:15 | Northern Lehigh | Boyertown |
| BYE | Freedom A | |||
| 7/30/2013 | Court 1 | 6:15 | Liberty | Muhlenberg |
| 7/30/2013 | Court 1 | 7:15 | Dieruff | Parkland A |
| 7/30/2013 | Court 1 | 8:15 | Parkland B | Northampton |
| 7/30/2013 | Court 2 | 6:15 | CCHS B | Quakertown |
| 7/30/2013 | Court 2 | 7:15 | CCHS A | Allen |
| 7/30/2013 | Court 2 | 8:15 | Wilson | Southern Lehigh |
| 7/30/2013 | Court 3 | 6:15 | Nazareth | Freedom B |
| 7/30/2013 | Court 3 | 7:15 | Salisbury | Boyertown |
| 7/30/2013 | Court 3 | 8:15 | Freedom A | Pleasant Valley |
| 7/30/2013 | Court 4 | 6:15 | Northern Lehigh | Faith Christian |
| 7/30/2013 | Court 4 | 7:15 | Becahi | Saucon Valley |
| 7/30/2013 | Court 4 | 8:15 | Bangor | Lincoln Leadership |
| BYE | Whitehall | |||
| 8/1/2013 | Court 1 | 6:15 | Parkland B | Northern Lehigh |
| 8/1/2013 | Court 1 | 7:15 | CCHS A | Northampton |
| 8/1/2013 | Court 1 | 8:15 | Bangor | Saucon Valley |
| 8/1/2013 | Court 2 | 6:15 | Quakertown | Becahi |
| 8/1/2013 | Court 2 | 7:15 | Lincoln Leadership | Pleasant Valley |
| 8/1/2013 | Court 2 | 8:15 | Salisbury | Dieruff |
| 8/1/2013 | Court 3 | 6:15 | Liberty | Southern Lehigh |
| 8/1/2013 | Court 3 | 7:15 | Wilson | Freedom B |
| 8/1/2013 | Court 3 | 8:15 | Whitehall | Freedom A |
| 8/1/2013 | Court 4 | 6:15 | Nazareth | Allen |
| 8/1/2013 | Court 4 | 7:15 | Parkland A | Faith Christian |
| 8/1/2013 | Court 4 | 8:15 | Boyertown | Muhlenberg |
No comments:
Post a Comment