Sunday, October 28, 2012
Lehigh is the nation's lone remaining FCS unbeaten
http://blogs.mcall.com/groller/
FROM KEITH GROLLER
Lehigh had Saturuday off, but still gained some notoriety.
The Mountain Hawks, who are back in action on Saturday at Holy Cross, are now the nation's last unbeaten team at the FCS level thanks to Cal Poly losing to Sacramento State.
Here's a look at how the top-25 in the FCS Sports Network poll fared:
Top 25
Southern Utah (4-5, 3-3 Big Sky) 30, No. 1 Eastern Washington (6-2, 5-1) 27
No. 2 Georgia Southern (7-1, 6-1 Southern) 39, Chattanooga (4-4, 3-2) 31, 3 OTs
No. 3 North Dakota State (7-1, 4-1 Missouri Valley) 23, Southern Illinois (5-4, 4-2) 17
No. 4 Montana State (7-1, 4-1 Big Sky) 55, North Dakota (4-5, 2-4) 10
No. 5 Sam Houston State (6-2, 4-1 Southland) 56, Lamar (3-6, 0-4) 7
No. 6 Old Dominion (7-1, 4-1 CAA) 31, No. 20 Delaware (5-3, 2-3) 26
No. 7 Wofford (7-1, 5-1 Southern) 24, The Citadel (4-4, 3-3) 21
No. 8 Lehigh (8-0, 2-0 Patriot), Idle
No. 9 James Madison (6-2, 4-1 CAA) 28, Georgia State (1-8, 1-5) 21
No. 10 Stony Brook (8-1, 4-0 Big South) 56, Presbyterian (2-7, 0-4) 17
Sacramento State (6-3, 4-2 Big Sky) 35, No. 11 Cal Poly (7-1, 5-1) 29
No. 12 New Hampshire (7-2, 5-1 CAA) 40, Rhode Island (0-8, 0-5) 20
No. 13 Northern Arizona (7-1, 5-0 Big Sky) 12, Northern Colorado (2-6, 1-4) 10
No. 14 Central Arkansas (7-2, 5-1 Southland) 34, Southeastern Louisiana (3-5, 3-1) 14
No. 15 Indiana State (7-2, 5-1 Missouri Valley) 45, South Dakota (1-7, 0-5) 14
No. 16 Appalachian State (6-3, 4-2 Southern) 38, Western Carolina (1-8, 0-7) 27
No. 17 Illinois State (7-2, 4-2 Missouri Valley) 33, Northern Iowa (2-6, 1-4) 21
Eastern Illinois (5-3, 4-1 OVC) 24, No. 18 Eastern Kentucky (6-3, 4-2) 7
No. 23 Towson (4-4, 3-2 CAA) 49, No. 19 Villanova (6-3, 4-2) 35
No. 6 Old Dominion (7-1, 4-1 CAA) 31, No. 20 Delaware (5-3, 2-3) 26
No. 21 Tennessee State (8-1, 4-1) 22, Tennessee Tech (2-6, 0-5) 21
South Dakota State (6-2, 4-1 Missouri Valley) 41, No. 22 Youngstown State (4-4, 1-4) 28
No. 23 Towson (4-4, 3-2 CAA) 49, No. 19 Villanova (6-3, 4-2) 35
No. 24 Albany (7-1, 5-0 NEC) 23, Sacred Heart (2-6, 1-4) 20
No. 25 Richmond (5-3, 3-2 CAA), Idle
No comments:
Post a Comment