Monday, October 04, 2010

Latest District 11 football ratings

FROM KEITH GROLLER

We appreciate Tom Elling and what the folks with the Pennsylvania Football News do every week:



DISTRICT XI FOOTBALL RANKINGS AS OF SUNDAY OCTOBER 3, 2010

COURTESY OF TOM ELLING AND PA FOOTBALL NEWS

Class District Pos School W L Points Avg Pts








CLASS 4A

AAAA 11 1 Whitehall 5 0 610 122


AAAA 11 2 Easton 4 1 490 98

AAAA 11 3 Emmaus 4 1 460 92

AAAA 11 4 Pleasant Valley 4 1 390 78

AAAA 2 5 Delaware Valley 3 2 370 74

AAAA 11 6 Nazareth 3 2 360 72

AAAA 11 7 East Stroudsburg S 3 2 350 70

AAAA 4 8 Williamsport 3 2 350 70

AAAA 11 9 Bethlehem Freedom 3 2 330 66

AAAA 11 10 Pocono Mountain E 3 2 320 64

AAAA 2 11 Wyoming Valley West 3 2 310 62

AAAA 11 12 Bethlehem Liberty 2 3 240 48

AAAA 11 13 Parkland 2 3 220 44

AAAA 11 14 Northampton 2 3 210 42

AAAA 2 15 Wallenpaupack 2 3 190 38

AAAA 2 16 Hazleton Area 2 3 180 36

AAAA 11 17 Pocono Mountain W 2 3 180 36

AAAA 2 18 Scranton 2 3 170 34

AAAA 11 19 Stroudsburg 1 4 130 26

AAAA 11 20 Allentown Allen 0 5 0 0

AAAA 11 21 Allentown Dieruff 0 5 0 0


CLASS 3A


AAA 11 1 Allentown Central Catholic 5 0 720 144

AAA 11 2 Pottsville 4 1 520 104

AAA 11 3 Blue Mountain 3 2 380 76

AAA 11 4 Southern Lehigh 3 2 370 74

AAA 11 5 Bangor 4 1 360 72

AAA 11 6 East Stroudsburg N 2 3 250 50

AAA 11 7 Bethlehem Catholic 2 3 240 48

AAA 11 8 Wilson Area 2 3 230 46

AAA 11 9 Lehighton 2 3 150 30


CLASS 2A


AA 11 1 Pen Argyl 5 0 590 118

AA 11 2 Northern Lehigh 5 0 540 108

AA 11 3 North Schuylkill 5 0 530 106

AA 11 4 Pine Grove 4 1 460 92

AA 11 5 Jim Thorpe 4 1 450 90

AA 11 6 Northwestern Lehigh 4 1 450 90

AA 11 7 Catasauqua 4 1 400 80

AA 11 8 Palmerton 3 2 300 60

AA 11 9 Tamaqua 1 4 110 22

AA 11 10 Notre Dame (Green Pond) 0 5 0 0

AA 11 11 Palisades 0 5 0 0

AA 11 12 Salisbury 0 5 0 0

AA 11 13 Saucon Valley 0 5 0 0


CLASS A


A 11 1 Schuylkill Haven 4 1 430 86

A 11 2 Mahanoy Area 3 1 310 77.5

A 11 3 Williams Valley 3 2 330 66

A 11 4 Tri-Valley 2 3 260 52

A 11 5 Pius X 2 3 230 46

A 11 6 Shenandoah Valley 2 3 230 46

A 11 7 Nativity BVM 2 3 220 44

A 11 8 Marian Catholic 1 4 160 32

A 11 9 Minersville 0 5 0 0


A 11 10 Panther Valley 0 5 0

http://blogs.mcall.com/groller/

No comments: