2010 Super 10 Rankings - Week 9
Big School
1) Archbishop Wood (12) 9-0 (1)
2) Allentown Central Catholic (11) 9-0 (2)
3) LaSalle (12) 8-1 (3)
4) North Penn (1) 8-1 (4)
5) Ridley (1) 9-0 (6)
6) Downingtown East (1) 8-1 (7)
7) Wilson (3) 9-0 (9)
8. Neshaminy (1) 8-1 (NR)
9) Harrisburg (3) 8-1 (NR) Tied
9) Dallastown (3) 9-0 (NR) Tied
10) Abington Heights (2) 9-0 (10)
Small School
1) Lancaster Catholic (3) 9-0 (1)
2) North Schuylkill (11) 9-0 (2)
3) Lewisburg (4) 9-0 (3)
4) Northern Lehigh (11) 9-0 (4)
5) Danville (4) 9-0 (5)
6) Littlestown (3) 9-0 (7)
7) Southern Columbia (4) 7-2 (8)
8. West Catholic (12) 7-2 (9)
9) Riverside (2) 8-1 (6)
10) Towanda (4) 9-0 (10) Tied
10) Holy Name (3) 8-1 (NR) Tied
http://www.d11football.com/news/11/01/easternpafootballcom-releases-super-10-rankings-week-9/
No comments:
Post a Comment