Monday, November 01, 2010

District 11 football rankings

FROM KEITH GROLLER

I am sure you'll be able to get these at a variety of locations later Sunday and Monday, but here are the latest District 11 rankings entering the final weekend of games:


PIAA DISTRICT XI FOOTBALL RANKINGS NOV 1 2010

Class District Pos School W L Points Avg Pts

AAAA 11 1 Easton 8 1 1150 127.778

AAAA 11 2 Pleasant Valley 8 1 1010 112.222

AAAA 11 3 Nazareth 7 2 980 108.889

AAAA 11 4 Whitehall 7 2 970 107.778

AAAA 2 5 Delaware Valley 6 3 810 90

AAAA 4 6 Williamsport 7 2 800 88.8889

AAAA 11 7 East Stroudsburg S 6 3 770 85.5556

AAAA 2 8 Wyoming Valley West 6 3 700 77.7778

AAAA 11 9 Emmaus 6 3 700 77.7778

AAAA 11 10 Bethlehem Liberty 5 4 650 72.2222

AAAA 11 11 Parkland 4 5 490 54.4444

AAAA 11 12 Freedom 4 5 460 51.1111

AAAA 11 13 Northampton 4 5 460 51.1111

AAAA 11 14 Pocono Mountain W 4 5 420 46.6667

AAAA 11 15 Pocono Mountain E 3 6 340 37.7778

AAAA 2 16 Scranton 3 6 310 34.4444

AAAA 2 17 Hazleton Area 3 6 290 32.2222

AAAA 11 18 Stroudsburg 2 7 250 27.7778

AAAA 2 19 Wallenpaupack 2 7 210 23.3333

AAAA 11 20 Allentown Allen 0 9 0 0

AAAA 11 21 Allentown Dieruff 0 9 0 0

AAA 11 1 Allentown Central Catholic 9 0 1420 157.778

AAA 11 2 Pottsville 8 1 1230 136.667

AAA 11 3 Southern Lehigh 7 2 850 94.4444

AAA 11 4 Bangor 7 2 810 90

AAA 11 5 Blue Mt 6 3 780 86.6667

AAA 11 6 East Stroudsburg N 4 5 550 61.1111

AAA 11 7 Wilson Area 5 4 520 57.7778

AAA 11 8 Lehighton 4 5 480 53.3333

AAA 11 9 Bethlehem Catholic 2 7 240 26.6667

AA 11 1 Northern Lehigh 9 0 1290 143.333

AA 11 2 North Schuylkill 9 0 1160 128.889

AA 11 3 Pen Argyl 8 1 1120 124.444

AA 11 4 Pine Grove 7 2 860 95.5556

AA 11 5 Jim Thorpe 7 2 840 93.3333

AA 11 6 Northwestern Lehigh 5 4 650 72.2222

AA 11 7 Catasauqua 5 4 580 64.4444

AA 11 8 Palmerton 3 6 340 37.7778

AA 11 9 Tamaqua 3 6 320 35.5556

AA 11 10 Palisades 2 7 210 23.3333

AA 11 11 Saucon Valley 2 7 210 23.3333

AA 11 12 Notre Dame (Green Pond) 1 8 100 11.1111

AA 11 13 Salisbury 0 9 0 0

A 11 1 Schuylkill Haven 7 2 970 107.778

A 11 2 Williams Valley 7 2 970 107.778

A 11 3 Shenandoah Valley 6 3 850 94.4444

A 11 4 Pius X 6 3 790 87.7778

A 11 5 Mahanoy Area 5 4 630 70

A 11 6 Tri-Valley 4 5 570 63.3333

A 11 7 Minersville 2 7 250 27.7778

A 11 8 Nativity BVM 2 7 240 26.6667

A 11 9 Marian Catholic 1 8 180 20

A 11 10 Panther Valley 1 8 110 12.2222

http://blogs.mcall.com/groller/

No comments: