Monday, August 09, 2010

Final Northampton County Legion baseball statistical leaders

FROM THE EXPRESS TIMES

Final NorCo baseball leaders


BATTING
(Minimum 45 plate appearances)


Player, team AB H Ave

Drew Borger, Birches 55 29 .527
Robert Bennie, Kemp 60 31 .517
Kirby Mutton, Wind Gap 56 28 .500
Chad Fenon, Northampton 57 27 .474
Gregory Taylor, Freemansburg 52 24 .462
Ryan Snyder, Jeffs 52 24 .462
Christopher Kershner, Birches 48 22 .458
Drew Hercik, Nazareth 51 23 .451
Kyle Dauscher, Nazareth 49 22 .449
Colin Gotzon, Lehigh-WB 47 21 .447
Tyler Slanovec, Freemansburg 36 16 .444
Evan Wilkens, Easton 52 23 .442
Elliott Freeman, Roseto 32 14 .438
Joseph Connell, Wanderers 46 20 .435
Phillip Schmidt, Northampton 53 23 .434
Kenneth Johnson, F'burg 60 26 .433
Tyler Bodnar, Northampton 54 23 .426
David King, Nazareth 47 20 ,426
Kyle Keelen, Wilson 47 20 .426
Tyler Brong, Bath 40 17 .425
Sean Archer, Freemansburg 59 25 .424
Eric Forth, Kemp 52 22 .423
Michael Crowe, Kemp 53 22 .415
Jake Hohenstein, Big Pocono 39 16 .410
Hamlet Rosario, E. Stroudsburg 49 20 .408

CATEGORY LEADERS

Hits -- Robert Bennie, Kemp, 31
Doubles -- Robert Bennie, Kemp, 10
Triples -- Westyn Baylor, E. Stroudsburg; Kyle Dauscher, Nazareth; Ryan DeJesso, Wind Gap, 3 each.
Home runs -- Taylor Slanovec, Freemansburg, and Chad Fenon, Northampton, 4 each.
Runs batted in -- Michael Crow, Kemp, 25.
Runs scored -- Kyle Dauscher, Nazareth, 26.
Walks -- Justin Fortin, Kemp, and Jay Young, Wind Gap, 20 each.
Slugging percentage -- Tyler Slanovec, Freemansburg, 0.833.



PITCHING
(Minimum 20 innings and 4 decisions)


Player, team W-L IP H/IP

Phillip Schmidt, Northampton 7-0 48 1.04
Drew Hercik, Nazareth 5-0 30 0.87
Eric Bender, Bath 5-0 30 1.10
Alexander Green, Northampton 4-0 23 0.70
Robert Solano, Kemp 4-0 22.7 0.77
James Sawyer, Bath 4-1 27.3 0.96
Thomas Chambers, F'burg 4-1 32.3 0.97
Dylan Evans, Wind Gap 3-1 30 1.03
John Mahan, Wanderers 3-1 20 1.25
Kirby Mutton, Wind Gap 3-1 24.7 1.32
Bryce Caiazzo, Roseto 3-2 28.7 1.38

PITCHING CATEGORIES

Appearances -- Brett Wagner, Roseto, 10.
Strikeouts -- Michael Kirk, Jeffs, 41.
Innings pitched -- Phillip Schmidt, Northampton, 48.
Hits per innings pitched -- Colin Gotzon, Lehigh-West Bethlehem, 0.65.

http://www.lehighvalleylive.com/sports/index.ssf/2010/08/final_northampton_county_legio.html

No comments:

Post a Comment