Tuesday, December 29, 2009

WRESTLING INFO

Weight: 103

1st: Max Hvolbeck, BLAIR ACADEMY 10 4- 0
2nd: Thomas Payne, POQUOSON 10 3- 1
3rd: Anthony Cabrera, LIBERTY 11 4- 1
4th: Cody Stageberg, COX 10 4- 2
5th: Billy Rappo, COUNCIL ROCK SOUTH 10 4- 2
6th: Jacob Hoats, LEHIGHTON 10 2- 3
7th: Paul Hetrick, NORTHAMPTON 9 4- 2
8th: Bryan Israel, SAUCON VALLEY 9 4- 3
Weight: 112

1st: Evan Silver, BLAIR ACADEMY 11 4- 0
2nd: Caleb Richardson, COX 11 3- 1
3rd: Devon Lotito, LIBERTY 10 6- 1
4th: Matt Valentin, STROUDSBURG 12 4- 2
5th: Tyler Pendergast, ST. MARK'S 11 3- 2
6th: Dylan Long, NORTHWESTERN LEHIGH 12 4- 3
7th: Eric Wolfe, MILTON 11 3- 2
8th: Trey Balasco, COUNCIL ROCK SOUTH 9 3- 3
Weight: 119

1st: Mark Grey, BLAIR ACADEMY 10 4- 0
2nd: Franco Ferraina, NAZARETH 11 3- 1
3rd: Sean Dolan, ST. MARK'S 12 4- 1
4th: Greg Rinker, NORTHAMPTON 12 4- 2
5th: CJ Palmer, DELAWARE VALLEY 10 4- 2
6th: Matt Sausman, CAMDEN CATHOLIC 11 3- 3
7th: Bryan Whitt, COX 12 3- 2
8th: Zach Ross, NORTHERN YORK 10 2- 3
Weight: 125

1st: Zach Horan, NAZARETH 11 4- 0
2nd: Sean Boylan, ST. MARK'S 12 3- 1
3rd: Matt Rappo, COUNCIL ROCK SOUTH 11 4- 1
4th: Anthony Marino, LIBERTY 12 3- 2
5th: Adam Phillippi, SAUCON VALLEY 12 5- 2
6th: Jordan Glykas, NORTHAMPTON 12 3- 3
7th: Mark Uliano, HAZLETON 12 4- 2
8th: Eddie Faust, NORTHWESTERN LEHIGH 12 3- 3
Weight: 130

1st: Nick Schenk, ST. MARK'S 12 4- 0
2nd: Todd Preston, BLAIR ACADEMY 10 3- 1
3rd: Michael Racciato, PEN ARGYL 9 5- 1
4th: Jason Stephen, NORTHAMPTON 10 4- 2
5th: Eric Howey, STROUDSBURG 11 4- 2
6th: Greg Noll, NAZARETH 11 4- 3
7th: Michael Chalfant, COX 12 3- 2
8th: Aaron Lambert, CAMDEN CATHOLIC 9 4- 3
Weight: 135

1st: Steve Spearman, MCDOWELL 10 4- 0
2nd: Matt Buckworth, ST. MARK'S 12 3- 1
3rd: Dashon Eure, COX 10 4- 1
4th: John Chillem, CAMDEN CATHOLIC 12 4- 2
5th: AJ Chernaskey, SAUCON VALLEY 12 6- 2
6th: Logan Sherlinski, HUGHESVILLE 12 5- 3
7th: Jimmy Straight, HAZLETON 12 5- 2
8th: Luciano Burriesci, PEN ARGYL 11 3- 3
Weight: 140

1st: Josh Dziewa, COUNCIL ROCK SOUTH 12 4- 0
2nd: Steffan Baker, POQUOSON 12 3- 1
3rd: Rex Lutz, PEN ARGYL 11 4- 1
4th: Nikko Stevens, NORTHERN LEHIGH 11 3- 2
5th: John Lynch, SAUCON VALLEY 11 6- 2
6th: Frank Varallo, CAMDEN CATHOLIC 9 4- 3
7th: Tim Samec, HAZLETON 11 3- 2
8th: Billy Paukovits, NORTHAMPTON 12 3- 3
Weight: 145

1st: Chris Villalonga, BLAIR ACADEMY 12 4- 0
2nd: Taylor Walsh, CAMDEN CATHOLIC 12 3- 1
3rd: Ben Dorsay, COX 12 4- 1
4th: Matt Martoccio, COUNCIL ROCK SOUTH 11 5- 2
5th: Tyler Torcivia, NAZARETH 12 5- 2
6th: Jared Ross, NORTHERN YORK 11 2- 3
7th: Zackery Wilson, NORTHAMPTON 11 5- 2
8th: Briar Malischewski, QUAKERTOWN 11 4- 3
Weight: 152

1st: Jesse Shanaman, BLAIR ACADEMY 12 4- 0
2nd: Ryan Krecker, NAZARETH 11 3- 1
3rd: Austin Sommer, NORTHAMPTON 12 4- 1
4th: Craemer Hedash, NORTHERN LEHIGH 12 3- 2
5th: Tim Riley, COUNCIL ROCK SOUTH 10 6- 2
6th: Eric Koch, QUAKERTOWN 12 3- 3
7th: David Lucykanish, LEHIGHTON 12 3- 2
8th: Matt Richmond, NORTHERN YORK 11 3- 3
Weight: 160

1st: Pat LaBuz, HAZLETON 12 4- 0
2nd: Edwin Gonzales, QUAKERTOWN 12 4- 1
3rd: John Lambert, NORTHAMPTON 11 5- 1
4th: Mike Brown, LIBERTY 12 4- 2
5th: Chris Yocum, STROUDSBURG 11 4- 2
6th: Mike Ede, SELINSGROVE 9 5- 3
7th: Brad Bishop, BLAIR ACADEMY 12 3- 2
8th: Shane Gilmore, COUNCIL ROCK SOUTH 11 3- 3
Weight: 171

1st: Colin Hedash, NORTHERN LEHIGH 11 4- 0
2nd: Jared Kay, HAZLETON 12 3- 1
3rd: Tyler Wolfe, QUAKERTOWN 12 7- 1
4th: Chris Pintado, LIBERTY 12 3- 2
5th: Adam Geiger, NORTHERN YORK 9 5- 2
6th: Dylan Evans, PEN ARGYL 10 2- 3
7th: Ben Bradley, NAZARETH 11 5- 2
8th: Taylor Stabley, JERSEY SHORE 12 2- 3
Weight: 189

1st: Mike Evans, BLAIR ACADEMY 12 4- 0
2nd: Andrew Campolattano, BOUND BROOK 11 3- 1
3rd: Matt Transue, STROUDSBURG 12 4- 1
4th: Michael Mauk, ST. MARK'S 11 3- 2
5th: Ryan Solomon, MILTON 9 4- 2
6th: Ian Gimbar, SAUCON VALLEY 11 4- 3
7th: Tyler Horn, PEN ARGYL 11 4- 2
8th: Tom Dingui, COUNCIL ROCK SOUTH 11 4- 3
Weight: 215

1st: Spencer Myers, SELINSGROVE 12 4- 0
2nd: Conor Ohara, COX 12 3- 1
3rd: Bobby Lavelle, COUNCIL ROCK SOUTH 12 4- 1
4th: Cody Mason, JERSEY SHORE 12 3- 2
5th: Allen Marvin, STROUDSBURG 12 6- 2
6th: Nick Sharga, NORTHAMPTON 10 4- 3
7th: Dan Martisofski, LIBERTY 12 3- 2
8th: Robert Basile, QUAKERTOWN 12 3- 3
Weight: 285

1st: Bobby Telford, ST. MARK'S 12 4- 0
2nd: Brooks Black, BLAIR ACADEMY 9 3- 1
3rd: D.J. King, NAZARETH 12 6- 1
4th: Gregg Walker, QUAKERTOWN 12 3- 2
5th: Ross Burbank, COX 11 3- 2
6th: Briar Stern, LEHIGHTON 12 3- 3
7th: Kelton Mehls, NORTHERN YORK 12 3- 2
8th: Tommy Trampe, COUNCIL ROCK SOUTH 10 4- 3
Tourney Contact

No comments:

Post a Comment