http://www.lehighvalleylive.com/warren-county/express-times/index.ssf/2013/05/hackettstown_high_school_prom_1.html#incart_river
FROM EXPRESS TIMES
Hackettstown High School's seniors are off to prom at the Villa at Mountain Lakes in Morris County.
Friday, May 31, 2013
Sports Media Digest- May 31, 2013
http://sportsmediajournal.com
Giants/Cardinals on Sunday MLB on TBS- This weekend’s Sunday MLB on TBS telecast will feature the San Francisco Giants at St. Louis Cardinals. First pitch is 2:00p.m. ET with Steve Physioc, Ron Darling and John Smoltz.
ESPN Produces Special on Vince Lombardi- ESPN will celebrate what would have been the 100th birthday of NFL coaching legend Vince Lombardi through a one-hour special on his life and career. Chris Berman will be joined by Mike Ditka and Packers greats Jerry Kramer and Bart Starr for Lombardi’s Legacy, Thursday, June 6th at 9:00p.m. ET on ESPN.
ESPN Celebrates Another Successful Months of Digital Platform Successes- ESPN reported today that for the month of April its online properties accounted for 29% of all traffic to sports sites. ESPN remains number one in average audience minutes and average minutes per user. It still trails Yahoo Sports in unique visitors to its websites (57 million to Yahoo vs. 52 million to ESPN).
Teacher Sex Charges, Fatal Shooting, Bullet in School Top May News
http://nazareth.patch.com/articles/teacher-sex-charges-fatal-shooting-bullet-in-school-top-may-news
FROM NAZARETH PATCH
FROM NAZARETH PATCH
May was a monstrous month for news in the Nazareth area.
In one month, Nazareth dealt with a fatal shooting and its school system suffered through news that a middle school teacher allegedly sexually assaulted a boy.
Visit Dutch Springs, Regal Cinemas to Cool Off This Weekend
http://nazareth.patch.com/articles/visit-dutch-springs-regail-cinemas-to-cool-off-this-weekend
FROM THE PATCH
FROM THE PATCH
The season's first heat wave is upon us even though summer doesn't officially start until June 21.
What's your favorite place to cool off? Tell us in the comments section below.
If high temperatures and humidity have you seeking heat relief, here are some places to cool off:
- Dutch Springs in Lower Nazareth Township is the place to get a little wet this weekend.
- Check out the hot summer blockbusters like "The Great Gatsby" at Regal Cinemas in Lower Nazareth Township.
TV NEWS MAY 31
http://blog.sitcomsonline.com/2013/05/gmc-becomes-up-tomorrow-schedule.html
omorrow (Saturday, June 1) as we mentioned, gmc becomes UP and we have some schedule changes to announce. The Saturday schedule will change a bit and will now have four hours of sitcoms only. The long blocks are no longer happening, as we get an hour each of Smart Guy, Sister Sister, Moesha and 227 from 9am-1pm. The current line-up had Smart Guy, Sister Sister and Moesha with multiple hour blocks each from 9am-5pm. Saturday afternoons will now have four episodes of Touched by an Angel or 7th Heaven. Those two dramas will rotate, so this week is Touched by an Angel but next week will be 7th Heaven. The weekday changes will begin on Monday (June 3) and the only change is in the morning. Family Ties returns to the morning line-up and will air weekdays from 10am-12pm, replacing The Waltons. That drama is now off the regular schedule for now, but a marathon is scheduled on Sunday, June 30 from 3pm-1am, which includes some Walton movies. Back to Family Ties, it will also continue to air in its late night hour of 2am, so we have three hours every weekday now of Alex P. Keaton and family.
Stay with us for continued updates on UP. The network will actually officially change its name to UP tonight at midnight during a movie.
It's Friday, so it is time for "Sitcom Stars on Talk Shows" for the coming week. This is where we list what sitcom stars are appearing on talk shows for the coming week, the stars are both current and past sitcom stars, so this is for all sitcom fans of all eras!
For the week of June 3-7, 2013, we have many current sitcom stars and past sitcom stars on TV talk shows! All times listed are Eastern. So get your DVR's (or whatever you use) ready! Ready? Here is all what you need to know for the coming week!
omorrow (Saturday, June 1) as we mentioned, gmc becomes UP and we have some schedule changes to announce. The Saturday schedule will change a bit and will now have four hours of sitcoms only. The long blocks are no longer happening, as we get an hour each of Smart Guy, Sister Sister, Moesha and 227 from 9am-1pm. The current line-up had Smart Guy, Sister Sister and Moesha with multiple hour blocks each from 9am-5pm. Saturday afternoons will now have four episodes of Touched by an Angel or 7th Heaven. Those two dramas will rotate, so this week is Touched by an Angel but next week will be 7th Heaven. The weekday changes will begin on Monday (June 3) and the only change is in the morning. Family Ties returns to the morning line-up and will air weekdays from 10am-12pm, replacing The Waltons. That drama is now off the regular schedule for now, but a marathon is scheduled on Sunday, June 30 from 3pm-1am, which includes some Walton movies. Back to Family Ties, it will also continue to air in its late night hour of 2am, so we have three hours every weekday now of Alex P. Keaton and family.
Stay with us for continued updates on UP. The network will actually officially change its name to UP tonight at midnight during a movie.
It's Friday, so it is time for "Sitcom Stars on Talk Shows" for the coming week. This is where we list what sitcom stars are appearing on talk shows for the coming week, the stars are both current and past sitcom stars, so this is for all sitcom fans of all eras!
For the week of June 3-7, 2013, we have many current sitcom stars and past sitcom stars on TV talk shows! All times listed are Eastern. So get your DVR's (or whatever you use) ready! Ready? Here is all what you need to know for the coming week!
Nazareth Relay for Life Saturday
http://nazareth.patch.com/articles/nazareth-relay-for-life-saturday
FROM NAZARETH PATCH
FROM NAZARETH PATCH
It's one of the most important annual events in any community.
The Relay for Life will take place from 11 a.m. to 11 p.m. Saturday at Nazareth Area High School's Football Stadium.
The Nazareth Football teams grades 7th thru 12th are giving back.
The players are dedicated to raising funds to support The American Cancer Society and they have two teams available for sign-ups: the Nazareth Football Blue Team or Nazareth Football White Team.
Upper Nazareth Yard Sale Saturday
http://nazareth.patch.com/articles/upper-nazareth-yard-sale-june-1
FROM NAZARETH PATCH
FROM NAZARETH PATCH
Upper Nazareth Township will hold its annual township-wide yard sale on June 1.
The event, which will take place rain or shine, will be held on June 1.
Each resident can have their own yard sale at will and the township will pay for the advertising bill.
Meanwhile, the township's annual Clean-up Day takes place on June 8.
By Special Request- Bangor's First Swimming Pool
http://nazareth.patch.com/blog_posts/by-special-request-bangors-first-swimming-pool
FROM NAZARETH PATCH
This beautiful art deco pool was one of the few above-ground municipal pools to be constructed in the country and like Nazareth's Borough Pool, it was built by the WPA from 1937 to 1939. Though I was raised in Nazareth from birth, my mother and her family are from Bangor and this pool was a big part of their lives. In fact, my great-grandfather, John I. Correll, was a Bangor Councilman at the time and Project Chairman of the pool's construction. He also oversaw the development of Bangor Memorial Park around it.
FROM NAZARETH PATCH
This beautiful art deco pool was one of the few above-ground municipal pools to be constructed in the country and like Nazareth's Borough Pool, it was built by the WPA from 1937 to 1939. Though I was raised in Nazareth from birth, my mother and her family are from Bangor and this pool was a big part of their lives. In fact, my great-grandfather, John I. Correll, was a Bangor Councilman at the time and Project Chairman of the pool's construction. He also oversaw the development of Bangor Memorial Park around it.
9 Places to Cool Off This Weekend
http://easton.patch.com/articles/9-places-to-cool-off-this-weekend
FROM EASTON PATCH
FROM EASTON PATCH
Weather like this always makes me think ofSamuel L. Jackson's DJ character in the movieDo the Right Thing: "I have today's forecast for you...HOT!!!!"
It's going to be around 92 degrees Friday, and in the high 80s Saturday and Sunday, according to the National Weather Service.
Ten Things To Do This Week
http://www.lehighvalleylive.com/events/index.ssf/2013/05/ten_things_to_do_this_week_154.html#incart_river_default
FROM EXPRESS TIMES
1.) Get 'Weird'
"Weird Al" Yankovic, 8 p.m. Tuesday, Sands Bethlehem Event Center, 77 Sands Blvd., Bethlehem. sandseventcenter.com
FROM EXPRESS TIMES
1.) Get 'Weird'
"Weird Al" Yankovic, 8 p.m. Tuesday, Sands Bethlehem Event Center, 77 Sands Blvd., Bethlehem. sandseventcenter.com
BLUE RIDGE TV13 SCHEDULE
Friday, May 31st, 2013
12:00 AM | Viacast TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM | TV13 Night Report REPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | PMC: Pathways to Healthy Living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Health Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | Out In The Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | The Lamar Thomas Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Brain Fuel TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Pocono Mountains Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Health and Home Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | The Real Estate Reporter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Auto Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Your Home: Inside and Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Community Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Know your Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Auto Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | District XI-4A Softball Championships: Northampton VS Liberty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | TV13 Pocono Report LIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | TV13 Valley Report LIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | TV13 Pocono Report REPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM | TV13 Valley Report REPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Computerwise - Replay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM | More Than Money - Replay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM | PA Crossfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM | Nike One on One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 PM | Out In The Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM | TV13 night Report LIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 PM | Movie Loft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 PM | TV13 Night Report REPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 PM | Sabroso Video
Saturday, June 1st, 2013
Thursday, June 6th, 2013
|
Stockertown bicycle rider hurt after incident with motor vehicle
http://www.lehighvalleylive.com/nazareth/index.ssf/2013/05/stockertown_bicycle_rider_hurt.html
FROM EXPRESS TIMES
FROM EXPRESS TIMES
A bicyclist and a motor vehicle collided this morning on the Route 33 South off-ramp at Route 191 in Stockertown, according to emergency radio reports.
The bicycle rider suffered a leg injury in the crash just after 7 o'clock, radio reports indicate.
SERVICE ELECTRIC TV2 SCHEDULE
| ||
Schedule subject to change without notice Times are approximate due to LIVE events & length of sporting events. |